2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 11, 2007)
All games
#03 Howard, Demetrius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carson-Newman 11/18/06 * 36 5-8 .625 5-6 .833 4-6 .667 0 2 2 2.0 3 0 6 1 0 0 19 19.0
at Benedict 11/21/06 * 36 2-5 .400 2-4 .500 2-2 1.000 1 2 3 2.5 2 0 1 0 0 1 8 13.5
at Paine 11/27/06 * 30 1-7 .143 1-6 .167 1-2 .500 1 1 2 2.3 4 0 1 2 0 1 4 10.3
QUEENS 12/05/06 * 35 1-7 .143 0-2 .000 4-4 1.000 3 5 8 3.8 1 0 2 4 0 0 6 9.3
at North Carolina Cent 12/08/06 * 9 1-2 .500 1-1 1.000 0-0 .000 0 2 2 3.4 1 0 1 0 0 1 3 8.0
CARSON-NEWMAN 12/17/06 4 1-2 .500 1-1 1.000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 3 7.2
at Lenoir-Rhyne 12/29/06 20 5-5 1.000 1-1 1.000 0-0 .000 0 0 0 2.6 1 0 3 0 0 3 11 7.7
vs Catawba 12/30/06 21 0-5 .000 0-2 .000 6-7 .857 4 2 6 3.0 0 0 1 2 1 1 6 7.5
COLUMBUS STATE 01/04/07 26 1-6 .167 0-5 .000 2-3 .667 0 3 3 3.0 2 0 2 0 3 3 4 7.1
at USC Aiken 01/06/07 27 4-7 .571 3-6 .500 2-2 1.000 1 6 7 3.4 4 0 2 2 0 3 13 7.7
at Georgia College & S 01/10/07 22 3-7 .429 1-5 .200 4-4 1.000 1 1 2 3.3 0 0 4 1 0 0 11 8.0
USC UPSTATE 01/13/07 21 2-4 .500 2-4 .500 0-0 .000 0 3 3 3.3 4 0 2 1 1 0 6 7.8
at Armstrong Atlantic 01/17/07 * 29 0-5 .000 0-3 .000 2-2 1.000 2 2 4 3.3 2 0 2 2 0 0 2 7.4
at North Georgia 01/20/07 * 16 1-3 .333 1-1 1.000 0-0 .000 0 4 4 3.4 0 0 1 3 0 1 3 7.1
GEORGIA COLLEGE & STAT 01/24/07 16 2-5 .400 2-4 .500 0-0 .000 0 1 1 3.2 2 0 1 1 0 0 6 7.0
at Francis Marion 01/27/07 24 1-3 .333 1-3 .333 2-2 1.000 1 2 3 3.2 3 0 3 2 1 1 5 6.9
ARMSTRONG ATLANTIC 01/31/07 17 0-2 .000 0-2 .000 0-0 .000 0 0 0 3.0 3 0 0 0 0 1 0 6.5
LANDER 02/03/07 20 1-3 .333 1-2 .500 3-6 .500 2 3 5 3.1 1 0 3 0 0 0 6 6.4
CLAYTON STATE 02/07/07 13 2-5 .400 2-5 .400 0-0 .000 0 1 1 3.0 0 0 1 0 0 0 6 6.4
at Georgia Southwester 02/10/07 32 3-5 .600 3-4 .750 3-5 .600 0 3 3 3.0 1 0 1 2 0 0 12 6.7
at Columbus State 02/14/07 * 37 5-10 .500 5-9 .556 1-2 .500 0 3 3 3.0 1 0 8 2 0 0 16 7.1
UNC PEMBROKE 02/17/07 * 19 3-6 .500 3-5 .600 0-0 .000 0 2 2 3.0 1 0 1 0 0 3 9 7.2
at Clayton State 02/21/07 27 3-8 .375 2-6 .333 0-0 .000 1 5 6 3.1 1 0 2 2 0 0 8 7.3
GEORGIA SOUTHWESTERN S 02/24/07 23 0-6 .000 0-5 .000 0-0 .000 3 2 5 3.2 2 0 2 2 0 1 0 7.0
vs Georgia College & S 03/02/07 19 2-3 .667 1-2 .500 0-0 .000 0 2 2 3.1 3 0 4 1 0 0 5 6.9
vs Clayton State 03/03/07 14 1-5 .200 1-4 .250 0-0 .000 0 2 2 3.1 0 0 1 2 0 1 3 6.7
ELIZABETH CITY STATE 03/10/07 27 3-6 .500 3-5 .600 0-0 .000 0 2 2 3.0 3 0 1 2 0 1 9 6.8
WINGATE 03/11/07 28 4-10 .400 2-7 .286 0-0 .000 1 2 3 3.0 1 0 5 0 0 1 10 6.9
WINGATE 03/11/07 28 4-10 .400 2-7 .286 0-0 .000 1 2 3 3.0 1 0 5 0 0 1 10 7.0
Totals......................... 9 676 61-160 .381 46-117 .393 36-47 .766 22 66 88 3.0 47 0 66 34 6 24 204 7.0
Games played: 29
Points/game: 7.0
FG Pct: 38.1
3FG Pct: 39.3
FT Pct: 76.6
Rebounds/game: 3.0
Assists/game: 2.3
Turnovers/game: 1.2
Assist/turnover ratio: 1.9
Steals/game: 0.8
Blocks/game: 0.2