2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 11, 2007)
All games
#10 Kleiva, Robertas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Paine 11/27/06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
PAINE 12/16/06 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.5
CARSON-NEWMAN 12/17/06 2 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 5 2.7
at Queens 12/20/06 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 2.0
at Lenoir-Rhyne 12/29/06 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 2 2.0
vs Catawba 12/30/06 4 0-1 .000 0-1 .000 0-0 .000 2 0 2 0.5 0 0 1 0 0 0 0 1.7
at USC Aiken 01/06/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 3 0 1 1 0 0 0 1.4
USC UPSTATE 01/13/07 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 1.3
at North Georgia 01/20/07 4 1-3 .333 0-1 .000 0-0 .000 0 2 2 0.6 1 0 1 1 0 2 2 1.3
GEORGIA COLLEGE & STAT 01/24/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.2
at Francis Marion 01/27/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.1
ARMSTRONG ATLANTIC 01/31/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
UNC PEMBROKE 02/17/07 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 3 1.2
Totals......................... 0 30 6-14 .429 3-9 .333 0-0 .000 2 3 5 0.4 7 0 4 2 0 2 15 1.2
Games played: 13
Points/game: 1.2
FG Pct: 42.9
3FG Pct: 33.3
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 2.0
Steals/game: 0.2