2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 11, 2007)
All games
#23 Bowman, Tyrekus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carson-Newman 11/18/06 * 32 9-17 .529 0-1 .000 4-7 .571 2 4 6 6.0 3 0 2 0 3 1 22 22.0
at Benedict 11/21/06 * 37 8-16 .500 0-1 .000 6-7 .857 2 7 9 7.5 3 0 2 4 2 1 22 22.0
at Paine 11/27/06 * 30 6-17 .353 0-4 .000 2-6 .333 4 4 8 7.7 2 0 5 1 2 1 14 19.3
QUEENS 12/05/06 * 29 11-16 .688 0-2 .000 1-2 .500 2 4 6 7.3 4 0 2 1 2 2 23 20.3
at North Carolina Cent 12/08/06 * 35 8-14 .571 2-2 1.000 7-8 .875 1 5 6 7.0 3 0 1 1 0 5 25 21.2
vs Cheyney 12/09/06 * 44 12-21 .571 1-3 .333 8-12 .667 4 5 9 7.3 5 1 0 4 2 3 33 23.2
PAINE 12/16/06 * 30 8-17 .471 2-5 .400 5-6 .833 4 7 11 7.9 3 0 2 3 1 2 23 23.1
CARSON-NEWMAN 12/17/06 * 25 5-13 .385 1-3 .333 5-6 .833 2 2 4 7.4 1 0 3 0 1 3 16 22.3
at Queens 12/20/06 * 28 9-15 .600 2-3 .667 4-4 1.000 3 2 5 7.1 4 0 1 2 0 4 24 22.4
at Lenoir-Rhyne 12/29/06 * 34 12-21 .571 0-1 .000 0-0 .000 4 2 6 7.0 1 0 4 2 2 2 24 22.6
vs Catawba 12/30/06 * 16 4-10 .400 0-2 .000 0-0 .000 0 2 2 6.5 5 1 1 0 0 1 8 21.3
COLUMBUS STATE 01/04/07 * 39 11-24 .458 2-3 .667 5-10 .500 11 7 18 7.5 1 0 5 1 2 2 29 21.9
at USC Aiken 01/06/07 * 30 4-12 .333 0-2 .000 9-13 .692 2 6 8 7.5 4 0 1 5 0 1 17 21.5
at Georgia College & S 01/10/07 * 28 7-13 .538 0-1 .000 0-0 .000 2 6 8 7.6 2 0 2 2 0 3 14 21.0
USC UPSTATE 01/13/07 * 22 3-9 .333 0-1 .000 6-6 1.000 2 3 5 7.4 4 0 3 1 1 1 12 20.4
at Armstrong Atlantic 01/17/07 * 37 8-16 .500 1-1 1.000 5-9 .556 4 3 7 7.4 3 0 3 3 2 2 22 20.5
at North Georgia 01/20/07 * 27 7-13 .538 0-1 .000 6-10 .600 3 5 8 7.4 1 0 0 3 3 2 20 20.5
GEORGIA COLLEGE & STAT 01/24/07 * 32 9-16 .563 0-1 .000 5-6 .833 3 8 11 7.6 2 0 1 2 3 2 23 20.6
at Francis Marion 01/27/07 * 33 6-13 .462 0-1 .000 3-6 .500 3 8 11 7.8 1 0 2 1 2 4 15 20.3
ARMSTRONG ATLANTIC 01/31/07 * 34 9-11 .818 1-2 .500 2-4 .500 1 11 12 8.0 1 0 4 1 3 1 21 20.4
LANDER 02/03/07 * 27 5-13 .385 0-1 .000 1-3 .333 3 8 11 8.1 3 0 1 2 3 0 11 19.9
CLAYTON STATE 02/07/07 * 36 11-16 .688 1-2 .500 4-5 .800 3 4 7 8.1 1 0 3 1 3 3 27 20.2
at Georgia Southwester 02/10/07 * 33 8-12 .667 2-3 .667 1-2 .500 2 3 5 8.0 2 0 1 1 0 1 19 20.2
at Columbus State 02/14/07 * 33 13-18 .722 0-1 .000 3-6 .500 4 5 9 8.0 4 0 1 3 0 3 29 20.5
UNC PEMBROKE 02/17/07 18 5-7 .714 0-0 .000 2-3 .667 0 0 0 7.7 0 0 0 0 1 2 12 20.2
at Clayton State 02/21/07 * 34 5-13 .385 0-3 .000 7-8 .875 3 3 6 7.6 4 0 1 3 1 0 17 20.1
GEORGIA SOUTHWESTERN S 02/24/07 * 36 9-16 .563 1-2 .500 10-13 .769 6 3 9 7.7 4 0 3 1 2 3 29 20.4
vs Georgia College & S 03/02/07 * 24 8-10 .800 1-1 1.000 2-4 .500 3 4 7 7.6 5 1 1 1 1 3 19 20.4
vs Clayton State 03/03/07 * 36 8-15 .533 4-6 .667 6-6 1.000 2 3 5 7.6 1 0 0 4 0 3 26 20.6
ELIZABETH CITY STATE 03/10/07 * 33 10-18 .556 0-0 .000 6-6 1.000 4 4 8 7.6 3 0 1 1 1 2 26 20.7
WINGATE 03/11/07 * 21 5-16 .313 0-3 .000 2-2 1.000 2 4 6 7.5 5 1 2 3 2 0 12 20.5
WINGATE 03/11/07 * 21 5-16 .313 0-3 .000 2-2 1.000 2 4 6 7.5 5 1 2 3 2 0 12 20.2
Totals......................... 31 974 248-474 .523 21-65 .323 129-182 .709 93 146 239 7.5 90 5 60 60 47 63 646 20.2
Games played: 32
Points/game: 20.2
FG Pct: 52.3
3FG Pct: 32.3
FT Pct: 70.9
Rebounds/game: 7.5
Assists/game: 1.9
Turnovers/game: 1.9
Assist/turnover ratio: 1.0
Steals/game: 2.0
Blocks/game: 1.5