2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 11, 2007)
All games
#24 Thomas, Arthur
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carson-Newman 11/18/06 4 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
at Benedict 11/21/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Paine 11/27/06 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.0
QUEENS 12/05/06 6 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 4 1.0
at North Carolina Cent 12/08/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.8
vs Cheyney 12/09/06 * 12 0-3 .000 0-2 .000 0-0 .000 1 1 2 0.7 0 0 0 2 0 0 0 0.7
PAINE 12/16/06 11 0-3 .000 0-1 .000 3-4 .750 0 0 0 0.6 0 0 1 0 0 1 3 1.0
CARSON-NEWMAN 12/17/06 10 0-4 .000 0-2 .000 0-0 .000 0 0 0 0.5 3 0 1 2 0 0 0 0.9
at Queens 12/20/06 10 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.6 2 0 2 1 0 0 5 1.3
at Lenoir-Rhyne 12/29/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 1 0 1.2
vs Catawba 12/30/06 13 2-5 .400 0-0 .000 1-2 .500 2 1 3 0.8 2 0 1 1 0 0 5 1.5
at USC Aiken 01/06/07 2 2-2 1.000 0-0 .000 0-1 .000 0 0 0 0.8 0 0 0 0 0 1 4 1.8
USC UPSTATE 01/13/07 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 0 0 1.6
at North Georgia 01/20/07 15 2-7 .286 0-1 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 4 1.8
GEORGIA COLLEGE & STAT 01/24/07 8 0-4 .000 0-0 .000 0-0 .000 0 2 2 0.9 0 0 2 0 0 1 0 1.7
at Francis Marion 01/27/07 4 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.8 1 0 1 0 0 0 3 1.8
ARMSTRONG ATLANTIC 01/31/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.6
at Georgia Southwester 02/10/07 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 1 0 1.6
at Columbus State 02/14/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.5
UNC PEMBROKE 02/17/07 11 2-5 .400 0-3 .000 1-1 1.000 1 2 3 0.8 1 0 0 1 0 0 5 1.7
GEORGIA SOUTHWESTERN S 02/24/07 * 7 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.6
vs Georgia College & S 03/02/07 1 0-0 .000 0-0 .000 3-4 .750 0 0 0 0.7 0 0 0 1 0 0 3 1.6
ELIZABETH CITY STATE 03/10/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
Totals......................... 2 135 13-51 .255 1-15 .067 9-14 .643 7 9 16 0.7 10 0 10 12 0 5 36 1.6
Games played: 23
Points/game: 1.6
FG Pct: 25.5
3FG Pct: 6.7
FT Pct: 64.3
Rebounds/game: 0.7
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.8
Steals/game: 0.2