2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 11, 2007)
All games
#33 Tambon, Luke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carson-Newman 11/18/06 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 2.0
at Benedict 11/21/06 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 1.0
at Paine 11/27/06 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.7
QUEENS 12/05/06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 2 1.0
at North Carolina Cent 12/08/06 23 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.8 2 0 2 1 0 0 0 0.8
vs Cheyney 12/09/06 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 0.7
PAINE 12/16/06 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 2 0 0 0 0 1 0 0.6
CARSON-NEWMAN 12/17/06 11 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.0 2 0 1 1 0 0 2 0.8
at Queens 12/20/06 11 3-3 1.000 0-0 .000 3-3 1.000 0 1 1 1.0 3 0 0 0 0 0 9 1.7
at Lenoir-Rhyne 12/29/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.5
vs Catawba 12/30/06 13 1-2 .500 0-0 .000 5-6 .833 1 3 4 1.2 2 0 0 3 1 0 7 2.0
COLUMBUS STATE 01/04/07 7 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 0 1 0 1 4 2.2
at USC Aiken 01/06/07 14 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 2 0 2 1 0 0 2 2.2
at Georgia College & S 01/10/07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 2.0
USC UPSTATE 01/13/07 11 0-0 .000 0-0 .000 1-2 .500 0 3 3 1.2 3 0 0 1 0 1 1 1.9
at Armstrong Atlantic 01/17/07 17 3-5 .600 0-0 .000 0-0 .000 4 0 4 1.4 3 0 2 1 0 0 6 2.2
at North Georgia 01/20/07 7 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 1 0 0 0 2.1
GEORGIA COLLEGE & STAT 01/24/07 6 0-2 .000 0-0 .000 2-2 1.000 3 0 3 1.5 0 0 1 0 0 0 2 2.1
at Francis Marion 01/27/07 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.6 1 0 0 0 0 0 0 1.9
ARMSTRONG ATLANTIC 01/31/07 3 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 1.5 1 0 1 0 0 0 3 2.0
LANDER 02/03/07 12 1-2 .500 0-0 .000 2-3 .667 1 0 1 1.5 1 0 0 1 0 0 4 2.1
CLAYTON STATE 02/07/07 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 2 0 0 1 2 2.1
at Georgia Southwester 02/10/07 19 3-3 1.000 0-0 .000 0-0 .000 2 2 4 1.6 1 0 1 1 0 0 6 2.3
at Columbus State 02/14/07 19 0-0 .000 0-0 .000 2-2 1.000 1 2 3 1.6 0 0 0 1 0 0 2 2.3
UNC PEMBROKE 02/17/07 9 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.6 0 0 0 0 0 0 1 2.2
at Clayton State 02/21/07 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.6 1 0 0 1 0 0 0 2.1
GEORGIA SOUTHWESTERN S 02/24/07 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 1 0 0 0 0 2.0
vs Georgia College & S 03/02/07 14 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.6 0 0 0 1 0 0 2 2.0
vs Clayton State 03/03/07 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 3 0 0 1 0 0 0 2.0
ELIZABETH CITY STATE 03/10/07 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 1 1 0 0 1.9
WINGATE 03/11/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.8
WINGATE 03/11/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.8
Totals......................... 0 288 20-37 .541 0-1 .000 17-21 .810 19 29 48 1.5 34 0 13 19 2 4 57 1.8
Games played: 32
Points/game: 1.8
FG Pct: 54.1
3FG Pct: 0.0
FT Pct: 81.0
Rebounds/game: 1.5
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.7
Steals/game: 0.1
Blocks/game: 0.1