2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 11, 2007)
All games
#44 Small, Kip
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carson-Newman 11/18/06 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 4 0 2 0 0.0
at Benedict 11/21/06 10 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.0 0 0 5 3 0 0 2 1.0
at Paine 11/27/06 24 3-6 .500 0-1 .000 0-0 .000 0 7 7 3.7 1 0 4 1 0 0 6 2.7
QUEENS 12/05/06 14 2-3 .667 0-0 .000 4-4 1.000 0 1 1 3.0 0 0 4 1 0 2 8 4.0
at North Carolina Cent 12/08/06 17 0-2 .000 0-1 .000 2-2 1.000 0 0 0 2.4 2 0 2 7 0 2 2 3.6
vs Cheyney 12/09/06 14 0-4 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 2 1 0 0 0 3.0
PAINE 12/16/06 19 3-6 .500 1-1 1.000 5-5 1.000 1 1 2 2.3 0 0 2 5 0 1 12 4.3
CARSON-NEWMAN 12/17/06 22 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.3 0 0 6 1 0 3 0 3.8
at Queens 12/20/06 28 1-5 .200 1-2 .500 6-6 1.000 2 1 3 2.3 4 0 5 2 0 0 9 4.3
at Lenoir-Rhyne 12/29/06 21 3-3 1.000 0-0 .000 0-1 .000 0 0 0 2.1 1 0 1 1 0 1 6 4.5
vs Catawba 12/30/06 12 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 4 0 1 4 4.5
COLUMBUS STATE 01/04/07 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.9 3 0 3 0 0 0 0 4.1
at USC Aiken 01/06/07 29 4-6 .667 0-0 .000 5-8 .625 0 1 1 1.8 3 0 6 0 0 2 13 4.8
at Georgia College & S 01/10/07 28 4-9 .444 0-2 .000 7-10 .700 2 2 4 2.0 3 0 3 3 0 3 15 5.5
USC UPSTATE 01/13/07 22 2-4 .500 1-2 .500 4-4 1.000 0 1 1 1.9 1 0 6 2 0 1 9 5.7
at Armstrong Atlantic 01/17/07 21 2-4 .500 1-1 1.000 1-2 .500 1 2 3 2.0 1 0 3 1 0 0 6 5.8
at North Georgia 01/20/07 18 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.0 1 0 1 2 0 0 4 5.6
GEORGIA COLLEGE & STAT 01/24/07 19 2-3 .667 0-0 .000 2-2 1.000 0 2 2 2.0 1 0 1 1 0 1 6 5.7
at Francis Marion 01/27/07 28 4-9 .444 1-2 .500 2-4 .500 1 0 1 1.9 2 0 2 1 0 1 11 5.9
ARMSTRONG ATLANTIC 01/31/07 17 3-7 .429 1-2 .500 1-2 .500 1 2 3 2.0 0 0 2 0 0 0 8 6.1
LANDER 02/03/07 25 5-9 .556 0-0 .000 8-9 .889 1 3 4 2.1 2 0 6 1 0 0 18 6.6
CLAYTON STATE 02/07/07 23 1-4 .250 0-0 .000 5-6 .833 3 3 6 2.3 4 0 5 4 0 0 7 6.6
at Georgia Southwester 02/10/07 20 1-3 .333 0-0 .000 7-10 .700 0 2 2 2.3 2 0 5 1 0 1 9 6.7
at Columbus State 02/14/07 27 1-5 .200 0-1 .000 2-2 1.000 1 5 6 2.4 3 0 7 1 0 1 4 6.6
UNC PEMBROKE 02/17/07 19 0-3 .000 0-2 .000 2-2 1.000 1 2 3 2.4 0 0 9 2 0 0 2 6.4
at Clayton State 02/21/07 26 1-6 .167 0-2 .000 4-4 1.000 2 4 6 2.6 1 0 4 1 0 1 6 6.4
GEORGIA SOUTHWESTERN S 02/24/07 28 2-10 .200 1-2 .500 1-1 1.000 0 2 2 2.6 4 0 4 1 0 1 6 6.4
vs Georgia College & S 03/02/07 27 3-6 .500 0-2 .000 4-4 1.000 0 5 5 2.6 1 0 4 3 0 0 10 6.5
vs Clayton State 03/03/07 18 1-2 .500 1-1 1.000 3-4 .750 1 2 3 2.7 0 0 6 2 0 0 6 6.5
ELIZABETH CITY STATE 03/10/07 25 2-7 .286 0-1 .000 2-2 1.000 1 7 8 2.8 0 0 5 1 0 1 6 6.5
WINGATE 03/11/07 20 1-4 .250 0-1 .000 0-0 .000 2 2 4 2.9 0 0 9 2 0 0 2 6.4
WINGATE 03/11/07 20 1-4 .250 0-1 .000 0-0 .000 2 2 4 2.9 0 0 9 2 0 0 2 6.2
Totals......................... 0 665 56-147 .381 8-28 .286 79-96 .823 24 69 93 2.9 42 0 132 61 0 25 199 6.2
Games played: 32
Points/game: 6.2
FG Pct: 38.1
3FG Pct: 28.6
FT Pct: 82.3
Rebounds/game: 2.9
Assists/game: 4.1
Turnovers/game: 1.9
Assist/turnover ratio: 2.2
Steals/game: 0.8