2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Individual Game-by-Game (as of March 11, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carson-Newman 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Benedict 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
at Paine 11/27/06 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.0 0 0 0 1 0 0 0 0.0
QUEENS 12/05/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at North Carolina Cent 12/08/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
vs Cheyney 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
PAINE 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
CARSON-NEWMAN 12/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
at Queens 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 2.9 0 0 0 0 0 0 0 0.0
at Lenoir-Rhyne 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
vs Catawba 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
COLUMBUS STATE 01/04/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at USC Aiken 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 2.9 0 0 0 1 0 0 0 0.0
at Georgia College & S 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
USC UPSTATE 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Armstrong Atlantic 01/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at North Georgia 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
GEORGIA COLLEGE & STAT 01/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 0 0.0
at Francis Marion 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
ARMSTRONG ATLANTIC 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
LANDER 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
CLAYTON STATE 02/07/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
at Georgia Southwester 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 0 0.0
at Columbus State 02/14/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.7 0 0 0 0 0 0 0 0.0
UNC PEMBROKE 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 1 0 0 0 0.0
at Clayton State 02/21/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.7 0 0 0 0 0 0 0 0.0
GEORGIA SOUTHWESTERN S 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
vs Georgia College & S 03/02/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
vs Clayton State 03/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 1 0 0 0 0.0
ELIZABETH CITY STATE 03/10/07 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 2.8 0 0 0 0 0 0 0 0.0
WINGATE 03/11/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.9 0 0 0 0 0 0 0 0.0
WINGATE 03/11/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 55 98 3.1 0 0 0 5 0 0 0 0.0
Games played: 32
Rebounds/game: 3.1
Turnovers/game: 0.2