Elizabeth City State vs Augusta State (03/10/07 at Augusta, Ga. (Christenberry Fieldhouse))
Official Basketball Box Score
Official Basketball Box Score
Elizabeth City State vs Augusta State
03/10/07 6:00 PM at Augusta, Ga. (Christenberry Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Elizabeth City State 16-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HILLIARD,Anthony.... f 3-9 0-0 3-5 3 3 6 4 9 1 3 0 0 26
32 PIGFORD,C.J......... f 7-11 1-2 2-5 2 1 3 3 17 0 2 3 1 28
33 WILSON,Jabyron...... c 2-4 0-0 0-2 2 2 4 3 4 1 0 0 0 22
04 WEST,Brian.......... g 1-4 0-2 0-0 1 4 5 2 2 3 3 0 0 28
15 MOORING,Devin....... g 1-6 0-3 0-0 0 4 4 1 2 2 2 0 2 19
01 LAND,Mike........... 1-3 0-2 0-0 0 1 1 1 2 0 0 0 0 4
05 BUTLER,Anthony...... 4-13 3-9 0-0 2 1 3 0 11 4 0 0 1 26
11 LEACH,Lansen........ 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 8
14 JOHNSON,Olajuwon.... 0-5 0-0 0-0 1 0 1 2 0 0 0 0 1 11
20 HICKMAN,Demond...... 0-0 0-0 0-2 1 1 2 1 0 0 1 0 0 5
22 ROUSE,Jamal......... 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 4
24 BIVENS,Trent........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
30 SAM,Wallace......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
53 MITCHELL,Shakiem.... 1-4 0-0 0-0 1 1 2 0 2 0 0 0 0 11
TEAM................ 4 2 6 1
Totals.............. 22-65 4-18 5-14 17 23 40 18 53 11 13 3 5 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 10-31 32.3% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 0-10 0.0% Game: 22.2% REBS
F Throw % 1st Half: 0-4 0.0% 2nd Half: 5-10 50.0% Game: 35.7% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Augusta State 24-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Madgen, Ben......... f 6-12 3-7 3-4 0 3 3 2 18 2 3 0 0 33
23 Bowman, Tyrekus..... f 10-18 0-0 6-6 4 4 8 3 26 1 1 1 2 33
21 Siler, Garret....... c 1-2 0-0 0-0 0 4 4 5 2 1 1 1 0 9
00 Dixon, Daniel....... g 4-9 3-7 2-2 2 3 5 0 13 2 1 0 2 29
02 Smith, Steve........ g 0-2 0-1 3-3 0 1 1 1 3 1 1 0 0 23
03 Howard, Demetrius... 3-6 3-5 0-0 0 2 2 3 9 1 2 0 1 27
04 Quarles, Jamie...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
05 Brown, Howard....... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
15 Ilunga, Etsho....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
24 Thomas, Arthur...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Tambon, Luke........ 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0 11
44 Small, Kip.......... 2-7 0-1 2-2 1 7 8 0 6 5 1 0 1 25
TEAM................ 3 6 9
Totals.............. 27-62 9-21 16-17 11 31 42 14 79 13 11 3 6 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 15-33 45.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-8 50.0% Game: 42.9% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 9-10 90.0% Game: 94.1% 1
--------------------------------------------------------------------------------
Officials: Billy Dunlap, Quintion Murphy, Michael Drummond
Technical fouls: Elizabeth City State-JOHNSON,Olajuwon; TEAM. Augusta
State-None.
Attendance: 1923
Score by Periods 1st 2nd Total
Elizabeth City State.......... 28 25 - 53
Augusta State................. 36 43 - 79
Newspaper Box Score
Newspaper Box Score
Elizabeth City State vs Augusta State
03/10/07 6:00 PM at Augusta, Ga. (Christenberry Fieldhouse)
At Augusta, Ga. (Christenberry Fieldhouse)
AUGUSTA STATE 79, ELIZABETH CITY STATE 53
ELIZABETH CITY STATE (16-16)
PIGFORD,C.J. 7-11 2-5 17; BUTLER,Anthony 4-13 0-0 11; HILLIARD,Anthony 3-9
3-5 9; ROUSE,Jamal 2-3 0-0 4; WILSON,Jabyron 2-4 0-2 4; LAND,Mike 1-3 0-0 2;
WEST,Brian 1-4 0-0 2; MOORING,Devin 1-6 0-0 2; MITCHELL,Shakiem 1-4 0-0 2;
SAM,Wallace 0-2 0-0 0; BIVENS,Trent 0-1 0-0 0; LEACH,Lansen 0-0 0-0 0;
HICKMAN,Demond 0-0 0-2 0; JOHNSON,Olajuwon 0-5 0-0 0. Totals 22-65 5-14 53.
AUGUSTA STATE (24-6)
Bowman, Tyrekus 10-18 6-6 26; Madgen, Ben 6-12 3-4 18; Dixon, Daniel 4-9 2-2
13; Howard, Demetrius 3-6 0-0 9; Small, Kip 2-7 2-2 6; Smith, Steve 0-2 3-3
3; Quarles, Jamie 1-1 0-0 2; Siler, Garret 1-2 0-0 2; Brown, Howard 0-2 0-0
0; Tambon, Luke 0-1 0-0 0; Thomas, Arthur 0-0 0-0 0; Ilunga, Etsho 0-2 0-0
0. Totals 27-62 16-17 79.
Elizabeth City State.......... 28 25 - 53
Augusta State................. 36 43 - 79
3-point goals-Elizabeth City State 4-18 (BUTLER,Anthony 3-9; PIGFORD,C.J.
1-2; LAND,Mike 0-2; WEST,Brian 0-2; MOORING,Devin 0-3), Augusta State 9-21
(Madgen, Ben 3-7; Dixon, Daniel 3-7; Howard, Demetrius 3-5; Smith, Steve
0-1; Small, Kip 0-1). Fouled out--Elizabeth City State-None, Augusta
State-Siler, Garret. Rebounds-Elizabeth City State 40 (HILLIARD,Anthony 6),
Augusta State 42 (Bowman, Tyrekus 8; Small, Kip 8). Assists-Elizabeth City
State 11 (BUTLER,Anthony 4), Augusta State 13 (Small, Kip 5). Total
fouls-Elizabeth City State 18, Augusta State 14. A-1923