Augusta State
Season Statistics
Season Schedule/Results & Leaders
2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Season Schedule/Results & Leaders (as of March 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (11-2) (12-2) (1-3)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (10-5) (4-1) (5-1) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/06 8:00 p.m. at Carson-Newman W 73-58 600 (22)Bowman, Tyrekus (9)Madgen, Ben
11/21/06 7:30 p.m. at Benedict W 70-64 1506 (22)Bowman, Tyrekus (9)Bowman, Tyrekus
11/27/06 7:30 p.m. at Paine W 78-60 900 (23)Siler, Garret (14)Siler, Garret
12/05/06 7:30 p.m. QUEENS W 78-66 1123 (23)Bowman, Tyrekus (8)Howard, Demetrius
12/08/06 7:00 p.m. at North Carolina Central 76-77 LOT 879 (28)Madgen, Ben (6)Bowman, Tyrekus
12/09/06 4:00 p.m. vs Cheyney 77-81 LOT 525 (33)Bowman, Tyrekus (17)Siler, Garret
12/16/06 7:30 p.m. PAINE W 87-59 1223 (23)Bowman, Tyrekus (11)Siler, Garret
(11)Bowman, Tyrekus
12/17/06 4:00 p.m. CARSON-NEWMAN W 87-67 702 (17)Siler, Garret (14)Siler, Garret
12/20/06 7:30 p.m. at Queens W 97-82 525 (24)Bowman, Tyrekus (8)Siler, Garret
12/29/06 6:00 p.m. at Lenoir-Rhyne W 88-74 295 (24)Bowman, Tyrekus (8)Siler, Garret
12/30/06 2:00 p.m. vs Catawba 70-92 L 150 (13)Madgen, Ben (6)Howard, Demetrius
(6)Madgen, Ben
01/04/07 7:30 p.m. * COLUMBUS STATE W 81-75 823 (29)Bowman, Tyrekus (18)Bowman, Tyrekus
01/06/07 7:30 PM * at USC Aiken W 89-70 1583 (21)Madgen, Ben (8)Bowman, Tyrekus
01/10/07 7:30 p.m. * at Georgia College & State W 83-70 1995 (21)Siler, Garret (9)Siler, Garret
01/13/07 4:00 p.m. * USC UPSTATE W 86-69 1021 (23)Madgen, Ben (8)Madgen, Ben
01/17/07 7:30 p.m. * at Armstrong Atlantic W 83-74 756 (22)Bowman, Tyrekus (7)Bowman, Tyrekus
01/20/07 4:00 p.m. * at North Georgia W 75-58 2750 (20)Bowman, Tyrekus (8)Bowman, Tyrekus
01/24/07 7:30 p.m. * GEORGIA COLLEGE & STATE W 76-45 923 (23)Bowman, Tyrekus (11)Bowman, Tyrekus
01/27/07 4:10 p.m. * at Francis Marion W 79-63 675 (15)Bowman, Tyrekus (11)Bowman, Tyrekus
(15)Madgen, Ben
01/31/07 7:30 p.m. * ARMSTRONG ATLANTIC W 77-53 1023 (21)Bowman, Tyrekus (12)Bowman, Tyrekus
02/03/07 4:00 p.m. * LANDER W 84-70 1444 (18)Small, Kip (11)Bowman, Tyrekus
(18)Madgen, Ben
02/07/07 7:30 p.m. * CLAYTON STATE W 76-67 1823 (27)Bowman, Tyrekus (10)Siler, Garret
02/10/07 4:00 p.m. * at Georgia Southwestern State W 85-76 367 (19)Bowman, Tyrekus (6)Dixon, Daniel
02/14/07 7:30 p.m. * at Columbus State W 102-91 815 (29)Bowman, Tyrekus (9)Bowman, Tyrekus
02/17/07 7:30 p.m. * UNC PEMBROKE W 80-57 2015 (21)Madgen, Ben (4)Siler, Garret
02/21/07 7:30 p.m. * at Clayton State 68-70 L 1078 (17)Bowman, Tyrekus (6)Bowman, Tyrekus
(6)Siler, Garret
(6)Howard, Demetrius
02/24/07 4:35 p.m. * GEORGIA SOUTHWESTERN STATE 72-81 L 1501 (29)Bowman, Tyrekus (9)Bowman, Tyrekus
03/02/07 3:00 p.m. vs Georgia College & State W 91-82 266 (20)Madgen, Ben (13)Siler, Garret
03/03/07 6:00 p.m. vs Clayton State 69-72 L 842 (26)Bowman, Tyrekus (7)Siler, Garret
03/10/07 6:00 PM ELIZABETH CITY STATE W 79-53 1923 (26)Bowman, Tyrekus (8)Small, Kip
(8)Bowman, Tyrekus
03/11/07 7:50 p.m. WINGATE 78-79 L 1421 (28)Siler, Garret (10)Siler, Garret
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 16965 1305
AWAY.................... 14 14724 1052
NEUTRAL................. 4 1783 446
TOTAL................... 31 33472 1080
Season Box Score
2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Season Box Score (as of March 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (11-2) (12-2) (1-3)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (10-5) (4-1) (5-1) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Bowman, Tyrekus.... 31-30 953 30.7 243-458 .531 21-62 .339 127-180 .706 91 142 233 7.5 85 4 58 57 45 63 634 20.5
01 Madgen, Ben........ 30-30 932 31.1 157-330 .476 61-136 .449 94-112 .839 30 103 133 4.4 53 0 61 77 2 27 469 15.6
21 Siler, Garret...... 31-31 702 22.6 166-241 .689 0-0 .000 73-121 .603 85 126 211 6.8 112 10 24 59 74 14 405 13.1
00 Dixon, Daniel...... 31-25 709 22.9 69-153 .451 53-112 .473 35-44 .795 11 60 71 2.3 62 2 93 72 1 49 226 7.3
03 Howard, Demetrius.. 28-9 648 23.1 57-150 .380 44-110 .400 36-47 .766 21 64 85 3.0 46 0 61 34 6 23 194 6.9
44 Small, Kip......... 31-0 645 20.8 55-143 .385 8-27 .296 79-96 .823 22 67 89 2.9 42 0 123 59 0 25 197 6.4
02 Smith, Steve....... 30-28 808 26.9 54-113 .478 31-69 .449 14-22 .636 11 56 67 2.2 47 2 84 42 0 39 153 5.1
15 Ilunga, Etsho...... 26-0 213 8.2 28-53 .528 0-2 .000 1-2 .500 15 23 38 1.5 37 0 2 16 3 2 57 2.2
33 Tambon, Luke....... 31-0 287 9.3 20-37 .541 0-1 .000 17-21 .810 19 29 48 1.5 34 0 13 19 2 4 57 1.8
05 Brown, Howard...... 17-0 66 3.9 11-19 .579 0-0 .000 7-10 .700 7 11 18 1.1 10 0 1 4 2 1 29 1.7
24 Thomas, Arthur..... 23-2 135 5.9 13-51 .255 1-15 .067 9-14 .643 7 9 16 0.7 10 0 10 12 0 5 36 1.6
04 Quarles, Jamie..... 17-0 122 7.2 8-19 .421 0-3 .000 6-10 .600 3 13 16 0.9 11 0 22 18 1 6 22 1.3
10 Kleiva, Robertas... 13-0 30 2.3 6-14 .429 3-9 .333 0-0 .000 2 3 5 0.4 7 0 4 2 0 2 15 1.2
TEAM............... 38 53 91 2.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 887-1781 .498 222-546 .407 498-679 .733 362 759 1121 36.2 556 18 556 476 136 260 2494 80.5
Opponents.......... 31 6250 773-1819 .425 216-621 .348 393-593 .663 396 623 1019 32.9 603 - 405 519 76 249 2155 69.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Augusta State................. 1165 1309 20 - 2494
Opponents..................... 1007 1123 25 - 2155
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Augusta State................. 72 10 82
Opponents..................... 81 18 99
Combined Team Statistics
2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Combined Team Statistics (as of March 11, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (11-2) (12-2) (1-3)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (10-5) (4-1) (5-1) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/06 at Carson-Newman W 73-58 600
11/21/06 at Benedict W 70-64 1506
11/27/06 at Paine W 78-60 900
12/05/06 QUEENS W 78-66 1123
12/08/06 at North Carolina Central LOT 76-77 879
12/09/06 vs Cheyney LOT 77-81 525
12/16/06 PAINE W 87-59 1223
12/17/06 CARSON-NEWMAN W 87-67 702
12/20/06 at Queens W 97-82 525
12/29/06 at Lenoir-Rhyne W 88-74 295
12/30/06 vs Catawba L 70-92 150
*01/04/07 COLUMBUS STATE W 81-75 823
*01/06/07 at USC Aiken W 89-70 1583
*01/10/07 at Georgia College & State W 83-70 1995
*01/13/07 USC UPSTATE W 86-69 1021
*01/17/07 at Armstrong Atlantic W 83-74 756
*01/20/07 at North Georgia W 75-58 2750
*01/24/07 GEORGIA COLLEGE & STATE W 76-45 923
*01/27/07 at Francis Marion W 79-63 675
*01/31/07 ARMSTRONG ATLANTIC W 77-53 1023
*02/03/07 LANDER W 84-70 1444
*02/07/07 CLAYTON STATE W 76-67 1823
*02/10/07 at Georgia Southwestern State W 85-76 367
*02/14/07 at Columbus State W 102-91 815
*02/17/07 UNC PEMBROKE W 80-57 2015
*02/21/07 at Clayton State L 68-70 1078
*02/24/07 GEORGIA SOUTHWESTERN STATE L 72-81 1501
03/02/07 vs Georgia College & State W 91-82 266
03/03/07 vs Clayton State L 69-72 842
03/10/07 ELIZABETH CITY STATE W 79-53 1923
03/11/07 WINGATE L 78-79 1421
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Bowman, Tyrekus..... 31-30 30.7 .531 .339 .706 7.5 1.9 63 45 20.5
01 Madgen, Ben......... 30-30 31.1 .476 .449 .839 4.4 2.0 27 2 15.6
21 Siler, Garret....... 31-31 22.6 .689 .000 .603 6.8 0.8 14 74 13.1
00 Dixon, Daniel....... 31-25 22.9 .451 .473 .795 2.3 3.0 49 1 7.3
03 Howard, Demetrius... 28-9 23.1 .380 .400 .766 3.0 2.2 23 6 6.9
44 Small, Kip.......... 31-0 20.8 .385 .296 .823 2.9 4.0 25 0 6.4
02 Smith, Steve........ 30-28 26.9 .478 .449 .636 2.2 2.8 39 0 5.1
15 Ilunga, Etsho....... 26-0 8.2 .528 .000 .500 1.5 0.1 2 3 2.2
33 Tambon, Luke........ 31-0 9.3 .541 .000 .810 1.5 0.4 4 2 1.8
05 Brown, Howard....... 17-0 3.9 .579 .000 .700 1.1 0.1 1 2 1.7
24 Thomas, Arthur...... 23-2 5.9 .255 .067 .643 0.7 0.4 5 0 1.6
04 Quarles, Jamie...... 17-0 7.2 .421 .000 .600 0.9 1.3 6 1 1.3
10 Kleiva, Robertas.... 13-0 2.3 .429 .333 .000 0.4 0.3 2 0 1.2
Total............... 31 .498 .407 .733 36.2 17.9 260 136 80.5
Opponents........... 31 .425 .348 .663 32.9 13.1 249 76 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bowman, Tyrekus..... 31 243-458 .531 21-62 .339 127-180 .706 634 20.5
Madgen, Ben......... 30 157-330 .476 61-136 .449 94-112 .839 469 15.6
Siler, Garret....... 31 166-241 .689 0-0 .000 73-121 .603 405 13.1
Dixon, Daniel....... 31 69-153 .451 53-112 .473 35-44 .795 226 7.3
Howard, Demetrius... 28 57-150 .380 44-110 .400 36-47 .766 194 6.9
Small, Kip.......... 31 55-143 .385 8-27 .296 79-96 .823 197 6.4
Smith, Steve........ 30 54-113 .478 31-69 .449 14-22 .636 153 5.1
Ilunga, Etsho....... 26 28-53 .528 0-2 .000 1-2 .500 57 2.2
Tambon, Luke........ 31 20-37 .541 0-1 .000 17-21 .810 57 1.8
Brown, Howard....... 17 11-19 .579 0-0 .000 7-10 .700 29 1.7
Thomas, Arthur...... 23 13-51 .255 1-15 .067 9-14 .643 36 1.6
Quarles, Jamie...... 17 8-19 .421 0-3 .000 6-10 .600 22 1.3
Kleiva, Robertas.... 13 6-14 .429 3-9 .333 0-0 .000 15 1.2
Total............... 31 887-1781 .498 222-546 .407 498-679 .733 2494 80.5
Opponents........... 31 773-1819 .425 216-621 .348 393-593 .663 2155 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bowman, Tyrekus..... 31 953 91 142 233 85 4 58 57 1.0 33
Madgen, Ben......... 30 932 30 103 133 53 0 61 77 0.8 28
Siler, Garret....... 31 702 85 126 211 112 10 24 59 0.4 28
Dixon, Daniel....... 31 709 11 60 71 62 2 93 72 1.3 20
Howard, Demetrius... 28 648 21 64 85 46 0 61 34 1.8 19
Small, Kip.......... 31 645 22 67 89 42 0 123 59 2.1 18
Smith, Steve........ 30 808 11 56 67 47 2 84 42 2.0 15
Ilunga, Etsho....... 26 213 15 23 38 37 0 2 16 0.1 8
Tambon, Luke........ 31 287 19 29 48 34 0 13 19 0.7 9
Brown, Howard....... 17 66 7 11 18 10 0 1 4 0.3 6
Thomas, Arthur...... 23 135 7 9 16 10 0 10 12 0.8 5
Quarles, Jamie...... 17 122 3 13 16 11 0 22 18 1.2 6
Kleiva, Robertas.... 13 30 2 3 5 7 0 4 2 2.0 5
Total............... 31 6250 362 759 1121 556 18 556 476 1.2 102
Opponents........... 31 6250 396 623 1019 603 - 405 519 0.8 92
TEAM STATISTICS ASU OPP
---------------------------------------------------
SCORING.................. 2494 2155
Points per game........ 80.5 69.5
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 887-1781 773-1819
Field goal pct......... .498 .425
3 POINT FG-ATT........... 222-546 216-621
3-point FG pct......... .407 .348
3-pt FG made per game.. 7.2 7.0
FREE THROWS-ATT.......... 498-679 393-593
Free throw pct......... .733 .663
REBOUNDS................. 1121 1019
Rebounds per game...... 36.2 32.9
Rebounding margin...... +3.3 -
ASSISTS.................. 556 405
Assists per game....... 17.9 13.1
TURNOVERS................ 476 519
Turnovers per game..... 15.4 16.7
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 260 249
Steals per game........ 8.4 8.0
BLOCKS................... 136 76
Blocks per game........ 4.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16965 16507
Home games-Avg/Game.... 13-1305 14-1052
Neutral site-Avg/Game.. - 4-446
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Augusta State................. 1165 1309 20 - 2494
Opponents..................... 1007 1123 25 - 2155
Overall Team Statistics
2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Overall Team Statistics (as of March 11, 2007)
All games
TEAM STATISTICS ASU OPP
---------------------------------------------------
SCORING.................. 2494 2155
Points per game........ 80.5 69.5
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 887-1781 773-1819
Field goal pct......... .498 .425
3 POINT FG-ATT........... 222-546 216-621
3-point FG pct......... .407 .348
3-pt FG made per game.. 7.2 7.0
FREE THROWS-ATT.......... 498-679 393-593
Free throw pct......... .733 .663
REBOUNDS................. 1121 1019
Rebounds per game...... 36.2 32.9
Rebounding margin...... +3.3 -
ASSISTS.................. 556 405
Assists per game....... 17.9 13.1
TURNOVERS................ 476 519
Turnovers per game..... 15.4 16.7
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 260 249
Steals per game........ 8.4 8.0
BLOCKS................... 136 76
Blocks per game........ 4.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16965 16507
Home games-Avg/Game.... 13-1305 14-1052
Neutral site-Avg/Game.. - 4-446
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Augusta State................. 1165 1309 20 - 2494
Opponents..................... 1007 1123 25 - 2155
Category Leaders
2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Category Leaders (as of March 11, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Siler, Garret....... 166 241 .689 Bowman, Tyrekus..... 31 458 14.8
Brown, Howard....... 11 19 .579 Madgen, Ben......... 30 330 11.0
Tambon, Luke........ 20 37 .541 Siler, Garret....... 31 241 7.8
Bowman, Tyrekus..... 243 458 .531 Dixon, Daniel....... 31 153 4.9
Ilunga, Etsho....... 28 53 .528 Howard, Demetrius... 28 150 5.4
Smith, Steve........ 54 113 .478
Madgen, Ben......... 157 330 .476 FIELD GOALS MADE G Made Made/G
Dixon, Daniel....... 69 153 .451 -----------------------------------
Kleiva, Robertas.... 6 14 .429 Bowman, Tyrekus..... 31 243 7.8
Quarles, Jamie...... 8 19 .421 Siler, Garret....... 31 166 5.4
Small, Kip.......... 55 143 .385 Madgen, Ben......... 30 157 5.2
Howard, Demetrius... 57 150 .380 Dixon, Daniel....... 31 69 2.2
Howard, Demetrius... 28 57 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dixon, Daniel....... 53 112 .473 Madgen, Ben......... 30 136 4.5
Smith, Steve........ 31 69 .449 Dixon, Daniel....... 31 112 3.6
Madgen, Ben......... 61 136 .449 Howard, Demetrius... 28 110 3.9
Howard, Demetrius... 44 110 .400 Smith, Steve........ 30 69 2.3
Bowman, Tyrekus..... 21 62 .339 Bowman, Tyrekus..... 31 62 2.0
Kleiva, Robertas.... 3 9 .333
Small, Kip.......... 8 27 .296 3-POINT FGS MADE G Made Made/G
Thomas, Arthur...... 1 15 .067 -----------------------------------
Quarles, Jamie...... 0 3 .000 Madgen, Ben......... 30 61 2.0
Tambon, Luke........ 0 1 .000 Dixon, Daniel....... 31 53 1.7
Ilunga, Etsho....... 0 2 .000 Howard, Demetrius... 28 44 1.6
Smith, Steve........ 30 31 1.0
Bowman, Tyrekus..... 31 21 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Madgen, Ben......... 94 112 .839 Bowman, Tyrekus..... 31 180 5.8
Small, Kip.......... 79 96 .823 Siler, Garret....... 31 121 3.9
Tambon, Luke........ 17 21 .810 Madgen, Ben......... 30 112 3.7
Dixon, Daniel....... 35 44 .795 Small, Kip.......... 31 96 3.1
Howard, Demetrius... 36 47 .766 Howard, Demetrius... 28 47 1.7
Bowman, Tyrekus..... 127 180 .706
Brown, Howard....... 7 10 .700 FREE THROWS MADE G Made Made/G
Thomas, Arthur...... 9 14 .643 -----------------------------------
Smith, Steve........ 14 22 .636 Bowman, Tyrekus..... 31 127 4.1
Siler, Garret....... 73 121 .603 Madgen, Ben......... 30 94 3.1
Quarles, Jamie...... 6 10 .600 Small, Kip.......... 31 79 2.5
Ilunga, Etsho....... 1 2 .500 Siler, Garret....... 31 73 2.4
Howard, Demetrius... 28 36 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bowman, Tyrekus..... 31 634 20.5 Bowman, Tyrekus..... 31 634 20.5
Madgen, Ben......... 30 469 15.6 Madgen, Ben......... 30 469 15.6
Siler, Garret....... 31 405 13.1 Siler, Garret....... 31 405 13.1
Dixon, Daniel....... 31 226 7.3 Dixon, Daniel....... 31 226 7.3
Small, Kip.......... 31 197 6.4 Howard, Demetrius... 28 194 6.9
Howard, Demetrius... 28 194 6.9 Small, Kip.......... 31 197 6.4
Smith, Steve........ 30 153 5.1 Smith, Steve........ 30 153 5.1
Tambon, Luke........ 31 57 1.8 Ilunga, Etsho....... 26 57 2.2
Ilunga, Etsho....... 26 57 2.2 Tambon, Luke........ 31 57 1.8
Thomas, Arthur...... 23 36 1.6 Brown, Howard....... 17 29 1.7
Brown, Howard....... 17 29 1.7 Thomas, Arthur...... 23 36 1.6
Quarles, Jamie...... 17 22 1.3 Quarles, Jamie...... 17 22 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bowman, Tyrekus..... 31 233 7.5 Small, Kip.......... 31 123 4.0
Siler, Garret....... 31 211 6.8 Dixon, Daniel....... 31 93 3.0
Madgen, Ben......... 30 133 4.4 Smith, Steve........ 30 84 2.8
Small, Kip.......... 31 89 2.9 Howard, Demetrius... 28 61 2.2
Howard, Demetrius... 28 85 3.0 Madgen, Ben......... 30 61 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bowman, Tyrekus..... 31 233 7.5 Bowman, Tyrekus..... 31 63 2.0
Siler, Garret....... 31 211 6.8 Dixon, Daniel....... 31 49 1.6
Madgen, Ben......... 30 133 4.4 Smith, Steve........ 30 39 1.3
Howard, Demetrius... 28 85 3.0 Madgen, Ben......... 30 27 0.9
Small, Kip.......... 31 89 2.9 Small, Kip.......... 31 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bowman, Tyrekus..... 31 91 2.9 Siler, Garret....... 31 74 2.4
Siler, Garret....... 31 85 2.7 Bowman, Tyrekus..... 31 45 1.5
Madgen, Ben......... 30 30 1.0 Howard, Demetrius... 28 6 0.2
Small, Kip.......... 31 22 0.7 Ilunga, Etsho....... 26 3 0.1
Howard, Demetrius... 28 21 0.8 Tambon, Luke........ 31 2 0.1
Brown, Howard....... 17 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Madgen, Ben......... 30 2 0.1
-----------------------------------
Bowman, Tyrekus..... 31 142 4.6 MINUTES G No. Min/G
Siler, Garret....... 31 126 4.1 -----------------------------------
Madgen, Ben......... 30 103 3.4 Bowman, Tyrekus..... 31 953 30.7
Small, Kip.......... 31 67 2.2 Madgen, Ben......... 30 932 31.1
Howard, Demetrius... 28 64 2.3 Smith, Steve........ 30 808 26.9
Dixon, Daniel....... 31 709 22.9
Siler, Garret....... 31 702 22.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Siler, Garret....... 31 112 3.6 Madgen, Ben......... 30 77 2.6
Bowman, Tyrekus..... 31 85 2.7 Dixon, Daniel....... 31 72 2.3
Dixon, Daniel....... 31 62 2.0 Siler, Garret....... 31 59 1.9
Madgen, Ben......... 30 53 1.8 Small, Kip.......... 31 59 1.9
Smith, Steve........ 30 47 1.6 Bowman, Tyrekus..... 31 57 1.8
FOULOUTS G No.
----------------------------
Siler, Garret....... 31 10
Bowman, Tyrekus..... 31 4
Smith, Steve........ 30 2
Dixon, Daniel....... 31 2
Overall/Conference Statistics
2006-07 AUGUSTA STATE MEN'S BASKETBALL
Augusta State Overall/Conference Statistics (as of March 11, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bowman, Tyrekus..... 31-30 30.7 .531 .339 .706 7.5 1.9 63 45 20.5 16-15 31.2 .541 .320 .663 8.4 1.9 30 26 19.8
Madgen, Ben......... 30-30 31.1 .476 .449 .839 4.4 2.0 27 2 15.6 15-15 29.5 .469 .508 .804 4.8 2.0 13 1 14.2
Siler, Garret....... 31-31 22.6 .689 .000 .603 6.8 0.8 14 74 13.1 16-16 20.8 .705 .000 .600 5.1 0.9 5 31 12.5
Dixon, Daniel....... 31-25 22.9 .451 .473 .795 2.3 3.0 49 1 7.3 16-16 24.2 .541 .554 .778 2.3 2.9 24 0 8.3
Howard, Demetrius... 28-9 23.1 .380 .400 .766 3.0 2.2 23 6 6.9 16-4 23.1 .365 .377 .731 3.3 2.2 13 5 6.7
Small, Kip.......... 31-0 20.8 .385 .296 .823 2.9 4.0 25 0 6.4 16-0 22.7 .384 .313 .779 2.9 4.2 12 0 7.8
Smith, Steve........ 30-28 26.9 .478 .449 .636 2.2 2.8 39 0 5.1 15-13 27.2 .492 .474 .625 2.1 2.6 21 0 5.4
Ilunga, Etsho....... 26-0 8.2 .528 .000 .500 1.5 0.1 2 3 2.2 13-0 6.8 .704 .000 .500 1.5 0.1 0 2 3.0
Tambon, Luke........ 31-0 9.3 .541 .000 .810 1.5 0.4 4 2 1.8 16-0 10.2 .545 .000 .750 1.8 0.6 3 0 2.1
Brown, Howard....... 17-0 3.9 .579 .000 .700 1.1 0.1 1 2 1.7 8-0 4.1 .800 .000 .714 1.4 0.1 1 2 2.6
Thomas, Arthur...... 23-2 5.9 .255 .067 .643 0.7 0.4 5 0 1.6 10-1 5.9 .259 .000 .500 0.7 0.3 3 0 1.6
Quarles, Jamie...... 17-0 7.2 .421 .000 .600 0.9 1.3 6 1 1.3 8-0 5.0 .600 .000 .667 0.9 1.4 1 0 1.0
Kleiva, Robertas.... 13-0 2.3 .429 .333 .000 0.4 0.3 2 0 1.2 7-0 2.3 .333 .250 .000 0.3 0.4 2 0 0.7
Total............... 31 .498 .407 .733 36.2 17.9 260 136 80.5 16 .512 .428 .705 35.9 18.3 128 67 81.0
Opponents........... 31 .425 .348 .663 32.9 13.1 249 76 69.5 16 .418 .322 .675 32.4 12.4 133 31 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bowman, Tyrekus..... 243-458 .531 21-62 .339 127-180 .706 634 20.5 120-222 .541 8-25 .320 69-104 .663 317 19.8
Madgen, Ben......... 157-330 .476 61-136 .449 94-112 .839 469 15.6 69-147 .469 30-59 .508 45-56 .804 213 14.2
Siler, Garret....... 166-241 .689 0-0 .000 73-121 .603 405 13.1 79-112 .705 0-0 .000 42-70 .600 200 12.5
Dixon, Daniel....... 69-153 .451 53-112 .473 35-44 .795 226 7.3 40-74 .541 31-56 .554 21-27 .778 132 8.3
Howard, Demetrius... 57-150 .380 44-110 .400 36-47 .766 194 6.9 31-85 .365 26-69 .377 19-26 .731 107 6.7
Small, Kip.......... 55-143 .385 8-27 .296 79-96 .823 197 6.4 33-86 .384 5-16 .313 53-68 .779 124 7.8
Smith, Steve........ 54-113 .478 31-69 .449 14-22 .636 153 5.1 29-59 .492 18-38 .474 5-8 .625 81 5.4
Ilunga, Etsho....... 28-53 .528 0-2 .000 1-2 .500 57 2.2 19-27 .704 0-2 .000 1-2 .500 39 3.0
Tambon, Luke........ 20-37 .541 0-1 .000 17-21 .810 57 1.8 12-22 .545 0-0 .000 9-12 .750 33 2.1
Brown, Howard....... 11-19 .579 0-0 .000 7-10 .700 29 1.7 8-10 .800 0-0 .000 5-7 .714 21 2.6
Thomas, Arthur...... 13-51 .255 1-15 .067 9-14 .643 36 1.6 7-27 .259 0-8 .000 2-4 .500 16 1.6
Quarles, Jamie...... 8-19 .421 0-3 .000 6-10 .600 22 1.3 3-5 .600 0-1 .000 2-3 .667 8 1.0
Kleiva, Robertas.... 6-14 .429 3-9 .333 0-0 .000 15 1.2 2-6 .333 1-4 .250 0-0 .000 5 0.7
Total............... 887-1781 .498 222-546 .407 498-679 .733 2494 80.5 452-882 .512 119-278 .428 273-387 .705 1296 81.0
Opponents........... 773-1819 .425 216-621 .348 393-593 .663 2155 69.5 395-946 .418 102-317 .322 197-292 .675 1089 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
