Catawba vs Clayton State (03/10/07 at Augusta, Ga. (Christenberry Fieldhouse))
Official Basketball Box Score
Official Basketball Box Score
Catawba vs Clayton State
03/10/07 12:00 p.m. at Augusta, Ga. (Christenberry Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Catawba 20-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Wooldridge, Chris... f 6-10 0-0 2-2 1 4 5 3 14 1 2 0 2 30
31 Brinkley, Montrell.. c 0-3 0-0 0-0 1 7 8 1 0 0 0 2 0 18
03 Graves, Brian....... g 6-9 2-4 5-7 0 1 1 2 19 7 2 0 5 43
22 Murphy, Ahmad....... g 1-6 0-2 0-0 2 4 6 3 2 1 4 0 5 33
23 Houston, Antonio.... g 5-14 3-9 2-4 0 1 1 4 15 3 1 0 2 40
11 Williams, Donzell... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Fields, Rob......... 2-4 0-1 3-3 1 0 1 1 7 0 3 0 1 14
33 Rose, Isaac......... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
34 Diggs, Jason........ 0-1 0-0 0-0 2 0 2 2 0 0 1 0 1 4
42 Monroe, Norman...... 2-8 0-1 5-10 4 4 8 2 9 0 0 3 1 32
50 Magnusson, Finnur... 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 8
TEAM................ 2 2 4 1
Totals.............. 23-60 6-21 17-26 13 23 36 19 69 12 15 5 17 225
TOTAL FG% 1st Half: 9-35 25.7% 2nd Half: 12-20 60.0% OT: 2-5 40.0% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 3-5 60.0% OT: 0-2 0.0% Game: 28.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-16 62.5% OT: 2-4 50.0% Game: 65.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Clayton State 24-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Beugnot, John....... f 1-6 0-1 1-2 4 10 14 2 3 0 3 0 1 33
55 Sawadogo, Aristide.. c 2-8 0-0 2-4 4 8 12 3 6 1 1 3 0 25
05 Kelley, Brandon..... g 4-10 1-4 1-3 1 1 2 2 10 3 5 0 5 35
20 McLaurin, Todd...... g 4-8 1-4 2-2 0 2 2 1 11 0 2 0 1 17
22 Sloan, Michael...... g 5-9 3-4 2-3 0 0 0 1 15 2 3 1 0 34
03 Venner, Rod......... 3-8 0-0 2-2 1 1 2 3 8 2 0 0 3 27
24 Rodriguez, Luis..... 0-3 0-1 0-0 1 2 3 3 0 1 1 0 0 22
30 Trotter, Jeff....... 2-6 0-0 0-0 4 0 4 3 4 2 0 0 0 10
32 Kelly, Brian........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
50 Boyd, Jerome........ 6-8 0-0 3-3 2 2 4 2 15 0 2 0 0 20
TEAM................ 2 3 5 1
Totals.............. 27-66 5-14 13-19 19 29 48 20 72 12 18 4 10 225
TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 13-26 50.0% OT: 2-4 50.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 2-3 66.7% OT: 2-2 100 % Game: 35.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 3-6 50.0% OT: 3-4 75.0% Game: 68.4% 2
--------------------------------------------------------------------------------
Officials: Rick Ridenhour (R) Frankie Bordeaux (U1), Steve Coleman
Technical fouls: Catawba-None. Clayton State-None.
Attendance: 254
Score by Periods 1st 2nd OT Total
Catawba....................... 26 37 6 - 69
Clayton State................. 32 31 9 - 72
Points in the paint-CAT 20,CLAYTON 30. Points off turnovers-CAT 12,CLAYTON 17.
2nd chance points-CAT 7,CLAYTON 17. Fast break points-CAT 12,CLAYTON 4.
Bench points-CAT 19,CLAYTON 27. Score tied-10 times. Lead changed-8 times.
Last FG-CAT OT-01:46, CLAYTON OT-01:19.