| Jags Crack National Rankings |
| ASU men's basketball makes first appearance in national poll since 1978 |
| Web Posted 1/30/07 |
AUGUSTA, Ga. --
The Augusta State men’s basketball program earned its first national ranking in 30 seasons Tuesday when the Jaguars came in at No. 21 in the latest NABC Top 25 poll.
ASU’s appearance in the national rankings marks the ninth time in program history that the Jags have cracked the poll. ASU’s last national ranking was 12th in the Feb. 22, 1978 poll. During that season, the Jags were ranked as high as seventh and appeared in the poll for four weeks. ASU was also ranked four times during the 1969-70 season.
Riding the momentum of an eight-game winning streak -- all in conference play -- the Jaguars are off to their second-best start in school history at 16-3 overall. Only the 1969-70 Jags had a better record through 19 games (18-1). ASU’s 8-0 start in league play matches the 1998-99 season for the best start ever in the PBC since joining the league for the 1991-92 season.
ASU hosts Armstrong Atlantic State in a Peach Belt Conference doubleheader on Wed., Jan. 31 at 5:30 and 7:30 p.m. in Christenberry Fieldhouse. The twinbill marks the start of a three-game homestand for the Jags, who host Lander on Sat., Feb. 3 and Clayton State on Wed., Feb. 7.
| NABC Division II Men's Basketball Top 25 (1/30/07) | ||||
| Rank | Team | Record | Points | Last Week |
| 1 | Winona State (Minn) (8) | 19-0 | 200 | 1 |
| 2 | Central Missouri | 18-0 | 191 | 3 |
| 3 | Bentley (Mass) | 19-0 | 185 | 4 |
| 4 | Minnesota State | 20-1 | 174 | 5 |
| 5 | Findlay (Ohio) | 18-1 | 167 | 6 |
| 6 | Clayton State | 18-1 | 160 | 2 |
| 7 | Grand Valley State (Mich) | 18-2 | 151 | 8 |
| 8 | Metropolitan State (Colo) | 17-2 | 131 | 10 |
| 9 | Emporia State (Kan) | 17-1 | 130 | 7 |
| 10 | Southeastern Oklahoma St | 16-2 | 127 | 13 |
| 11 | Cal State San Bernardino | 13-3 | 117 | 16 |
| 12 | Southern Indiana | 19-3 | 115 | 9 |
| 13 | Quincy (Ill) | 16-4 | 95 | 18 |
| 14 | Millersville (Pa) | 17-2 | 93 | 11 |
| 15 | Humboldt State (Calif) | 14-3 | 80 | 23 |
| 16 | Northwest Missouri State | 15-4 | 73 | 19 |
| 17 | Cal Poly Pomona | 12-4 | 52 | 15 |
| 17 | West Liberty State | 16-2 | 52 | 21 |
| 19 | California (Pa) | 15-3 | 45 | NR |
| 20 | Virginia Union | 11-3 | 37 | 12 |
| 21 | Augusta State | 16-3 | 27 | NR |
| 21 | Nebraska-Kearney | 15-3 | 27 | NR |
| 23 | Benedict (S.C.) | 15-1 | 26 | NR |
| 24 | Henderson State (Ark) | 14-5 | 25 | 17 |
| 25 | Bryant (RI) | 14-5 | 19 | NR |
| 25 | Rollins (Fla) | 17-3 | 19 | NR |
Others receiving votes: Delta State (Miss.) 15, South Dakota 12, Northern Kentucky 8, Seattle Pacific (Wash.) 8, Christian Brothers (Tenn.) 7, Virginia State 7, Montevallo (Ala.) 6, Brigham Young-Hawaii 5, Central Oklahoma 4, Pfeiffer (N.C.) 4, Armstrong Atlantic State 3, St. Cloud State (Minn.) 2, Saint Rose (N.Y.) 1.