| Jags Vault To 10th In Nation |
| ASU looks to extend winning steak to 13 straight Wednesday at Columbus State |
| Web Posted 2/13/07 |
AUGUSTA, Ga. --
In the midst of the second-longest winning streak in school history, Augusta State moved up to No. 10 on Tuesday, Feb. 13 in the latest NABC Top 25 poll.
The Jaguars, winners of 12 straight games and off to their second-best start in school history (20-3), earned their first national ranking in 30 seasons two weeks ago on Jan. 31 when they came in at No. 21 and moved up to No. 16 in last week’s poll.
ASU’s appearance in the national rankings marked the 10th time in program history that the Jags cracked the poll. Prior to this season, ASU’s last national ranking was 12th in the Feb. 22, 1978 poll. During that season, the Jags were ranked as high as seventh and appeared in the poll for four weeks. ASU was also ranked four times during the 1969-70 season.
The Jags, off to their best start ever in Peach Belt Conference play at 12-0, posted their first 20-win season since the 2001-02 campaign with Saturday’s 85-76 win at Georgia Southwestern State.
ASU travels to Columbus, Ga. on Wed., Feb 14 to take on Columbus State in a pair of PBC South Division matchups at 5:30 and 7:30 p.m., respectively.
| NABC Division II Men's Basketball Top 25 (2/13/07) | ||||
| Rank | Team | Record | Points | Last Week |
| 1 | Winona State (Minn) | 23-0 | 200 | 1 |
| 2 | Bentley (Mass) | 23-0 | 192 | 2 |
| 3 | Findlay (Ohio) | 22-1 | 194 | 3 |
| 4 | Metropolitan State (Colo) | 21-2 | 175 | 4 |
| 5 | Southeastern Oklahoma State | 20-2 | 165 | 6 |
| 6 | Southern Indiana | 23-3 | 155 | 8 |
| 7 | Humboldt State (Calif) | 18-3 | 146 | 11 |
| 8 | Central Missouri | 20-2 | 138 | 5 |
| 9 | West Liberty State (W. Va.) | 21-2 | 132 | 14 |
| 10 | Augusta State | 20-3 | 123 | 16 |
| 10 | Grand Valley State (Mich) | 20-3 | 123 | 7 |
| 12 | Minnesota State | 22-3 | 110 | 9 |
| 13 | Clayton State | 20-3 | 102 | 10 |
| 14 | Millersville (Pa) | 19-3 | 84 | 19 |
| 15 | Henderson State (Ark) | 17-5 | 73 | 20 |
| 16 | Virginia Union | 14-4 | 72 | 21 |
| 17 | Benedict (S.C.) | 19-2 | 64 | 23 |
| 18 | Northwest Missouri State | 18-5 | 61 | 13 |
| 19 | Emporia State (Kan) | 19-3 | 53 | 15 |
| 20 | Cal State San Bernardino | 16-5 | 55 | 17 |
| 21 | Rollins (Fla) | 19-4 | 46 | 18 |
| 22 | Montevallo (Ala) | 18-5 | 40 | 25 |
| 23 | Barton (N.C.) | 17-5 | 24 | 24 |
| 24 | Cal Poly Pomona | 15-6 | 21 | NR |
| 25 | Quincy (Ill) | 17-6 | 13 | 12 |
OTHERS RECEIVING VOTES: Seattle Pacific (Wash.) 11, Nebraska-Kearney 10, Alderson-Broaddus (W.Va.) 6, Midwestern State (Texas) 6, Armstrong Atlantic State (Ga.) 2, California (Pa.) 2, Drury (Mo.) 2, Pfeiffer (N.C.) 2, Ashland (Ohio) 1, Valdosta State (Ga.) 1.