| Jaguars Rise To Eighth In Nation |
| ASU looks to extend 14-game winning steak Wednesday at Clayton State |
| Web Posted 2/20/07 |
AUGUSTA, Ga. --
Augusta State earned its second-highest national ranking in school history Tuesday when the Jaguars came in eighth in the latest NABC Division II Coaches Poll.
The Jaguars posted a 2-0 record last week, picking up wins over Columbus State and UNC Pembroke while extending their winning streak to 14 games. The Jags are one of five teams in the nation to remain undefeated in conference play.
The No. 8 ranking marks the fourth straight week ASU has appeared in the national poll and the 12th appearance all-time for ASU. The Jags were ranked as high as No. 7 during the 1977-78 season. ASU was ranked four times during the 1969-70 season and four times again in 1977-78.
ASU (22-3 overall, 14-0 in the PBC) travels to Morrow, Ga., on Wednesday for a rematch with 23rd-ranked Clayton State at 7:30 p.m. in the Athletics and Fitness Center. The Jags -- 7-1 against nationally-ranked opponents under third-year head coach Dip Metress – defeated the then 10th-ranked Lakers 76-67 on Feb. 7 in Christenberry Fieldhouse.
| NABC Division II Men's Basketball Top 25 (2/20/07) | ||||
| Rank | Team | Record | Points | Last Week |
| 1 | Winona State (Minn) | 25-0 | 200 | 1 |
| 2 | Bentley (Mass) | 25-0 | 192 | 2 |
| 3 | Findlay (Ohio) | 24-1 | 184 | 3 |
| 4 | Southeastern Oklahoma St | 22-2 | 169 | 5 |
| 5 | Southern Indiana | 25-3 | 164 | 6 |
| 6 | Humboldt State (Calif) | 20-3 | 157 | 7 |
| 7 | Central Missouri | 22-2 | 150 | 8 |
| 8 | Augusta State | 22-3 | 141 | T10 |
| 9 | Metropolitan State (Colo) | 22-3 | 139 | 4 |
| 10 | Grand Valley State (Mich) | 22-3 | 124 | T10 |
| 11 | Minnesota State | 23-3 | 121 | 12 |
| 12 | West Liberty State (W. Va.) | 22-3 | 100 | 9 |
| 13 | Virginia Union | 17-4 | 99 | 16 |
| 14 | Benedict (S.C.) | 22-2 | 97 | 17 |
| 15 | Northwest Missouri State | 20-5 | 87 | 18 |
| 16 | Cal State San Bernardino | 18-5 | 80 | 20 |
| 17 | Millersville (Pa) | 20-4 | 58 | 14 |
| 18 | Montevallo (Ala) | 19-5 | 57 | 22 |
| 19 | Cal Poly Pomona | 17-6 | 40 | 24 |
| 20 | Henderson State (Ark) | 18-6 | 38 | 15 |
| 21 | Barton (N.C.) | 19-5 | 37 | 23 |
| 22 | Clayton State | 20-5 | 34 | 13 |
| 23 | Emporia State (Kan) | 20-4 | 29 | 19 |
| 24 | Nebraska-Kearney | 21-4 | 23 | NR |
| 25 | Seattle Pacific | 16-8 | 20 | NR |
OTHERS RECEIVING VOTES: Northern Michigan 14, Rollins (Fla.) 14, Alderson-Broaddus (W.Va.) 10, California (Pa.) 8, Florida Gulf Coast 6, Armstrong Atlantic State (Ga.) 4, Midwestern State (Texas) 3, Barry (Fla.) 2, Eckerd (Fla.) 1, Valdosta State (Ga.) 1.