Clemson Downs Jags, 79-66
Senior guard Howard paces ASU with 19 points

CLEMSON, S.C. -- Augusta State fell to Clemson 79-66 Tuesday night in an exhibition matchup before a crowd of 2,500 at Littlejohn Coliseum.

Senior guard Demetrius Howard paced ASU with 19 points, while sophomore point guard Daniel Dixon added 15 points, four assists and three steals. Sophomore guard/forward Ben Madgen had 13 points.

K.C. Rivers and Terrence Oglesby led Clemson, a preseason top 25 selection by several publications, with 15 points each. James Mays and Demontez Stitt chipped in 14 each for the Tigers.

ASU outshot Clemson from the field, and connected on 10 of 19 3-point attempts. The Jaguars were undone by 27 turnovers, including 23 in the first half. Jaguar big men Garret Siler and Jason Killeen both fouled out, combining for seven points and 12 rebounds.

Clemson jumped out to an 8-0 lead before the Jags settled down, rattling off a 17-1 run to lead by as many as eight on a 3-pointer from Howard at the 14:52 mark of the first half.

The Tigers took a 45-34 lead into halftime and led by as much as 14 in the second half. ASU got as close as five on a Dixon steal and short jumper with 14:35 to play in the game.

ASU opens its regular-season schedule on Friday, Nov. 16 in the University of Montevallo Coca-Cola Classic at Montevallo, Ala.

Official Basketball Box Score
Augusta State vs Clemson
11/6/07 7:30 PM at Clemson, SC (Littlejohn Coliseum)

--------------------------------------------------------------------------------
VISITORS: Augusta State
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Madgen, Ben......... f  4-10   2-2    3-3    1  2  3   3  13  1  7  0  0  27
05 Killeen, Jason...... f  1-4    0-0    1-2    3  4  7   5   3  0  0  0  0  19
21 Siler, Garret....... c  2-2    0-0    0-2    0  5  5   5   4  0  4  3  2  19
00 Dixon, Daniel....... g  5-12   3-8    2-2    0  3  3   2  15  4  4  0  3  24
03 Howard, Demetrius... g  4-7    4-6    7-8    0  5  5   4  19  2  7  0  3  27
04 Quarles, Jamie......    0-1    0-0    0-0    0  0  0   1   0  2  1  0  0   7
10 Wright, Tom.........    1-2    1-2    2-4    1  1  2   0   5  0  2  0  0  23
15 Ilunga, Etsho.......    2-2    0-0    0-0    0  3  3   2   4  0  0  0  0  16
24 Brown, Caleb........    1-4    0-1    0-0    2  0  2   3   2  0  0  1  0  23
33 Tambon, Luke........    0-2    0-0    1-4    0  0  0   1   1  2  1  0  2  15
   TEAM................                         3  2  5             1
   Totals..............   20-46  10-19  16-25  10 25 35  26  66 11 27  4 10 200

TOTAL FG% 1st Half:  9-17 52.9%   2nd Half: 11-29 37.9%   Game: 43.5%  DEADB
3-Pt. FG% 1st Half:  6-10 60.0%   2nd Half:  4-9  44.4%   Game: 52.6%   REBS
F Throw % 1st Half: 10-17 58.8%   2nd Half:  6-8  75.0%   Game: 64.0%    4


--------------------------------------------------------------------------------
HOME TEAM: Clemson
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Rivers, K.C......... f  6-11   2-6    1-2    1  5  6   3  15  3  1  1  5  28
40 Mays, James......... f  5-9    0-1    4-8    5  5 10   3  14  3  6  2  2  32
35 Booker, Trevor...... c  2-6    0-0    2-2    6  1  7   2   6  2  2  0  1  21
02 Stitt, Demontez..... g  4-10   1-2    5-8    2  1  3   2  14  1  3  1  1  28
25 Hammonds, Cliff..... g  0-3    0-3    2-2    0  2  2   3   2  5  0  0  3  22
12 Sykes, Raymond......    0-2    0-0    1-4    1  2  3   1   1  0  2  0  1   9
15 Potter, David.......    2-4    0-0    0-0    1  0  1   1   4  0  0  0  2  11
22 Oglesby, Terrence...    5-16   5-14   0-0    1  0  1   1  15  1  0  0  0  17
24 Morris, Matt........    1-3    1-2    0-0    1  1  2   1   3  1  1  0  0  13
32 Perry, Sam..........    1-1    0-0    0-0    0  1  1   0   2  0  0  0  0   4
42 Powell, Julius......    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   2
45 Grant, Jerai........    1-2    0-0    1-3    2  1  3   3   3  1  1  1  0  13
   TEAM................                         2  1  3
   Totals..............   27-68   9-29  16-29  22 20 42  21  79 17 16  5 15 200

TOTAL FG% 1st Half: 14-36 38.9%   2nd Half: 13-32 40.6%   Game: 39.7%  DEADB
3-Pt. FG% 1st Half:  4-15 26.7%   2nd Half:  5-14 35.7%   Game: 31.0%   REBS
F Throw % 1st Half: 13-23 56.5%   2nd Half:  3-6  50.0%   Game: 55.2%   7,1


--------------------------------------------------------------------------------
Officials: Steve Coleman, James Barker, Ron Groover
Technical fouls: Augusta State-None. Clemson-None.
Attendance: 2500
Score by Periods                1st  2nd   Total
Augusta State.................   34   32  -   66
Clemson.......................   45   34  -   79

Points in the paint-ASU 10,CU 34. Points off turnovers-ASU 21,CU 33.
2nd chance points-ASU 6,CU 11. Fast break points-ASU 0,CU 10.
Bench points-ASU 12,CU 28. Score tied-3 times. Lead changed-2 times.
Last FG-ASU 2nd-00:24, CU 2nd-01:12.
Largest lead-ASU by 8 1st-14:57, CU by 16 2nd-03:01.