|
|
|||
| 2009-10 Men's Basketball Schedule | |||
| Printable Schedules: PDF | WORD | |||
|
(2-0 overall, 0-0 PBC) |
|||
| Date | Opponent | Location | Time |
| Nov. 4 (Wed) | AIKEN TECH (Exhibition) | AUGUSTA | W 84-53 |
| Nov. 10 (Tues) | at Alabama (Exhibition) (Game Notes) | Tuscaloosa, Ala. | L 61-55 |
| Nov. 15 (Sun) | WEST GEORGIA | AUGUSTA | W 79-57 |
| Nov. 21 (Sat) | at Benedict | Columbia, S.C. | W 68-58 |
| Nov. 25 (Wed) | at Life | Marietta, Ga. | 7:00 |
| Nov. 28 (Sat) | LENOIR-RHYNE | AUGUSTA | 4:00 |
| Dec. 3 (Thurs) | PAINE | AUGUSTA | 7:30 |
| Dec. 5 (Sat) | *ARMSTRONG ATLANTIC STATE | AUGUSTA | 7:30 |
| Dec. 12 (Sat) | at Tusculum | Greeneville, Tenn. | 4:00 |
| Dec. 15 (Tues) | *CLAYTON STATE | AUGUSTA | 7:30 |
| Dec. 19 (Sat) | EMMANUEL | AUGUSTA | 2:00 |
| Dec. 30 (Wed) | MOUNT OLIVE | AUGUSTA | 4:00 |
| Jan. 4 (Mon) | *at North Georgia | Dahlonega, Ga. | 7:30 |
| Jan. 6 (Wed) | *FLAGLER | AUGUSTA | 7:30 |
| Jan. 9 (Sat) | *FRANCIS MARION | AUGUSTA | 7:30 |
| Jan. 13 (Wed) | *at Armstrong Atlantic State | Savannah, Ga. | 7:30 |
| Jan. 16 (Sat) | at Valdosta State | Valdosta, Ga. | 4:00 |
| Jan. 20 (Wed) | *UNC PEMBROKE | AUGUSTA | 7:30 |
| Jan. 25 (Mon) | *at USC Aiken | Aiken, S.C. | 7:30 |
| Jan. 28 (Thurs) | *at Georgia Southwestern | Americus, Ga. | 7:30 |
| Jan. 30 (Sat) | *at Columbus State | Columbus, Ga. | 3:30 |
| Feb. 3 (Wed) | *USC AIKEN | AUGUSTA | 7:30 |
| Feb. 6 (Sat) | *at Lander | Greenwood, S.C. | 3:30 |
| Feb. 8 (Mon) | *at UNC Pembroke | Pembroke, N.C. | 7:30 |
| Feb. 11 (Thurs) | *GEORGIA COLLEGE & STATE | AUGUSTA | 7:30 |
| Feb. 13 (Sat) | *MONTEVALLO (Homecoming) (CCSN) | AUGUSTA | 12:00 |
| Feb. 17 (Wed) | *at Flagler | St. Augustine, Fla. | 7:30 |
| Feb. 20 (Sat) | *at Francis Marion | Florence, S.C. | 3:30 |
| Feb. 27 (Sat) | *LANDER (Senior Night) | AUGUSTA | 7:30 |
| Mar. 3-7 (Wed-Sun) | at Marvin Vanover PBC Tournament | Aiken, S.C. | TBA |
*Denotes Peach Belt Conference Games.
Home Games In BOLD All CAPS
CCSN -- CBS College Sports Network