Jags Take Sixth In Tampa
Norlander shoots 71, paces ASU with tie for sixth

ASUTAMPA, Fla. -- Augusta State posted a three-over 291 Sunday and finished sixth in the Gary Koch Intercollegiate at Old Memorial Golf Club.

The Jaguars, who were tied for fifth with Georgia Southern entering the final round, finished a single shot out of fifth place and just three strokes out of third.

Junior Henrik Norlander booked a one-under 71 and tied for sixth at 209 (-7) to lead ASU. Junior Mitch Krywulycz tied for 17th following a 74, while sophomore Taylor Floyd and junior Carter Newman each signed for a 73 and tied for 24th and 39th, respectively. Junior Jacob Carlsson managed a 77 and tied for 74th.

Florida State produced just one of two under-par rounds on the day, combining for an eight-under 280 to overtake Texas Tech -- the overnight leader -- and cruise to a tournament-record 834 (-30) total and 16-shot victory over the Red Raiders. Virginia and Florida tied for third, three shots in front of ASU, while North Florida edged out the Jags by a stroke to take fifth.

Auburn sophomore Kyle Kopsick followed up his second-round 63 with a final round of six-under 66 and claimed medalist honors by two shots over FSU’s Seth Lauer. LSU’s John Peterson was third, FSU’s Brooks Koepka was fourth and Texas Tech’s Chris Ward was fifth.

The Jags return to action Saturday, Oct. 10 in the Brickyard Intercollegiate at The Brickyard at Riverside in Macon, Ga.

Related Links:

Jags Tied For Fifth In Tampa (10/3/09)
Team Results
Individual Results
Team W/ Individual Results
Round Three Stats

Gary Koch Intercollegiate
Old Memorial Golf Club -- Tampa, Fla.
Par 72 -- 7,389 yards
October 3-4, 2009

Augusta State Individual Results
T 6  Henrik Norlander 		71 67 71 209 (-7)
T 17 Mitch Krywulycz 		70 69 74 213 (-3)
T 24 Taylor Floyd 		73 69 73 215 (-1)
T 39 Carter Newman 		72 73 73 218 (+2)
T 74 Jacob Carlsson 		80 73 77 230 (+14)
Team Results

1    Florida State 		274 280 280 834 (-30)
2    Seath Lauer 		66 67 70 203
4    Brooks Koepka 		68 70 67 205
T 10 Michael Hebert 		70 70 71 211
T 32 Doug Letson 		72 73 72 217
T 59 Drew Kittleson 		70 78 75 223

2    Texas Tech 		271 279 300 850 (-14)
5    Chris Ward 		69 67 72 208
T 14 Nils Floren 		66 70 76 212
T 17 Brian Scherer 		69 68 76 213
T 39 Matt Smith 		68 74 76 218
T 39 Finley Ewing IV 		68 74 76 218

T 3  Virginia 			282 279 291 852 (-12)
T 6  Ben Kohles 		68 70 71 209
T 17 Kyle Stough 		74 67 72 213
T 32 Amory Davis 		70 72 75 217
T 32 Will Collins 		71 70 76 217
T 51 Bruce Woodall 		73 75 73 221

T 3  Florida 			277 283 292 852 (-12)
T 10 Andres Echavarria 		70 69 72 211
T 17 Tyson Alexander 		67 71 75 213
T 24 Tyler McCumber 		73 72 70 215
T 24 Phillip Choi 		68 71 76 215
T 64 Max Kieffer 		72 78 75 225

5 North Florida 		290 281 283 854 (-10)
9 Chris Kennedy 		70 69 71 210
T 14 J.C. Horne 		70 70 72 212
T 24 Sean Dale 			74 72 69 215
T 32 Kevin Phelan 		76 70 71 217
T 70 Kevin Aylwin 		79 74 75 228

6    AUGUSTA STATE 		286 278 291 855 (-9)
T 6  Henrik Norlander 		71 67 71 209
T 17 Mitch Krywulycz 		70 69 74 213
T 24 Taylor Floyd 		73 69 73 215
T 39 Carter Newman 		72 73 73 218
T 74 Jacob Carlsson 		80 73 77 230

7    Auburn 			290 280 288 858 (-6)
1    Kyle Kopsick 		72 63 66 201
50   John Stembridge 		71 76 73 220
T 56 Will McCurdy 		76 69 77 222
T 67 David Zickler 		71 83 72 226
T 70 Jackson Beindorf 		76 72 80 228

8    LSU 			275 293 293 861 (-3)
3    John Peterson 		67 67 70 204
T 24 Andrew Loupe 		67 76 72 215
T 43 Clayton Rotz 		68 75 76 219
T 62 Sang Yi 			73 76 75 224
76   Austin Gutgsell 		77 75 79 231

9    Georgia Southern 		281 283 298 862 (-2)
T 10 Florian Sander 		70 71 70 211
T 32 Joe Monte 			69 70 78 217
T 39 Ryan Zabroske 		71 73 74 218
T 51 Logan Blondell 		76 69 76 221
T 67 Spencer Fulford 		71 77 78 226

10   Mississippi 		285 285 296 866 (+2)
T 17 Jonathan Randolph 		69 73 71 213
T 32 Billy Brozovich 		72 70 75 217
T 32 Tom Brown 			74 70 73 217
T 51 Chad Bounds 		70 73 78 221
T 59 Joe David 			74 72 77 223

11   Kentucky 			288 285 297 870 (+6)
T 14 Brian Belden 		69 69 74 212
T 43 Ben Fuqua 			75 68 76 219
T 43 Chase Parker 		69 77 73 219
T 59 James Kania Jr. 		78 71 74 223
77   Jordan Blann 		75 77 81 233

12   East Tennessee State 	294 283 294 871 (+7)
T 10 Rhys Enoch 		71 72 68 211
T 22 Michael Stewart 		73 69 72 214
T 56 Seamus Power 		75 71 76 222
T 62 Devin Komline 		75 71 78 224
81   Garth McGee 		83 74 81 238

13   North Carolina 		281 288 305 874 (+10)
T 24 Henry Zaytoun 		70 70 75 215
T 43 Jack Fields 		69 74 76 219
T 43 David Holzworth 		69 72 78 219
T 51 Michael McGowan 		73 72 76 221
78   Kevin O'Connell 		79 74 81 234

14   UAB 			287 287 303 877 (+13)
T 22 Phillip Kaiser 		70 70 74 214
T 43 John Darby 		72 71 76 219
T 56 Adam West 			72 72 78 222
T 64 Blake West 		73 75 77 225
T 64 Jason Shufflebottam 	75 74 76 225

15   South Florida 		295 302 305 902 (+38)
T 43 David Griffin 		73 74 72 219
T 67 Luke Leibel 		74 77 75 226
T 74 Robby Carl 		74 77 79 230
T 79 Devin Hernandez 		82 74 79 235
T 79 Rick Kittelstad 		74 77 84 235

Competing as individuals
T 6  Arnoud Vongvanij, Florida 		67 71 71 209
T 30 Cole Moreland, Auburn 		72 71 73 216
T 30 Cameron Knight, Florida State 	70 70 76 216
T 51 Matt Deal, Georgia Southern 	73 71 77 221
T 72 Derek Oldham, Kentucky 		78 74 77 229
T 72 Cory Siegfried, Virginia 		72 76 81 229