Jags Extend Lead At Brickyard
ASU quartet of Reed, Newman, Norlander and Floyd among top five

ASUMACON, Ga. -- Augusta State carded a seven-under 281 Sunday and stretched its lead to 13 shots through two rounds of the Brickyard Collegiate Championship at the Brickyard at Riverside Club.

The Jaguars, who were paired with Chattanooga and Virginia Commonwealth, entered the day with a nine-shot advantage. ASU booked the second-best round of the day and was one of only four teams to shoot under par.

Junior Carter Newman (72-69) matched his career-low round with a 3-under 69 and is one of four Jags in the top five. Sophomore Patrick Reed (69-71) recorded a 1-under 71 and is tied for third at 4-under 140. Sophomore Taylor Floyd (71-70) and junior Henrik Norlander (70-71) joined Newman in a tie for fifth at 3-under 141, while junior Mitch Krywulycz (72-74) turned in a 2-over 74 and is tied for 28th at 2-over 146.

Clemson pulled into a tie for second place with Chattanooga, while Georgia netted the best round of the day to climb into fourth place and Virginia Commonwealth slipped to fifth.

Georgia junior Russell Henley fired a 7-under 65 to open up a five-shot cushion over Georgia Tech’s John Tyler Griffin, who’s playing as an individual. VCU’s Lanto Griffin, Penn State’s Kevin Foley and Florida State’s Brooks Koepka joined the ASU trio of Newman, Norlander and Floyd in a tie for fifth.

The Jags are slated to be paired with Chattanooga and Clemson for Monday’s third and final round. Krywulycz will lead ASU out on the course at 10:10, followed by Newman at 10:20, Floyd at 10:30, Norlander at 10:40 and Reed at 10:50 a.m.

For full-field results and third-round tee times, visit www.golfstat.com.

Related Articles
ASU Out In Front At Brickyard (10/10/09)

Brickyard Collegiate Championship
The Brickyard at Riverside
Macon, Ga.
Par 72 -- 7,175 yards
October 10-12, 2009

Team with Players Leaderboard

1   Augusta State 			282 281 563 -13
T3  Patrick Reed 			69 71 140 -4
T5  Carter Newman 			72 69 141 -3
T5  Taylor Floyd 			71 70 141 -3
T5  Henrik Norlander 			70 71 141 -3
T28 Mitch Krywulycz 			72 74 146 +2

T2  Clemson 				293 283 576 E
T10 Luke Hopkins 			73 69 142 -2
T15 Jacob Burger 			73 71 144 E
T21 Crawford Reeves 			75 70 145 +1
T28 Will Ovenden 			73 73 146 +2
T35 Ben Martin 				74 73 147 +3
T52 Corbin Mills* 			78 73 151 +7

T2  Chattanooga 			291 285 576 E
T10 Fredrik Qvicker 			71 71 142 -2
T12 Stephan Jaeger 			72 71 143 -1
T12 Steven Fox 				71 72 143 -1
T44 Derek Rende 			77 71 148 +4
T64 J.T. Clendenin 			77 76 153 +9

4   Georgia 				300 279 579 +3
1   Russell Henley 			69 65 134 -10
T28 Harris English 			76 70 146 +2
T35 T.J. Mitchell 			78 69 147 +3
T61 Rob Bennett 			77 75 152 +8
83  Brian Carter 			81 86 167 +23
  
5   Virginia Commonwealth 		291 293 584 +8
T3  Lanto Griffin 			69 71 140 -4
T21 Rafael Campos 			74 71 145 +1
T28 Vincent Nadeau 			73 73 146 +2
T71 Chase Sargent 			77 78 155 +11
T79 Evan Boyer 				75 84 159 +15

6   LSU 				293 292 585 +9
T15 Clayton Rotz 			71 73 144 E
T28 John Peterson 			71 75 146 +2
T35 Andrew Loupe 			74 73 147 +3
T47 Josh Jones 				77 72 149 +5
T52 Sang Yi 				77 74 151 +7
T47 Austin Gutgsell* 			74 75 149 +5

T7  Mississippi 			294 294 588 +12
T21 Billy Brozovich 			73 72 145 +1
T35 Jonathan Randolph 			73 74 147 +3
T44 Joe David 				74 74 148 +4
T52 Chad Bounds 			77 74 151 +7
T52 Tom Brown 				74 77 151 +7

T7  Virginia Tech 			296 292 588 +12
T15 Mikey Moyers 			69 75 144 E
T21 Marshall Bailey 			72 73 145 +1
T28 Garland Green 			76 70 146 +2
T64 Aaron Eckstein 			79 74 153 +9
T75 Blake Redmond 			79 77 156 +12
T79 Jacob Everts* 			82 77 159 +15

T7  Florida State 			296 292 588 +12
T5  Brooks Koepka 			72 69 141 -3
T35 Drew Kittleson 			74 73 147 +3
T35 Seath Lauer 			73 74 147 +3
T68 Doug Letson 			77 77 154 +10
T71 Michael Hebert 			79 76 155 +11
T12 Wesley Graham* 			74 69 143 -1

T10 North Florida 			293 296 589 +13
T21 Sean Dale 				71 74 145 +1
T35 Kevin Phelan 			74 73 147 +3
T35 J.C. Horne 				73 74 147 +3
T52 Chris Kennedy 			75 76 151 +7
T64 Jordan Gibb 			78 75 153 +9

T10 Charlotte 				297 292 589 +13
T28 Ryan Wilson 			73 73 146 +2
T35 Olafur Loftsson 			76 71 147 +3
T47 Andy Sajevic 			75 74 149 +5
T47 Corey Nagy 				73 76 149 +5
77 Will Golden		 		83 74 157 +13

12  Georgia Tech 			298 295 593 +17
T21 Bo Andrews 				70 75 145 +1
T44 Chesson Hadley	 		77 71 148 +4	
T52 Kyle Scott 				78 73 151 +7
T52 Minghao Wang 			74 77 151 +7
T64 Paul Haley 				77 76 153 +9
2   John Tyler Griffin* 		69 70 139 -5
T15 James White* 			71 73 144 E

13  Mercer 				299 295 594 +18
T15 William Meason 			74 70 144 E
T15 Matt Kocolowski 			73 71 144 E
T52 Thomas Holmes 			76 75 151 +7
T71 Matt Tribby 			76 79 155 +11
78  Matt Smith 				79 79 158 +14
T81 Alex Street* 			84 80 164 +20
84  Devin Patel* 			87 82 169 +25

14  Penn State 				296 300 596 +20
T5  Kevin Foley 			69 72 141 +3
T47 TJ Howe 				76 73 149 +5
T61 Jim Markovitz 			75 77 152 +8
T68 Ernie Marin 			76 78 154 +10
T81 Tommy McDonagh 			85 79 164 +20

15  Michigan 				312 290 602 +26
T21 Lion Kim 				75 70 145 +1
T52 Matt Thompson 			79 72 151 +7
T61 Rahul Bakshi 			77 75 152 +8
T71 Jack Schultz 			82 73 155 +11
T75 Alex Frankel 			81 75 156 +12
T68 Miguel Echavarria* 			74 80 154 +10

* -- denotes competing as an individual