Jags Close Strong, Jump To Third
Sophomores Taylor Floyd, Patrick Reed tie for eighth

ASUSAN MARTIN, Calif. -- Augusta State fired the low round of the day Wednesday -- a 10-under 350 -- and moved up to a third-place finish in the final round of the Gifford Collegiate Championship at CordeValle Country Club. The tourney marked ASU’s final event of its Fall, 2009 schedule.

Sparked by sophomore Patrick Reed’s 5-under 67, the 11th-ranked Jaguars matched the low round of the tournament and jumped three places up the leaderboard for their third consecutive top-five finish. The 10-under 350 also marked ASU’s eighth straight round of even-par or better.

Reed and Floyd, who posted an even-par 72, led ASU’s effort with a tie for eighth at 5-under 211. Sophomore Henrik Norlander tallied a 2-under 70 and his fourth top-20 finish of the season with a tie for 15th at 3-under 213.

Junior Olle Bengtsson shot a 2-under 70 and registered the best finish of his collegiate career, tying for 18th with a career-best, 2-under 214 total. Juniors Carter Newman and Mitch Krywulycz tied for 35th and 38th, respectively. Newman managed a 1-over 73 in the final round while Krywulycz signed for the Jags’ second-best round of the day, a 3-under 69.

Second-ranked Stanford took the team title, besting top-ranked Oklahoma State by three shots. The Jags finished two shots back of the Cowboys and five strokes behind the Cardinal. UCLA took fourth, six shots back of ASU while Duke finished fifth.

Oklahoma State sophomore Peter Uihlein, the nation’s top-ranked individual, turned in a 3-under 69 and cruised to a five-shot victory at 14-under 202. Stanford’s Sihwan Kim took second while David Chung (Stanford), Morgan Hoffman (Oklahoma State), Corey Nagy (Charlotte) and Pontus Widegren (UCLA) all tied for third, six shots back of Uihlein.

The tournament, renamed this year in honor of UCLA supporter and Bay-area philanthropist Jack Gifford, featured a unique five-out-of-six scores format.

For complete results, visit www.golfstat.com.

Related Articles:
ASU's Floyd Tied For Lead (11/9/09)
Jaguars Sixth In California (11/10/09)

Gifford Collegiate Championship
CordeValle Country Club
San Martin, Calif.
Par 72 -- 7,169 yards
November 9-11, 2009

Augusta State Individual Results

3   AUGUSTA STATE 		356 355 350 1061 -19
T8  Patrick Reed 		74   70  67  211  -5
T8  Taylor Floyd 		67   72  72  211  -5
T15 Henrik Norlander 		70   73  70  213  -3
T18 Olle Bengtsson 		72   70  72  214  -2
T35 Carter Newman 		73   71  73  217  +1
T38 Mitch Krywulycz 		77   72  69  218  +2

Team with Player Results

1   Stanford 				354 350 352 1056 -24
2   Sihwan Kim 				68 68 71 207 -9
T3  David Chung 			73 68 67 208 -8
T18 Andrew Yun 				71 71 72 214 -2
T23 Steve Ziegler 			71 72 72 215 -1
T41 Andre DeDecker 			71 71 77 219 +3
T76 Steven Kearney 			78 79 70 227 +11
T50 *Graham Brockington 		79 71 72 222 +6

2   Oklahoma State 			352 353 354 1059 -21
1   Peter Uihlein 			68 65 69 202 -14
T3  Morgan Hoffmann 			70 69 69 208 -8
T8  Kevin Tway 				69 73 69 211 -5
T28 Trent Whitekiller 			68 75 73 216 E
T65 Mark Johnson 			77 73 75 225 +9
T65 Sean Einhaus 			78 73 74 225 +9
T72 *Drew Page 				74 73 79 226 +10

3   AUGUSTA STATE 			356 355 350 1061 -19
T8  Patrick Reed 			74 70 67 211 -5
T8  Taylor Floyd 			67 72 72 211 -5
T15 Henrik Norlander 			70 73 70 213 -3
T18 Olle Bengtsson 			72 70 72 214 -2
T35 Carter Newman 			73 71 73 217 +1
T38 Mitch Krywulycz 			77 72 69 218 +2

4   UCLA 				356 353 358 1067 -13
T3  Pontus Widegren 			72 69 67 208 -8
T8  Pedro Figueiredo 			67 74 70 211 -5
T23 Alex Kim 				72 71 72 215 -1
T28 Gregor Main 			72 67 77 216 E
T54 Mario Clemens 			73 72 78 223 +7
T72 Bobby Lange 			78 76 72 226 +10
T78 *Beau Schoolcraft 			74 73 81 228 +12

5   Duke 				350 355 368 1073 -7
T8  Julian Suri 			69 68 74 211 -5
T23 Wes Roach 				70 72 73 215 -1
T28 Brinson Paolini 			71 70 75 216 E
T28 Adam Long 				72 73 71 216 E
T57 Matthew Pierce 			68 80 76 224 +8
T65 Adam Sumrall 			78 72 75 225 +9
T38 *Spencer Anderson 			75 68 75 218 +2

T6  Southern California 		353 362 362 1077 -3
T13 Steve Lim 				70 69 73 212 -4
T28 Daniel Park 			70 75 71 216 E
T28 Sam Smith 				70 75 71 216 E
T38 Martin Trainer 			72 73 73 218 +2
T46 Bo DeHuff 				71 76 74 221 +5
T57 T.J. Vogel 				76 70 78 224 +8

T6  Charlotte 				363 347 367 1077 -3
T3  Corey Nagy 				71 66 71 208 -8
T18 Olafur Loftsson 			70 71 73 214 -2
T23 Will Golden 			74 72 69 215 -1
T41 Andy Sajevic 			75 67 77 219 +3
T57 Ryan Wilson 			75 71 78 224 +8
T78 Simon St-Louis 			73 78 77 228 +12

8   Lamar 				352 361 372 1085 +5
T18 PierreAlexis Rolland 		70 72 72 214 -2
T18 Kevin Hesbois 			72 68 74 214 -2
T35 Hugues Joannes 			71 72 74 217 +1
T54 MJ Daffue 				68 78 77 223 +7
T57 James Dalthorp 			71 72 81 224 +8
83  Xavier Feyaerts 			77 77 75 229 +13

9   Arizona 				362 360 364 1086 +6
7   Jonathan Khan 			71 67 72 210 -6
T13 Tarquin MacManus 			71 70 71 212 -4
T46 Rich Saferian 			73 73 75 221 +5
T57 Philip Bagdade 			74 72 78 224 +8
T65 John Kostis 			73 78 74 225 +9
T78 Tom Conran 				78 78 72 228 +12

10  Oklahoma 				368 364 365 1097 +17
T15 Ben Blundell 			73 72 68 213 -3
T23 Nathan Chambers 			75 72 68 215 -1
T35 Tyler Rody 				69 73 75 217 +1
T50 Ryan Sirman 			74 73 75 222 +6
84  Chris Wilson 			77 74 79 230 +14
T86 Cole Wiederkehr 			78 77 80 235 +19

11  Colorado 				368 354 382 1104 +24
T15 Justin Bardgett 			68 67 78 213 -3
T46 Sebastian Heisele 			78 70 73 221 +5
T50 Michael Imperato 			74 72 76 222 +6
T57 Derek Fribbs 			74 75 75 224 +8
T76 Kevin Kring 			77 70 80 227 +11
T86 Jason Burstyn 			75 79 81 235 +19

12  Northwestern 			364 360 382 1106 +26
T43 David Lipsky 			70 69 81 220 +4
T43 Josh Dupont 			74 72 74 220 +4
T46 Jonathan Bowers 			77 70 74 221 +5
T57 Eric Chun 				73 74 77 224 +8
T72 Sam Chien 				75 75 76 226 +10
85  Nicholas Losole 			72 78 83 233 +17

13 Ohio State 				368 366 373 1107 +27
T28 Michael Cress 			72 70 74 216 E
T43 Matthew Turner 			73 74 73 220 +4
T50 Bo Hoag 				74 74 74 222 +6
T57 Brad Wright 			79 70 75 224 +8
T65 Jamison Sindelar 			70 78 77 225 +9
88  Johnny Henno 			81 79 79 239 +23

14  Long Beach State 			382 361 377 1120 +40
T54 Michael Drake 			76 72 75 223 +7
T65 Philip Chian 			78 74 73 225 +9
T65 Raymond Ho 				77 73 75 225 +9
T72 Kevin Roy 				76 75 75 226 +10
T78 Steve Gibson 			75 74 79 228 +12
T78 Benjamin Lein 			78 68 82 228 +12
* -- denotes competed as an individual