Can Takes Third In New Year's Invitational
ASU freshman fires final-round 68; sophomore Miller finishes 35th

ST. PETERSBURG, Fla.-- Augusta State's Tarik Can fired a four-under 68 Sunday in the final round of the New Year's Invitational at St. Petersburg (Fla.) Country Club.

Can, a redshirt freshman on the Jaguar men's golf team, finished in a tie for third at three-under 285 after beginning the round tied for fifth. ASU teammate Jamie Miller bounced back with an even-par 72 and finished in a tie for 35th at 301 (+13).

Vanderbilt's Luke List posted a final-round 71 for a two-shot victory over Tennessee's Jonathan Mount. Michael Wilson tied ASU's Can for third. Ben Spickard and Dalton Melnyk tied for fifth. Third-round leader Eric West shot a 79 and fell into a tie for seventh with Philip Pettitt.

 

 

New Year's Invitational
St. Petersburg Country Club
St. Petersburg, Fla.
Par 72 -- 6,718 yards
Jan. 5-8, 2006

1. Luke List 69-73-68-71--281 -7
2. Jonathan Mount 71-74-66-72--283 -5 
3. TARIK CAN 72-75-70-68--285 -3 
3. Michael Wilson 72-71-72-70--285 -3 
5. Dalton Melnyk 69-74-73-70--286 -2 
5. Ben Spickard 68-72-71-75--286 -2 
7. Philip Pettitt 70-71-76-71--288 E 
7. Eric West 69-72-68-79--288 E 
9. Chase Baldwin 70-77-72-71--290 +2 
10. Justin May 75-72-76-69--292 +4 
10. Joel Myrick 74-75-71-72--292 +4 
10. Conrad Von Borsig 72-77-71-72--292 +4 
13. Tim Stieren 71-75-76-71--293 +5 
13. George Gandranata 76-71-74-72--293 +5 
13. Eamonn Mcloughlin 72-73-75-73--293 +5 
13. Michael Young 72-74-70-77--293 +5 
17. Noah Goldman 70-79-73-72--294 +6 
17. Kyle Simmons 67-79-71-77--294 +6 
19. Michael Jensen 75-78-68-74--295 +7 
19. Cale Barr 68-77-76-74--295 +7 
19. Takeshi Fuchigami 72-71-78-74--295 +7 
19. Mike Barbosa 76-74-69-76--295 +7 
23. Toby Ragland 72-74-78-72--296 +8 
23. Greg Huxman 71-78-73-74--296 +8 
23. Bryce Mueller 70-78-74-74--296 +8 
23. Mark Ogren 72-75-75-74--296 +8 
23. Tyler Rucarean 69-72-81-74--296 +8 
28. Joe Meglan 70-77-78-72--297 +9 
28. Jon Curran 70-77-77-73--297 +9 
28. Bill Duncan 73-76-72-76--297 +9 
31. Jason Gandy 78-75-74-71--298 +10 
32. Brian Belden 77-79-71-72--299 +11 
32. C.D. Hockersmith 73-76-72-78--299 +11 
34. Ryan Cockman 74-78-76-72--300 +12 
34. Tyler Brown 73-77-77-73--300 +12 
35. JAMIE MILLER 72-79-78-72--301 +13 
35. Chappell Brown 75-77-76-73--301 +13 
35. Conor Mcmahon 75-74-79-73--301 +13 
35. Matt Haglund 73-80-74-74--301 +13 
35. Spencer Provow 81-73-70-77--301 +13 
41. Jessie Mudd 78-76-77-71--302 +14 
41. Adam Scrimenti 75-75-74-78--302 +14 
43. Daniel Hurley 70-78-84-72--304 +16 
43. Brice Bailey 78-78-75-73--304 +16 
43. Andy Winings 72-78-79-75--304 +16 
43. Tyler Wilson 73-75-81-75--304 +16 
43. Garrett Davis 72-81-74-77--304 +16 
48. Larry Blatt 75-80-78-72--305 +17 
48. John Corzilius 75-79-79-72--305 +17 
48. Scott Crider 73-81-76-75--305 +17 
48. Ryan Lefevre 73-79-76-77--305 +17 
48. Derek Oakey 75-74-78-78--305 +17 
48. Dan Mcgurk 72-73-77-83--305 +17 
54. Jason Elliott 79-77-80-70--306 +18 
54. Aaron Harrell 73-78-81-74--306 +18 
54. Jonathan Dudley 75-81-74-76--306 +18 
54. Seth Brandon 73-78-78-77--306 +18 
58. Thomas Smith 76-78-76-77--307 +19 
58. David Holmes 74-80-75-78--307 +19 
60. David Schmidt 78-77-79-74--308 +20 
60. Peter Malnati 76-75-77-80--308 +20 
60. Donnie Troy 71-78-79-80--308 +20 
63. Thomas Hugghins 77-83-78-71--309 +21 
63. Brian Richey 74-80-82-73--309 +21 
63. Austin Bowen 76-78-80-75--309 +21 
63. Kyle Morris 78-76-78-77--309 +21 
63. John Veghte 73-80-78-78--309 +21 
63. Justin Meier 75-77-78-79--309 +21 
69. Steve Lacher 75-83-76-76--310 +22 
69. Tony Mackinnon 76-78-80-76--310 +22 
69. Brian Maurer 79-76-78-77--310 +22 
72. Tal Everett 73-77-80-82--312 +24 
73. Will Strickler 75-82-83-73--313 +25 
73. Stephen Arnold 75-79-85-74--313 +25 
73. Greg Sironen 76-80-79-78--313 +25 
76. Mel Murray 80-81-76-77--314 +26 
76. Bryant Hare 75-78-84-77--314 +26 
76. Brandon Pike 77-82-77-78--314 +26 
76. Will Main 77-76-83-78--314 +26 
80. John Fizer 76-81-79-80--316 +28 
81. Andrew Turker 83-77-81-76--317 +29 
81. Andrew Stephens 73-79-80-85--317 +29 
83. John Beehler 79-83-76-80--318 +30 
84. Sam Lewis 77-82-84-78--321 +33 
84. Travis Ralph 78-85-79-79--321 +33 
84. Ben Hartman 82-80-78-81--321 +33 
87. John Ebert 84-84-76-78--322 +34 
88. Andy Boggini 82-84-78-79--323 +35 
89. Stuart Sierra 78-89-76-82--325 +37 
90. Larry Hill 83-86-82-77--328 +40 
90. P.J. Penrose 80-89-79-80--328 +40 
92. Mark Brant 83-85-80-81--329 +41 
93. Troy Holland 81-85-85-81--332 +44 
94. Rich Martino 79-86-85-84--334 +46 
95. Tyler Docking 86-86-74-89--335 +47 
96. John Kennedy 80-82-88-88--338 +50 
97. Phil Powell 83-85-87-84--339 +51 
97. Dan Burkwald 79-83-88-89--339 +51 
99. Travis Hess 79-83-89-89--340 +52 
100. Tyler Mcghie 88-87-89-82--346 +58 
101. Scott Schumacher 86-93-85-83--347 +59 
102. Mike Riggins 83-92-81-93--349 +61 
103. Joe Lorenzano 81-100-93-77--351 +63 
103. Todd Obergoenner 87-89-82-93--351 +63 
105. Stephen Turker 89-101-84-95--369 +81 
106. Hadley Manings 101-107-98-96--402 +114 
Senior Division 
1. Doug Root 75-79-73-75--302 +14 
2. Christopher James 75-80-83-74--312 +24 
3. Richard Hope 77-77-82-81--317 +29 
4. Phil Leckey 77-87-80-74--318 +30 
5. Joe Devita 83-84-82-72--321 +33 
5. Daley Goff 79-87-81-74--321 +33 
7. Dennis Williams 74-80-91-79--324 +36 
8. Jim Holbrook 78-88-80-80--326 +38 
9. Rick Brown 78-87-82-81--328 +40 
10. Ernie Mackinnon 87-84-79-80--330 +42 
11. Buddy Lee 80-83-80-88--331 +43 
12. Bob Douglass 76-88-86-82--332 +44 
12. Pete Yellen 82-84-83-83--332 +44 
14. Bruce Hess 84-84-81-85--334 +46 
15. Russ Oakes 88-80-87-80--335 +47 
15. Mike Coates 82-84-84-85--335 +47 
17. Vinny Lucente 86-85-86-82--339 +51 
18. Paul Gerometta 84-84-95-79--342 +54 
18. Jim Ina 87-89-83-83--342 +54 
18. Dean Bramlet 86-85-87-84--342 +54 
21. Bob Wharton 85-92-84-85--346 +58 
22. Ed Hayes 87-86-92-88--353 +65 
23. Bob Seel 89-89-91-86--355 +67 
Mid-Am Division 
1. Dalton Melnyk 69-74-73-70--286 -2 
2. Eric West 69-72-68-79--288 E 
3. Tim Stieren 71-75-76-71--293 +5 
4. Bill Duncan 73-76-72-76--297 +9 
5. Ryan Cockman 74-78-76-72--300 +12 
6. Garrett Davis 72-81-74-77--304 +16 
7. John Corzilius 75-79-79-72--305 +17 
7. Scott Crider 73-81-76-75--305 +17 
9. Jonathan Dudley 75-81-74-76--306 +18 
10. David Schmidt 78-77-79-74--308 +20 
11. John Veghte 73-80-78-78--309 +21 
12. Steve Lacher 75-83-76-76--310 +22 
12. Tony Mackinnon 76-78-80-76--310 +22 
14. Greg Sironen 76-80-79-78--313 +25 
15. Mel Murray 80-81-76-77--314 +26 
16. John Beehler 79-83-76-80--318 +30 
17. Sam Lewis 77-82-84-78--321 +33 
18. Andy Boggini 82-84-78-79--323 +35 
19. Stuart Sierra 78-89-76-82--325 +37 
20. Larry Hill 83-86-82-77--328 +40 
20. P.J. Penrose 80-89-79-80--328 +40 
21. Troy Holland 81-85-85-81--332 +44 
22. Rich Martino 79-86-85-84--334 +46 
23. John Kennedy 80-82-88-88--338 +50 
24. Phil Powell 83-85-87-84--339 +51 
24. Dan Burkwald 79-83-88-89--339 +51 
26. Travis Hess 79-83-89-89--340 +52 
27. Tyler Mcghie 88-87-89-82--346 +58 
28. Scott Schumacher 86-93-85-83--347 +59 
29. Mike Riggins 83-92-81-93--349 +61 
30. Stephen Turker 89-101-84-95--369 +81 
31. Hadley Manings 101-107-98-96--402 +114