Norlander Co-Medalist At CordeValle
Jaguar freshman leads ASU to fifth-place finish

SAN MARTIN, Calif. -- Augusta State’s Henrik Norlander carded a final-round, one-under 71 Wednesday and tied for medalist honors in the CordeValle Collegiate at CordeValle Country Club.

Sparked by Norlander, a freshman from Danderyd, Sweden, the Jaguars carded a two-over 362 and finished in fifth place in the 11-team field that featured six of the top 37 teams in the nation.

Three Jaguars – junior Janne Kaske (72), sophomore Jake Amos (76) and freshman Olle Bengtsson (73) – tied for 31st place while freshman Carter Newman booked the Jags’ best round of the day – a two-under 70 and jumped into a tie for 40th. Sophomore Mitch Krywulycz tied for 47th after a closing 77.

Tournament host and fifth-ranked UCLA fired a seven-under 353, good for an 11-shot victory over runnerup and defending tournament champion Stanford. Southern California took third place, three shots ahead of ASU while Lamar was fourth, just a single streak clear of the Jags.

Norlander shared medalist honors with UCLA’s James Lee and Stanford’s Sihwan Kim. UCLA’s Kevin Chappell, Stanford’s Jordan Cox and Lamar’s Hugues Joannes were part of a three-way tie for fourth.

The tournament, which featured a five out of six player format, wrapped up the Fall, 2007 schedule for the Jags. ASU returns to action March 9-10 in the General Jim Hackler Championship at TPC Myrtle Beach in Murrells Inlet, S.C.

Full-field results are available at www.golfstat.com.

Related Stories:

ASU Sixth At CordeValle (11/5/07)
ASU Fifth At CordeValle (11/6/07)

CordeValle Collegiate
at CordeValle Country Club
San Martin, Calif.
Par 72 – 7,119 yards
November 5-7, 2007


*Top 5 scores count out of 6-player format

Augusta State Individual Results
5     AUGUSTA STATE 	365 363 362 1090 +10 
T1    Henrik Norlander  68  72  71  211	-5  
T31   Olle Bengtsson  	71  77  73  221	+5  
T31   Janne Kaske  	73  76  72  221	+5  
T31   Jake Amos  	78  67  76  221	+5  
T40   Carter Newman  	80  74  70  224	+8  
T47   Mitch Krywulycz  	75  74  77  226	+10  

Team With Player Results

1    UCLA 			353 362 353 1068 -12
T1   James Lee			65  72  74  211	 -5  
T4   Kevin Chappell		72  71  69  212  -4
T13  Phillip Francis		72  74  70  216  E
T16  Craig Leslie		77  69  71  217	 +1
T25  Erik Flores		74  76  69  219	 +3  
T40  Lucas Lee 			70  76  78  224  +8
T9   Connor Driscoll ( I ) 	72  72  71  215  -1 
T54  Jason Kang ( I ) 		79  74  76  229	 +13  
66   Ben Choe ( I ) 		82  78  79  239	 +23  
  
2     Stanford 			363 362 354 1079 -1 
T1    Sihwan Kim		74  68  69  211	 -5 
T4    Jordan Cox		72  72  68  212	 -4  
T20   Joseph Bramlett		72  77  69  218	 +2 
T20   Rob Grube  		70  75  73  218	 +2  
T38   Dodge Kemmer		75  73  75  223	 +7  
63    Daniel Lim ( I )		79  76  79  234	 +18  
70    Graham Brockington ( I ) 	90  77  81  248	 +32  
72    Steve Ziegler  		D   74  80  154	 +10  
  
3     Southern California	363 362 362 1087 +7 
T9    Tim Sluiter  		72  74  69  215	 -1  
T9    Rory Hie  		68  75  72  215	 -1  
T16   Jamie Lovemark  		75  70  72  217	 +1  
30    Gavin Reid  		77  70  73  220	 +4  
T31   Tom Glissmeyer  		71  74  76  221	 +5  
T50   Bo DeHuff			78  74  76  228	 +12  
T58   Ryan Linton ( I ) 	79  74  78  231	 +15  
  
4     Lamar			365 361 363 1089 +9 
T4    Hugues Joannes  		71  73  68  212	 -4  
T9    Casey Clendenon  		71  73  71  215	 -1  
T16   Justin Harding  		73  72  72  217	 +1  
T25   Russell Helson  		73  72  74  219	 +3  
T47   Leroux Ferriera  		77  71  78  226	 +10  
68    Will Gilchrist  		84  78  80  242	 +26  
  
5     AUGUSTA STATE 		365 363 362 1090 +10 
T1    Henrik Norlander  	68  72  71  211	 -5  
T31   Olle Bengtsson  		71  77  73  221	 +5  
T31   Janne Kaske  		73  76  72  221	 +5  
T31   Jake Amos  		78  67  76  221	 +5  
T40   Carter Newman  		80  74  70  224	 +8  
T47   Mitch Krywulycz  		75  74  77  226	 +10  
  
6     Northwestern 		371 363 359 1093 +13 
T13   Dan Doyle  		74  75  67  216	 E  
T13   Andy DeKeuster  		74  69  73  216	 E  
T20   Kyle Moore  		72  72  74  218	 +2  
T40   David Lipsky  		77  72  75  224	 +8  
T47   Josh Dupont  		74  75  77  226	 +10  
T50   Matthew Denison  		82  76  70  228	 +12  
  
7     Coastal Carolina 		354 377 366 1097 +17 
T7    Sam Lyons  		68  71  74  213	 -3  
T16   Zack Byrd  		73  71  73  217	 +1  
T25   Dan Obremski  		70  77  72  219	 +3  
46    Lindsay Renolds  		70  81  74  225	 +9  
62    David Dannelly  		76  77  80  233	 +17  
71    Cameron Hooper  		73  D  73  146	 +2  
  
8     Arizona			370 367 365 1102 +22 
T20   Roberto Galleti  		72  72  74  218	 +2  
T31   Trey Denton  		73  75  73  221	 +5  
37    Tyler Neal  		74  72  76  222	 +6  
T38   Jonathan Khan  		75  81  67  223	 +7  
T40   Creighton Honeck  	76  71  77  224  +8
61    Tarquin MacManus  	80  77  75  232	 +16  
  
9     Texas A&M			360 374 372 1106 +26 
T20   Robert Gates  		73  69  76  218	 +2  
T25   Clay Hodge  		73  75  71  219	 +3  
T40   Andrea Pavan  		69  80  75  224	 +8  
T50   Austin Schauer  		71  76  81  228	 +12  
T54   Martin Piller  		81  79  69  229	 +13  
57    Trey Todd  		74  75  81  230	 +14  
  
10    Washington 		375 379 361 1115 +35
T7    Nick Taylor  		71  73  69  213	 -3  
T25   Darren Wallace  		69  77  73  219	 +3  
T40   Zach Bixler  		77  75  72  224	 +8  
T58   John Wise  		80  73  78  231	 +15  
64    Kevin Spooner  		78  85  73  236  +20 
65    Kellen Eakin  		83  81  74  238	 +22  
  
11    Santa Clara		373 378 394 1145 +65 
T31   Jimmy Cacho  		73  72  76  221	 +5  
T50   Tim Lynch  		74  74  80  228	 +12  
T54   Jonathan Keane  		74  78  77  229	 +13  
T58   Scott Travers  		74  74  83  231	 +15  
67    Shaun Pienkos  		80  80  80  240	 +24  
69    Blair Myers  		78  86  81  245	 +29

 (I) – denotes playing as an individual