Jaguars Second In Charlotte
ASU junior Tarik Can one shot off the individual lead

CHARLOTTE, N.C. -- Augusta State carded an even-par 576 (290-286) Monday and stands in second place through two rounds of the Palisades Collegiate Classic at Palisades Country Club.

ASU junior Tarik Can booked a seven-under 137 (69-68) to pace the Jaguars and is tied for second place individually. He is one shot off the lead of Campbell’s Fredric Sundberg (68-68).

Freshman Henrik Norlander bounced back from a first-round 76 with an afternoon three-under 69 and is tied for 22nd at one-over 145 (76-69). Senior Keith Guest is tied for 28th at two-over 146 (72-74) and sophomore Jake Amos and freshman Olle Bengtsson are tied for 43rd and 54th, respecitively. Sophomore Mitch Krywulycz, playing as an individual, turned in rounds of 71-78 and is tied for 37th at five-over 149.

Host and fourth-ranked Charlotte posted a 14-under 562 to take control of the tournament. USC Upstate is third, one shot back of ASU, while Marquette and Virginia Commonwealth are tied for fourth, three shots behind the Jaguars.

Bengtsson will lead ASU out on the course at 9:30 a.m. Tuesday morning, followed by Amos at 9:39, Guest at 9:48, Norlander at 9:57 and Can at 10:06. The Jags will be paired with Charlotte and USC Upstate.

Related Links:

Round Two Team/Player Results
Round Three Pairings

Palisades Collegiate Classic
Palisades Country Club
Charlotte, N.C.
Par 72 – 6,797 yards
April 14-15, 2008
Augusta State Individual Results
T 2  Tarik Can 			69 68 137
T 22 Henrik Norlander 		76 69 145
T 28 Keith Guest 		72 74 146
T 43 Jake Amos 			73 77 150
T 54 Olle Bengtsson 		77 75 152

Team w/ Player Results
1    Charlotte 			279 283 562
T 4  Corey Nagy 		68 70 138
T 4  Andrew DiBitetto 		68 70 138
T 12 Jonas EnanderHedin 	71 71 142
T 20 David Rawluk 		72 72 144
T 37 Trevor Murphy 		76 73 149

2    Augusta State U. 		290 286 576
T 2  Tarik Can 			69 68 137
T 22 Henrik Norlander 		76 69 145
T 28 Keith Guest 		72 74 146
T 43 Jake Amos 			73 77 150
T 54 Olle Bengtsson 		77 75 152

3    USC Upstate 		280 297 577
T 2  Josh Gallman 		68 69 137
T 22 Tyler Tucker 		67 78 145
T 35 Michael Lawrence 		72 76 148
T 54 Baxter Culler 		73 79 152
T 70 Jamie Lightsey 		83 74 157

T 4  Marquette University 	294 285 579
T 8  Mike Van Sickle 		72 69 141
T 12 Michael Bielawski 		73 69 142
T 37 Ted Gray 			75 74 149
T 37 Kelly Kretz 		76 73 149
T 61 Dustin Schwab 		74 79 153

T 4  VCU 			291 288 579
6    Vincent Nadeau 		68 71 139
T 12 Lanto Griffin 		70 72 142
T 28 Alex Brown 		77 69 146
T 54 Rafael Campos 		76 76 152
T 70 Mark Jargren 		77 80 157

T 6  Old Dominion Univ. 	294 287 581
T 16 Jeff Long 			72 71 143
T 16 Eric Onesi 		72 71 143
T 22 Stan Guerrero 		72 73 145
T 43 John Murphy 		78 72 150
T 75 Matthew Rendell 		83 76 159

T 6  Xavier University 		288 293 581
T 8  Peter O'Neill	 	73 68 141
T 16 Kieran Lovelock 		71 72 143
T 22 Michael Beausejour 	69 76 145
T 54 Andy Connell 		75 77 152
80   Kyle Hodges 		92 81 173

T 8  UNC Greensboro 		288 295 583
T 12 Drew Younts 		72 70 142
T 16 Darragh Coghlan 		71 72 143
T 35 Brad Cline 		72 76 148
T 43 Nathan Stamey 		73 77 150
T 54 Will Bowman 		75 77 152

T 8  Belmont Abbey Coll. 	300 283 583
T 8  Connor Tomlinson 		73 68 141
T 28 Peter Tarver Jones 	75 71 146
T 28 Henry Peters 		75 71 146
T 43 Matt Chidester 		77 73 150
T 75 Chris Carvill 		82 77 159

T 8  Campbell University 	293 290 583
1    Fredric Sundberg 		68 68 136
T 8  Zak Drescher 		73 68 141
T 61 Matt Moot 			75 78 153
T 61 Isak Pettersen 		77 76 153
77   Victor Hielte 		79 81 160

11   Francis Marion U. 		294 294 588
T 20 Peter McGibney 		70 74 144
T 28 Christopher Couch 		72 74 146
T 37 Andrew Pitcher 		76 73 149
T 50 Keith Crowley 		78 73 151
T 66 Ronan O'Connor 		76 79 155
12   Nebraska, U. of 		294 301 595
T 33 Trent Price 		70 77 147
T 33 Tyler Parlsoe 		73 74 147
T 50 Chris Bruening 		77 74 151
T 54 Andrew Wyatt 		76 76 152
T 54 Mike Coatman 		75 77 152
13   Eastern Michigan U. 	302 298 600
T 43 Chris Ross 		73 77 150
T 43 Brad Larente 		77 73 150
T 43 Marty Jeppesen 		76 74 150
T 50 Graham Hill 		76 75 151
T 68 Nick Carbary 		80 76 156
14   Davidson College 		310 311 621
T 37 Ryan Crum 			74 75 149
T 70 Bobby Urso 		79 78 157
T 70 Michael Saari 		80 77 157
78   David Fowler 		77 84 161
79   Robert Mayo 		82 81 163

Competing as Individuals

7     Stefan Wiedergruen Charlotte 	69 71 140
T 22  Blake Stark Charlotte 		72 73 145
T 22  Christopher Rollins Davidson 	67 78 145
T 37  Mitchell Krywulyez Augusta St 	71 78 149
T 50  Will Golden Charlotte 		77 74 151
T 61  Joe Campbell B. Abbey 		78 75 153
  65  Andrew Goyzueta Davidson 		79 75 154
T 66  Stephen Keane B. Abbey 		78 77 155
T 68  Adam Lewicki Davidson 		81 75 156
74 Q. Villanger B. Abbey 		74 84 158