ASU Finishes Third At Palisades
Senior Keith Guest leads three Jaguars in the top 20

CHARLOTTE, N.C. -- Augusta State managed a final round of five-over 293 Tuesday and finished in third place in the Palisades Collegiate Classic at Palisades Country Club.

ASU senior Keith Guest tallied ASU’s best round of the day, a two-under 70, and was one of three Jaguars to finish in the top 20 at 15th.. Freshman Henrick Norlander tied for 16th after an even-par 72 while junior Tarik Can, who entered the final round tied for second, finished in a tie for 19th after an 81. Sophomore Jake Amos signed for a 74 and was 39th and freshman Olle Bengtsson tied for 58th following a 77. Sophomore Mitch Krywulycz, competing as individual, booked a one-under 71 and tied for 26th.

Host and fourth-ranked Charlotte notched a six-over 294 and claimed a six-shot victory over runnerup Virginia Commonwealth. The victory was the fifth of the season for the 49ers. VCU fired the low round of the day, a five-under 283, to overtake ASU and finish as the runnerup.

VCU’s Vincent Nadeau fired a five-under 67 to earn medalist honors by five shots over 36-hole leader Fredric Sundberg of Campbell. Marquette’s Mike Van Sickle and Michael Bielawski tied for third at four-under 212. Charlotte’s Corey Nagy led a four-way tie for fifth place at three-under 213.

Related Links:

Jaguars Second In Charlotte (4/14/08)
Final Round Team/Player Results (pdf)

Palisades Collegiate Classic
Palisades Country Club
Charlotte, N.C.
Par 72 – 6,797 yards
April 14-15, 2008

Augusta State Individual Results
15  Keith Guest 		72 74 70 216
T16 Henrik Norlander 		76 69 72 217
T19 Tarik Can 			69 68 81 218
T39 Jake Amos 			73 77 74 224
T58 Olle Bengtsson 		77 75 77 229

Team with Player Results
1.  Charlotte 			279 283 294 856
T5  Corey Nagy 			68 70 75 213
T9  Jonas EnanderHedin 		71 71 72 214
T12 Andrew DiBitetto 		68 70 77 215
T22 Trevor Murphy 		76 73 70 219
T53 David Rawluk 		72 72 84 228

2.  Virginia Commonwealth 	291 288 283 862
1   Vincent Nadeau 		68 71 67 206
T5  Lanto Griffin 		70 72 71 213
T30 Alex Brown 			77 69 76 222
T30 Rafael Campos 		76 76 70 222
T64 Mark Jargren 		77 80 75 232

3.  AUGUSTA STATE		290 286 293 869
15  Keith Guest 		72 74 70 216
T16 Henrik Norlander 		76 69 72 217
T19 Tarik Can 			69 68 81 218
T39 Jake Amos 			73 77 74 224
T58 Olle Bengtsson 		77 75 77 229

4.  Marquette			294 285 291 870
T3  Mike Van Sickle 		72 69 71 212
T3  Michael Bielawski 		73 69 70 212
T30 Kelly Kretz 		76 73 73 222
T49 Ted Gray 			75 74 77 226
T68 Dustin Schwab 		74 79 84 237

5.  Old Dominion		294 287 292 873
T12 Stan Guerrero 		72 73 70 215
T19 Jeff Long 			72 71 75 218
T19 John Murphy 		78 72 68 218
T30 Eric Onesi 			72 71 79 222
T70 Matthew Rendell 		83 76 79 238

6.  Belmont Abbey		300 283 296 879
T12 Connor Tomlinson 		73 68 74 215
T22 Peter Tarver Jones 		75 71 73 219
T42 Henry Peters 		75 71 79 225
T49 Matt Chidester 		77 73 76 226
T64 Chris Carvill 		82 77 73 232

7.  UNC Greensboro 		288 295 297 880
T5  Drew Younts 		72 70 71 213
T26 Darragh Coghlan 		71 72 77 220
T34 Brad Cline 			72 76 75 223
T42 Nathan Stamey 		73 77 75 225
T53 Will Bowman 		75 77 76 228

7.  Campbell			293 290 297 880
2   Fredric Sundberg 		68 68 75 211
T5  Zak Drescher 		73 68 72 213
T53 Matt Moot 			75 78 75 228
T53 Isak Pettersen 		77 76 75 228
T70 Victor Hielte 		79 81 78 238

9.  Xavier			 288 293 303 884
T16 Peter O'Neill 		73 68 76 217
T22 Kieran Lovelock 		71 72 76 219
T34 Michael Beausejour		69 76 78 223
T42 Andy Connell 		75 77 73 225
80  Kyle Hodges 		92 81 81 254

10. Francis Marion		294 294 302 890
T26 Christopher Couch 		72 74 74 220
29  Peter McGibney 		70 74 77 221
T42 Keith Crowley 		78 73 74 225
T49 Andrew Pitcher 		76 73 77 226
T68 Ronan O'Connor 		76 79 82 237

11. USC Upstate 		280 297 317 894
T9  Josh Gallman 		68 69 77 214
T39 Tyler Tucker 		67 78 79 224
60  Baxter Culler 		73 79 78 230
T61 Michael Lawrence 		72 76 83 231
76  Jamie Lightsey 		83 74 83 240

12. Nebraska			294 301 303 898
T34 Andrew Wyatt 		76 76 71 223
T34 Trent Price 		70 77 76 223
52  Mike Coatman 		75 77 75 227
T53 Tyler Parlsoe 		73 74 81 228
T64 Chris Bruening 		77 74 81 232

12. Eastern Michigan		302 298 298 898
T39 Brad Larente 		77 73 74 224
T42 Graham Hill 		76 75 74 225
T42 Chris Ross 			73 77 75 225
T58 Marty Jeppesen 		76 74 79 229
T61 Nick Carbary 		80 76 75 231

14. Davidson			310 311 322 943
T42 Ryan Crum 			74 75 76 225
T70 Michael Saari 		80 77 81 238
77  David Fowler 		77 84 80 241
78  Bobby Urso 			79 78 86 243
79  Robert Mayo 		82 81 85 248

Competed as Individuals
T 9  Stefan Wiedergruen, Charlotte 	69 71 74 214
T 16 Christopher Rollins, Davidson 	67 78 72 217
T 22 Blake Stark, Charlotte 		72 73 74 219
T 26 Mitch Krywulycz, Augusta State 	71 78 71 220
T 34 Will Golden, Charlotte 		77 74 72 223
T 61 Joe Campbell, Belmont Abbey 	78 75 78 231
67   Adam Lewicki, Davidson 		81 75 77 233
T 70 Q. Villanger, Belmont Abbey 	74 84 80 238
T 74 Andrew Goyzueta, Davidson 		79 75 85 239
T 74 Stephen Keane, Belmont Abbey 	78 77 84 239