Norlander Claims Second Title
Freshman standout leads ASU to runnerup finish at Cavalier Classic

CHARLOTTESVILLE, Va. -- Augusta State became eligible for an NCAA postseason bid Sunday afternoon with a runnerup finish in the Cavalier Classic at Birdwood Golf Course.

ASU’s Henrik Norlander fired a four-under 68 to capture medalist honors by a single stroke over Virginia’s Greg Carlin and North Carolina State’s Brad Revell. The individual title was the second of the season for the Jaguars’ Norlander, a freshman from Danderyd, Sweden.

The Jags turned in the low round of the day – a three-over 291 – and finished three shots behind host and defending champion Virginia. North Carolina State, Longwood and Old Dominion rounded out the top five.

ASU senior Keith Guest and junior Tarik Can joined Norlander in the top 20. Can booked a two-over 74 and recorded his fist top-10 finish, a tie for seventh, at even-par 144. Despite a five-over 77, Guest tied for 17th at three-over 147 and tallied his fourth consecutive top-20 finish dating back to the Hootie at Bulls Bay Intercollegiate on March 25.

Jaguar sophomore Jake Amos posted the squad’s second-best round of the day – a one-over 73 – and just missed a top-20 finish with a tie for 24th at five-over 149. Freshman Olle Bengtsson turned in a 76 and tied for 75th.

ASU needed a sixth-place finish or higher to become eligible for selection to NCAA postseason play. The 2007-08 season marks the first with a new NCAA policy that requires a won-loss record of .500 or better in order to qualify for the NCAA Regionals.

Full-field results of the Cavalier Classic will be posted at the official website of ASU Athletics – www.aug.edu/athletics.

The tournament wrapped up ASU’s regular-season schedule. The Jags will learn of their postseason fate on Monday, May 5. The NCAA Regionals will be contested May 15-17 at the East Regional in Chattanooga, Tenn., the Central Regional in Columbus, Ohio, and the West Regional in Bremerton, Wash.

The NCAA Championships are slated for May 28-31 at The Kampen Course in West Lafayette, Ind.

Related Releases

Jaguars Second At Cavalier Classic (4/26/08)
Final Round Team w/ Player Results (PDF)

CAVALIER CLASSIC
Birdwood Golf Course
Charlottesville, Va.
Par 72 – 6,879 yards
April 26-27, 2008
AUGUSTA STATE INDIVIDUAL RESULTS
1.     Henrik Norlander 		71 68 139 (-5)
t7.    Tarik Can 			70 74 144 (E)
t18.  Keith Guest 			70 77 147 (+3)
t24.  Jake Amos 			76 73 149 (+5)
t75.  Olle Bengtsson 			81 76 157 (+13)

TEAM WITH PLAYER RESULTS
1    Virginia, U. of 			282 293 575
T 2  Greg Carlin 			69 71 140
T 7  Conrad Von Borsig 			68 76 144
T 12 Steven Rojas 			76 70 146
T 20 Will Collins 			72 76 148
T 30 Kyle Stough 			73 77 150

2    Augusta State U. 			287 291 578
1    Henrik Norlander 			71 68 139
T 7  Tarik Can 				70 74 144
T 18 Keith Guest 			70 77 147
T 24 Jake Amos 				76 73 149
T 75 Olle Bengtsson 			81 76 157

3    North Carolina State 		291 293 584
T 2  Brad Revell 			70 70 140
T 18 Kent Copeland 			73 74 147
T 20 Matt Hill 				73 75 148
T 24 Darren Blair 			75 74 149
T 37 Andrew Byrd 			76 75 151

4    Longwood University 		295 296 591
T 5  Scooter Buhrman 			69 73 142
T 9  Brett Chambers 			74 71 145
T 30 Michael Young 			74 76 150
T 62 Adam Webb 				78 77 155
T 62 John Rosenstock 			79 76 155

5    Old Dominion Univ. 		294 298 592
4    John Murphy 			71 70 141
T 20 Jeff Long 				74 74 148
T 58 Stan Guerrero 			77 77 154
T 58 Seth Norman 			77 77 154
WD   Eric Onesi 			72 WD

T 6  George Mason Univ. 		297 302 599
T 20 J.J. Amoruso 			73 75 148
T 30 Marshall Tinsley 			77 73 150
T 37 Tyler Frank 			71 80 151
T 37 Clark Bixler 			76 75 151
T 75 Greg Brouse 			78 79 157

T 6  Maryland, U. of 			294 305 599
T 12 Adam Cohen 			71 75 146
T 30 Donnie Shin 			75 75 150
T 44 Andrew Kay 			73 79 152
T 51 Chris Gold 			75 78 153
T 75 Tom Hanna 				80 77 157

8    James Madison Univ. 		298 302 600
T 12 Fielding Brewbaker 		74 72 146
T 12 Jhonny Montano 			74 72 146
T 24 Tim Driver 			71 78 149
T 83 Matt Neely 			79 80 159
104  Brian Stele 			80 88 168

9    Liberty University 		302 303 605
T 30 Richard Schenz-Davis 		72 78 150
T 37 Stephen Hawk 			78 73 151
T 44 Peter Horstman 			74 78 152
T 58 Raul Calvo 			79 75 154
T 62 John Parker McKoy 			78 77 155

10   Radford University 		314 293 607
T 9  Hampton Ballard 			74 71 145
T 37 Nick Little 			82 69 151
T 72 Chris Dillow 			82 74 156
T 72 Kyle Bailey 			76 80 156
93   Sean Goshert 			83 79 162

11   UNC Greensboro 			299 309 608
T 12 Nathan Stamey 			71 75 146
T 24 Will Bowman 			75 74 149
T 44 Drew Younts 			75 77 152
T 90 Brad Cline 			78 83 161
T 94 Darragh Coghlan 			78 85 163

12   Appalachian State U. 		306 303 609
T 30 Casey Johnson 			74 76 150
T 44 Jacob Eggers 			75 77 152
T 51 Taylor Hines 			78 75 153
T 62 Lance Wheeler 			80 75 155
T 90 Jake Wiesehan 			79 82 161

13   Elon University 			312 298 610
T 9  Jimmy Lytle 			74 71 145
T 51 Justin Newton 			79 74 153
T 62 Phil Bartholomew 			78 77 155
T 83 Steve Dressel 			81 78 159
T 88 Jayson Judy 			84 76 160

14   East Carolina Univ. 		318 293 611
T 37 Andre Thorsen 			80 71 151
T 44 Tanner Briele 			81 71 152
T 51 Warren Straub 			80 73 153
T 62 Markus Leandersson 		77 78 155
T105 Matt Sterling 			91 79 170

15   Princeton University 		293 320 613
T 5  Evan Harmeling 			69 73 142
T 62 Andrew Maliniak 			74 81 155
T 75 Max Schechter 			72 85 157
T 83 Juan Pablo Candela 		78 81 159
109  Eric Salazar 			87 85 172

16   Seton Hall Univ. 			310 310 620
T 12 Colin Van Es 			72 74 146
T 75 Kyle Morris 			76 81 157
T 75 John Zur 				79 78 157
T 90 J.C. Cardamone 			83 78 161
T 94 Ryan Castanet 			83 80 163

T 17 Tennessee State U. 		310 312 622
T 51 Chris Seibel 			75 78 153
T 62 Richard Gill 			77 78 155
T 62 Ryan Smith 			79 76 155
T 83 Drew Bobo 				79 80 159
T100 Lawrence Larson 			86 80 166

T 17 Delaware, U. of 			311 311 622
T 44 Britt Murdoch 			76 76 152
T 58 Colin Smith 			75 79 154
T 72 Tommy Ellison 			80 76 156
T 94 Peter Danby 			80 83 163
T105 Kevin McLister 			90 80 170

19   Temple University 			311 315 626
T 44 Paul Amess 			73 79 152
T 51 Sasha Bozic 			73 80 153
T 83 Joseph KIm 			81 78 159
99   Andrew Mason 			87 78 165
T100 Eric Plisko 			84 82 166

T 20 St. Joseph's Univer. 		310 318 628
T 24 Colin Corrigan 			72 77 149
T 51 Bill Macknis 			77 76 153
T 88 Josh Webb 				78 82 160
103  Zach Smith 			83 84 167
T107 Jim Ridgeway 			88 83 171

T 20 George Washington 			318 310 628
T 37 Lewis Sturdy 			75 76 151
T 62 Eddie Newland 			79 76 155
T 81 Brendan Barrack 			77 81 158
T100 Sebastian Palomares 		87 79 166
110  Conor McMahon 			94 79 173

COMPETED AS INDIVIDUALS
T 24 Amory Davis, Virginia 		76 73 149
T 30 Henry Smart, Virginia 		73 77 150
T 81 Jake Daly, Maryland 		82 76 158
T 94 Tripp Brizendine , East Carolina	83 80 163
T 94 Kempe Holladay, Maryland 		80 83 163
T107 Silas Vansky , George Mason	83 88 171