ASU Sixth At CordeValle
Jaguar freshman Norlander tied for second

SAN MARTIN, Calif. -- Augusta State combined for a five-over 365 Monday in the first round of the CordeValle Collegiate at CordeValle Country Club.

Paced by the play of freshman Henrik Norlander, the Jaguars are tied for sixth place, 12 shots off the pace of host and fifth-ranked UCLA.

Norlander is tied for second place after opening with a four-under 68. He trails UCLA’s James Lee by three shots after Lee fired a seven-under 65. Norlander is part of a three-way tie for second with Coastal Carolina’s Sam Lyons and Southern Cal’s Rory Hie.

Jaguar freshman Olle Bengtsson is tied for 11th after a one-under 71 while junior Janne Kaske is tied for 25th following a one-over 73. Sophomores Mitch Krywulycz and Jake Amos signed for a 75 and 78 and are tied for 44th and 55th respectively. Freshman Carter Newman managed an eight-over 80 and is tied for 62nd.

Coastal Carolina tallied a six-under 354 and trails UCLA by just a single shot. Texas A&M is alone in third place, while defending tournament champion Stanford and Southern Cal are knotted in fourth, two shots in front of the Jaguars.

The tournament format features the top five scores counting out of six players. ASU will be paired with Stanford for Tuesday’s second round, with Newman and Amos leading the Jags out on the course at 11:36 a.m. Eastern.

Live scoring is available at www.golfstat.com

CordeValle Collegiate
at CordeValle Country Club
San Martin, Calif.
Par 72 – 7,119 yards
November 5-7, 2007

*5 top scores count out of 6 players format

Augusta State Individual Results
T2    Henrik Norlander	68	-4
T11   Olle Bengtsson  	71	-1
T25   Janne Kaske 	73	+1
T44   Mitch Krywulycz	75	+3
T55   Jake Amos 	78	+6
T62   Carter Newman	80	+8

Team with Player Results
1     UCLA  			353 	-7
1     James Lee  		65	-7  
T7    Lucas Lee  		70	-2
T17   Phillip Francis  		72	E
T17   Kevin Chappell  		72	E
T34   Erik Flores  		74	+2
T50   Craig Leslie		77	+5  
T17   Connor Driscoll ( I )	72	E
T59   Jason Kang ( I ) 		79	+7
T67   Ben Choe ( I ) 		82	+10
  
2     Coastal Carolina		354	-6
T2    Sam Lyons			68	-4
T7    Dan Obremski		70	-2
T7    Lindsay Renolds 		70	-2
T25   Zack Byrd  		73	+1
T25   Cameron Hooper		73	+1
T48   David Dannelly  		76	+4
  
3     Texas A&M			360	E
T5    Andrea Pavan		69	-3 
T11   Austin Schauer 		71	-1
T25   Clay Hodge		73	+1 
T25   Robert Gates  		73	+1
T34   Trey Todd  		74	+2
66    Martin Piller  		81	+9
  
T4    Stanford			363	+3
T7    Rob Grube			70	-2
T17   Jordan Cox  		72	E
T17   Joseph Bramlett  		72	E
T34   Sihwan Kim  		74	+2
T44   Dodge Kemmer  		75	+3
T59   Daniel Lim ( I ) 		79	+7
71    Graham Brockington ( I ) 	90	+18
- -   Steve Ziegler		DQ	--
  
T4    Sthrn California		363	+3
T2    Rory Hie  		68	-4
T11   Tom Glissmeyer 		71	-1
T17   Tim Sluiter 		72	E
T44   Jamie Lovemark		75	+3
T50   Gavin Reid  		77	+5
T55   Bo DeHuff  		78	+6
T59   Ryan Linton ( I ) 	79	+7
  
T6    AUGUSTA STATE 		365	+5
T2    Henrik Norlander		68	-4
T11   Olle Bengtsson  		71	-1
T25   Janne Kaske 		73	+1
T44   Mitch Krywulycz		75	+3
T55   Jake Amos 		78	+6
T62   Carter Newman		80	+8
  
T6   Lamar			365	+5
T11  Hugues Joannes		71	-1
T11  Casey Clendenon  		71	-1
T25  Russell Helson  		73	+1
T25  Justin Harding 		73	+1
T50  Leroux Ferriera		77	+5
70   Will Gilchrist  		84	+12
  
8     Arizona 			370	+10
T17   Roberto Galleti  		72	E
T25   Trey Denton  		73	+1
T34   Tyler Neal  		74	+2
T44   Jonathan Khan  		75	+3
T48   Creighton Honeck		76	+4
T62   Tarquin MacManus		80	+8
  
9     Northwestern		371	+11
T17   Kyle Moore  		72	E
T34   Andy DeKeuster		74	+2
T34   Josh Dupont  		74	+2
T34   Dan Doyle  		74	+2
T50   David Lipsky 		77	+5
T67   Matthew Denison  		82	+10
  
10    Santa Clara		373	+13
T25   Jimmy Cacho		73	+1
T34   Jonathan Keane 		74	+2
T34   Tim Lynch  		74	+2
T34   Scott Travers  		74	+2
T55   Blair Myers 		78	+6
T62   Shaun Pienkos  		80	+8
  
11   Washington 		375	+15
T5   Darren Wallace 		69	-3
T11  Nick Taylor  		71	-1
T50  Zach Bixler  		77	+5
T55  Kevin Spooner  		78	+6
T62  John Wise  		80	+8
69   Kellen Eakin  		83	+11
(I) – denotes playing as an individual