Augusta State
Game-by-Game Results
Game Results
2009 AUGUSTA STATE SOFTBALL
Game Results for Augusta State (as of May 10, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/07/09 West Va. Wesleyan W 3-0 3 6 0/ 0 2 1 7 1- 0- 0 0- 0- 0 DeMuth (W 1-0) 124 1:40
02/07/09 West Va. Wesleyan W 8-5 8 10 3/ 5 10 1 7 2- 0- 0 0- 0- 0 Kennedy (W 1-0) 75 2:00
02/08/09 Alderson-Broaddus W 8-1 8 13 0/ 1 4 0 7 3- 0- 0 0- 0- 0 Miller (W 1-0) 68 1:30
02/08/09 Alderson-Broaddus W 5-2 5 7 0/ 2 3 4 7 4- 0- 0 0- 0- 0 Metzger (W 1-0) 68 3:40
*02/10/09 GCSU 2-3 L 2 4 2/ 3 8 2 ( 8) 4- 1- 0 0- 1- 0 DeMuth (L 1-1) 55 2:14
*02/10/09 GCSU 3-4 L 3 7 2/ 4 8 0 7 4- 2- 0 0- 2- 0 Miller (L 1-1) 50 1:40
02/12/09 at Erskine W 4-2 4 5 1/ 2 3 2 7 5- 2- 0 0- 2- 0 DeMuth (W 2-1) -
02/12/09 at Erskine W 2-1 2 5 0/ 1 6 1 7 6- 2- 0 0- 2- 0 Miller (W 2-1) -
02/15/09 Lenoir-Rhyne 2-3 L 2 7 1/ 3 8 0 ( 8) 6- 3- 0 0- 2- 0 DeMuth (L 2-2) - 2:02
02/15/09 Lenoir-Rhyne W 6-4 6 4 1/ 4 11 1 7 7- 3- 0 0- 2- 0 Kennedy (W 2-0) 125 1:42
%02/20/09 vs #4 Barry 0-1 L 0 3 1/ 1 4 2 7 7- 4- 0 0- 2- 0 DeMuth (L 2-3) 47 1:51
&02/20/09 vs Lynn W 8-4 8 7 0/ 4 7 2 7 8- 4- 0 0- 2- 0 Miller (W 3-1) 125 1:30
02/21/09 vs Kentucky Wesleyan W 13-6 13 16 1/ 6 7 0 7 9- 4- 0 0- 2- 0 Kennedy (W 3-0) 43 1:40
02/21/09 vs West Alabama 0-4 L 0 2 0/ 4 6 1 7 9- 5- 0 0- 2- 0 DeMuth (L) 39 1:44
02/22/09 vs West Florida 4-7 L 4 7 0/ 7 9 2 7 9- 6- 0 0- 2- 0 DeMuth (L) 67 2:07
02/22/09 vs Delta State W 8-4 8 7 1/ 4 10 3 7 10- 6- 0 0- 2- 0 DeMuth (W 3-4) 89 1:58
*02/25/09 Francis Marion W 11-2 11 11 0/ 2 3 4 5 11- 6- 0 1- 2- 0 Miller (W 2-0) 42 1:15
*02/25/09 Francis Marion W 6-0 6 8 1/ 0 2 1 7 12- 6- 0 2- 2- 0 DeMuth (W 4-5) 46 1:45
03/03/09 at USC Aiken 1-3 L 1 8 1/ 3 5 1 7 12- 7- 0 2- 2- 0 Miller (L 4-2) 47 1:40
03/03/09 at USC Aiken 1-4 L 1 6 0/ 4 5 0 7 12- 8- 0 2- 2- 0 DeMuth (L 4-6) 48 1:45
03/06/09 vs West Georgia W 10-9 10 15 0/ 9 12 0 7 13- 8- 0 2- 2- 0 DeMuth (W 1-0) 72 2:00
03/06/09 vs West Alabama 1-3 L 1 8 1/ 3 3 1 ( 8) 13- 9- 0 2- 2- 0 Miller (L 4-2) 0
03/06/09 vs North Alabama 6-7 L 6 7 3/ 7 9 2 7 13-10- 0 2- 2- 0 Corish (L 0-1) 0
03/07/09 vs IUPUI W 8-7 8 12 1/ 7 13 0 7 14-10- 0 2- 2- 0 Kennedy (W 4-0) 0
03/07/09 vs Alabama-Huntsville 6-9 L 6 11 1/ 9 13 1 7 14-11- 0 2- 2- 0 Miller (L 5-4) 0
03/10/09 Wingate W 2-0 2 6 1/ 0 2 2 7 15-11- 0 2- 2- 0 Miller (W 5-4) -
03/10/09 Wingate W 2-1 2 6 4/ 1 5 0 ( 8) 16-11- 0 2- 2- 0 Kennedy (W 5-0) -
*03/12/09 at #5 North Georgia 2-6 L 2 3 2/ 6 7 3 7 16-12- 0 2- 3- 0 Miller (L 5-5) 123 1:22
*03/12/09 at #5 North Georgia 3-7 L 3 6 1/ 7 10 2 7 16-13- 0 2- 4- 0 Kennedy (L 5-1) 129 1:27
*03/14/09 at Georgia Southwestern 2-4 L 2 11 1/ 4 6 2 7 16-14- 0 2- 5- 0 Kennedy (L 5-2) - 1:35
*03/14/09 at Georgia Southwestern W 7-5 7 7 3/ 5 8 2 ( 8) 17-14- 0 3- 5- 0 Miller (W 6-5) 68 2:00
03/17/09 West Georgia W 5-0 5 9 2/ 0 0 1 7 18-14- 0 3- 5- 0 Miller (W 7-5) 22 1:16
03/17/09 West Georgia W 2-1 2 6 2/ 1 3 3 7 19-14- 0 3- 5- 0 Kennedy (W 6-2) -
03/18/09 Valdosta State W 6-3 6 9 0/ 3 4 2 7 20-14- 0 3- 5- 0 DeMuth (W) -
03/18/09 Valdosta State 2-4 L 2 2 0/ 4 5 1 ( 8) 20-15- 0 3- 5- 0 Kennedy (L 6-3) 28 1:45
*03/21/09 UNC Pembroke W 9-1 9 13 0/ 1 2 5 6 21-15- 0 4- 5- 0 Miller (W) 124 2:00
*03/21/09 UNC Pembroke W 6-1 6 7 1/ 1 5 1 7 22-15- 0 5- 5- 0 Corish (W) 124 1:45
03/31/09 at Queens W 5-4 5 10 0/ 4 8 0 (11) 23-15- 0 5- 5- 0 DeMuth (W) 57 2hr3
03/31/09 at Queens W 6-4 6 11 0/ 4 11 0 ( 8) 24-15- 0 5- 5- 0 DeMuth (W) 57 2hr1
*04/04/09 Armstrong Atlantic 0-6 L 0 5 1/ 6 8 0 7 24-16- 0 5- 6- 0 DeMuth (L 8-7) - 3:45
*04/04/09 Armstrong Atlantic W 3-1 3 7 0/ 1 6 1 7 25-16- 0 6- 6- 0 Corish (W 2-1) 67 1:45
*04/07/09 USC Aiken W 2-1 2 7 2/ 1 3 2 7 26-16- 0 7- 6- 0 DeMuth (W 9-7) 38 2:00
*04/07/09 USC Aiken 3-4 L 3 11 4/ 4 9 0 (10) 26-17- 0 7- 7- 0 DeMuth (L 9-8) 38 2:30
*04/10/09 at Columbus State W 1-0 1 7 1/ 0 2 1 7 27-17- 0 8- 7- 0 DeMuth (W 10-8) 86 1:24
*04/10/09 at Columbus State W 3-1 3 5 1/ 1 9 0 7 28-17- 0 9- 7- 0 Corish (W 3-1) 84 1:25
*04/14/09 at Lander W 7-1 7 8 0/ 1 3 2 7 29-17- 0 10- 7- 0 DeMuth (W 11-8) 67 2:00
*04/14/09 at Lander W 3-1 3 5 1/ 1 2 1 7 30-17- 0 11- 7- 0 Corish (W 4-1) 57 1:13
*04/17/09 vs Armstrong Atlantic W 2-1 2 7 1/ 1 6 1 ( 9) 31-17- 0 12- 7- 0 Corish (W 5-1) 49 2:14
04/18/09 vs #2 North Georgia 1-3 L 1 3 0/ 3 5 0 7 31-18- 0 12- 7- 0 DeMuth (L 11-9) 0 1:40
04/18/09 vs GCSU W 6-0 6 9 1/ 0 3 0 7 32-18- 0 12- 7- 0 Corish (W 6-1) 0 1:40
04/18/09 vs Francis Marion 1-3 L 1 5 0/ 3 9 3 7 32-19- 0 12- 7- 0 Miller (L 8-6) 0 1:30
05/08/09 vs Wingate W 8-0 8 7 0/ 0 3 2 6 33-19- 0 12- 7- 0 Corish (W 7-2) 230 3:20
05/09/09 vs #1 North Georgia 1-8 L 1 5 4/ 8 11 0 7 33-20- 0 12- 7- 0 Corish (L 7-3) 240 1:32
05/09/09 at Queens W 7-1 7 9 0/ 1 4 2 7 34-20- 0 12- 7- 0 Corish (W 8-3) 96 1:37
05/10/09 #1 North Georgia 0-5 L 0 0 2/ 5 12 1 7 34-21- 0 12- 7- 0 Corish (L 8-4) 260 1:40
() extra inning game
Team Game-by-Game
2009 AUGUSTA STATE SOFTBALL
Team Game-by-Game for Augusta State (as of May 10, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/07/09 West Va. Wesleyan 26 3 6 3 0 0 0 0 0 4 0 0 0 0 0 7 21 6 0 .231
02/07/09 West Va. Wesleyan 26 8 10 7 5 0 1 1 0 1 0 0 2 0 0 2 21 14 3 .308
02/08/09 Alderson-Broaddus 28 8 13 8 2 1 1 1 0 1 1 1 1 1 0 1 21 6 0 .363
02/08/09 Alderson-Broaddus 25 5 7 4 1 0 1 1 0 3 0 0 3 0 0 3 21 10 0 .343
02/10/09 *GCSU 28 2 4 2 0 0 0 7 0 0 0 1 3 0 0 11 24 11 2 .301
02/10/09 *GCSU 23 3 7 3 1 1 0 3 0 0 0 0 3 1 0 8 21 13 2 .301
02/12/09 at Erskine 28 4 5 3 0 0 0 1 0 1 0 2 0 0 0 6 21 11 1 .283
02/12/09 at Erskine 24 2 5 2 2 1 0 2 0 1 0 0 3 0 0 8 21 15 0 .274
02/15/09 Lenoir-Rhyne 29 2 7 2 1 0 0 2 0 3 0 3 1 0 0 4 24 4 1 .270
02/15/09 Lenoir-Rhyne 21 6 4 5 2 0 0 6 0 2 1 3 1 0 0 7 21 9 1 .264
02/20/09 vs Barry 26 0 3 0 0 0 0 0 0 1 0 2 0 0 0 13 21 7 1 .250
02/20/09 vs Lynn 22 8 7 4 4 0 1 2 0 3 1 3 4 0 0 0 21 9 0 .255
02/21/09 vs Kentucky Wesleyan 35 13 16 11 2 0 5 3 0 6 0 0 2 0 0 1 21 10 1 .276
02/21/09 vs West Alabama 23 0 2 0 0 0 0 1 0 1 0 0 1 0 0 3 18 6 0 .264
02/22/09 vs West Florida 28 4 7 3 1 0 2 2 0 1 0 0 0 0 0 7 21 2 0 .263
02/22/09 vs Delta State 29 8 7 8 2 0 1 4 0 0 0 1 1 0 0 1 21 8 1 .261
02/25/09 *Francis Marion 22 11 11 10 2 0 1 1 0 1 0 1 5 0 0 3 15 6 0 .273
02/25/09 *Francis Marion 23 6 8 5 0 1 2 3 0 2 0 2 3 0 0 3 21 9 1 .277
03/03/09 at USC Aiken 29 1 8 0 0 0 0 5 0 3 0 0 0 0 0 8 18 7 1 .277
03/03/09 at USC Aiken 27 1 6 1 1 1 0 0 0 0 0 0 0 0 0 7 18 9 0 .274
03/06/09 at West Georgia 32 10 15 8 2 0 1 2 0 4 1 0 3 0 0 4 21 10 0 .285
03/06/09 vs West Alabama 30 1 8 1 0 0 0 2 0 0 1 0 2 0 0 2 24 8 1 .284
03/06/09 vs North Alabama 29 6 7 6 2 0 0 0 0 0 0 1 0 1 0 9 18 6 3 .282
03/07/09 vs IUPUI 26 8 12 8 0 0 0 2 0 0 1 3 3 1 0 1 21 7 1 .290
03/07/09 vs Alabama-Huntsville 29 6 11 5 1 0 2 2 0 2 1 1 2 0 0 5 18 5 1 .293
03/10/09 Wingate 23 2 6 1 0 0 0 2 0 5 0 2 1 0 0 6 21 10 1 .292
03/10/09 Wingate 25 2 6 2 2 0 0 3 0 1 0 0 2 0 0 5 24 9 4 .291
03/12/09 at *North Georgia 25 2 3 0 0 0 0 1 0 0 0 0 1 0 0 5 18 8 2 .285
03/12/09 at *North Georgia 27 3 6 1 1 0 0 0 0 2 0 0 2 0 0 1 18 7 1 .283
03/14/09 at *Georgia Southwestern 29 2 11 1 0 0 0 1 0 0 0 0 3 0 0 2 18 3 1 .286
03/14/09 at *Georgia Southwestern 30 7 7 7 0 2 1 3 0 3 0 1 2 0 0 4 24 10 3 .284
03/17/09 West Georgia 23 5 9 4 0 0 0 3 0 6 0 0 4 0 0 1 21 12 2 .287
03/17/09 West Georgia 27 2 6 2 1 0 0 2 0 0 0 0 1 0 0 5 21 13 2 .285
03/18/09 Valdosta State 26 6 9 5 1 0 1 1 0 1 0 0 1 0 0 3 21 5 0 .287
03/18/09 Valdosta State 24 2 2 1 1 0 0 1 0 1 0 4 3 0 0 2 24 10 0 .282
03/21/09 *UNC Pembroke 29 9 13 8 4 0 0 4 0 3 1 0 3 0 0 4 18 7 0 .287
03/21/09 *UNC Pembroke 25 6 7 6 0 0 0 1 0 3 0 0 4 0 0 4 21 8 1 .286
03/31/09 at Queens 37 5 10 4 5 0 0 1 0 6 1 1 2 1 0 4 33 16 0 .286
03/31/09 at Queens 34 6 11 5 1 0 1 2 0 1 0 0 0 0 0 5 24 8 0 .287
04/04/09 *Armstrong Atlantic 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 21 5 1 .285
04/04/09 *Armstrong Atlantic 23 3 7 1 1 0 0 2 1 0 0 0 2 0 0 3 21 7 0 .285
04/07/09 *USC Aiken 25 2 7 1 0 0 0 1 0 0 0 0 3 0 0 5 21 3 2 .285
04/07/09 *USC Aiken 38 3 11 3 4 0 0 1 0 2 1 0 2 0 0 2 30 12 4 .285
04/10/09 at *Columbus State 27 1 7 1 1 0 0 0 0 1 0 0 1 0 0 4 21 6 1 .285
04/10/09 at *Columbus State 23 3 5 3 1 0 0 2 0 1 1 1 2 0 0 2 21 9 1 .283
04/14/09 at *Lander 29 7 8 7 2 0 0 2 0 1 0 0 2 1 0 3 21 11 0 .283
04/14/09 at *Lander 24 3 5 2 1 0 0 0 0 1 0 0 1 1 0 4 21 9 1 .282
04/17/09 vs *Armstrong Atlantic 32 2 7 2 1 0 0 1 0 0 2 0 1 0 0 6 27 8 1 .280
04/18/09 vs North Georgia 22 1 3 1 1 0 1 2 0 0 0 0 1 0 1 6 18 3 0 .278
04/18/09 vs GCSU 27 6 9 6 2 0 1 4 1 2 0 0 3 0 0 6 21 11 1 .279
04/18/09 vs Francis Marion 22 1 5 1 0 0 0 1 0 2 1 1 2 0 1 5 21 10 0 .278
05/08/09 vs Wingate 21 8 7 6 1 0 0 4 0 1 0 5 5 0 0 1 18 7 0 .279
05/09/09 vs North Georgia 25 1 5 1 1 0 0 0 0 3 0 0 0 0 0 5 18 13 4 .278
05/09/09 at Queens 28 7 9 5 1 0 2 3 0 2 1 0 1 0 0 5 21 12 0 .278
05/10/09 North Georgia 22 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 21 7 2 .274
Totals 1466 233 402 196 64 7 25 102 2 88 15 39 98 7 2 240 1161 467 56 .274
2009 AUGUSTA STATE SOFTBALL
Team Game-by-Game for Augusta State (as of May 10, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/07/09 West Va. Wesleyan 7.0 2 0 0 1 9 0 0 0 0 0 2 0 0 3-0 1-0 0 0.00
02/07/09 West Va. Wesleyan 7.0 10 5 1 3 3 1 0 1 0 0 0 0 0 8-5 2-0 1 0.64
02/08/09 Alderson-Broaddus 7.0 4 1 1 1 8 0 0 0 0 0 1 0 0 8-1 3-0 1 0.86
02/08/09 Alderson-Broaddus 7.0 3 2 2 3 4 0 0 1 0 0 0 0 0 5-2 4-0 2 1.29
02/10/09 *GCSU 8.0 8 3 3 4 1 2 0 0 0 0 1 0 0 2-3 4-1 2 1.75
02/10/09 *GCSU 7.0 8 4 3 0 2 0 0 1 0 0 0 0 0 3-4 4-2 2 2.09
02/12/09 at Erskine 7.0 3 2 2 4 4 0 0 1 0 0 0 0 0 4-2 5-2 2 2.16
02/12/09 at Erskine 7.0 6 1 1 2 3 1 0 0 0 0 0 0 0 2-1 6-2 2 2.05
02/15/09 Lenoir-Rhyne 8.0 8 3 2 2 8 4 0 0 0 0 1 0 0 2-3 6-3 2 2.08
02/15/09 Lenoir-Rhyne 7.0 11 4 3 2 5 3 0 0 1 0 0 0 0 6-4 7-3 2 2.25
02/20/09 vs Barry 7.0 4 1 1 4 5 1 0 0 0 0 0 0 0 0-1 7-4 2 2.16
02/20/09 vs Lynn 7.0 7 4 4 3 2 3 0 1 3 0 0 0 0 8-4 8-4 3 2.41
02/21/09 vs Kentucky Wesleyan 7.0 7 6 4 7 3 0 0 2 1 0 1 0 0 13-6 9-4 3 2.61
02/21/09 vs West Alabama 6.0 6 4 4 2 6 2 0 3 0 0 0 0 0 0-4 9-5 3 2.82
02/22/09 vs West Florida 7.0 9 7 7 8 9 2 0 1 0 0 1 0 0 4-7 9-6 3 3.23
02/22/09 vs Delta State 7.0 10 4 3 4 3 3 0 1 0 0 1 0 0 8-4 10-6 4 3.27
02/25/09 *Francis Marion 5.0 3 2 2 2 4 0 0 1 0 0 0 0 0 11-2 11-6 4 3.28
02/25/09 *Francis Marion 7.0 2 0 0 4 4 1 0 0 0 0 0 0 0 6-0 12-6 4 3.10
03/03/09 at USC Aiken 6.0 5 3 1 2 6 1 0 1 0 1 0 0 0 1-3 12-7 4 3.02
03/03/09 at USC Aiken 6.0 5 4 3 1 5 1 0 0 2 0 2 0 0 1-4 12-8 4 3.09
03/06/09 at West Georgia 7.0 12 9 8 4 3 2 0 1 0 0 2 1 0 10-9 13-8 4 3.44
03/06/09 vs West Alabama 8.0 3 3 2 5 7 0 0 0 0 0 0 0 0 1-3 13-9 4 3.38
03/06/09 vs North Alabama 6.0 9 7 1 5 4 0 0 0 0 0 0 0 0 6-7 13-10 4 3.30
03/07/09 vs IUPUI 7.0 13 7 7 2 7 0 0 3 0 0 0 0 0 8-7 14-10 4 3.55
03/07/09 vs Alabama-Huntsville 6.0 13 9 8 1 2 4 0 1 0 0 3 0 0 6-9 14-11 4 3.84
03/10/09 Wingate 7.0 2 0 0 1 3 0 0 0 0 0 0 0 0 2-0 15-11 4 3.69
03/10/09 Wingate 8.0 5 1 0 1 6 1 0 0 0 0 1 0 0 2-1 16-11 4 3.53
03/12/09 at *North Georgia 6.0 7 6 6 2 2 1 1 1 0 0 0 0 0 2-6 16-12 4 3.70
03/12/09 at *North Georgia 6.0 10 7 7 3 4 5 0 1 0 0 0 0 0 3-7 16-13 4 3.91
03/14/09 at *Georgia Southwestern 6.0 6 4 3 0 7 0 0 0 0 0 0 0 0 2-4 16-14 4 3.93
03/14/09 at *Georgia Southwestern 8.0 8 5 4 4 5 0 0 0 0 0 0 0 0 7-5 17-14 4 3.95
03/17/09 West Georgia 7.0 0 0 0 3 4 0 0 0 0 0 0 0 0 5-0 18-14 4 3.82
03/17/09 West Georgia 7.0 3 1 1 1 3 1 0 0 1 0 1 0 0 2-1 19-14 4 3.74
03/18/09 Valdosta State 7.0 4 3 3 3 10 2 0 1 0 0 2 0 0 6-3 20-14 4 3.75
03/18/09 Valdosta State 8.0 5 4 3 3 8 1 0 1 1 0 0 0 0 2-4 20-15 4 3.73
03/21/09 *UNC Pembroke 6.0 2 1 1 5 4 0 0 1 0 0 0 0 0 9-1 21-15 4 3.68
03/21/09 *UNC Pembroke 7.0 5 1 1 3 10 0 0 0 0 0 0 0 0 6-1 22-15 4 3.61
03/31/09 at Queens 11.0 8 4 2 3 11 1 0 0 0 0 1 0 0 5-4 23-15 4 3.53
03/31/09 at Queens 8.0 11 4 4 1 7 1 2 0 0 0 0 0 0 6-4 24-15 4 3.56
04/04/09 *Armstrong Atlantic 7.0 8 6 5 3 6 0 1 1 0 0 1 0 0 0-6 24-16 4 3.63
04/04/09 *Armstrong Atlantic 7.0 6 1 1 3 4 2 0 0 1 1 3 0 0 3-1 25-16 5 3.57
04/07/09 *USC Aiken 7.0 3 1 1 2 12 0 0 1 0 0 0 0 0 2-1 26-16 5 3.52
04/07/09 *USC Aiken 10.0 9 4 3 2 3 1 0 1 0 0 1 0 0 3-4 26-17 5 3.49
04/10/09 at *Columbus State 7.0 2 0 0 1 8 0 0 0 1 0 1 0 0 1-0 27-17 5 3.41
04/10/09 at *Columbus State 7.0 9 1 1 4 6 1 0 0 1 0 0 0 0 3-1 28-17 6 3.37
04/14/09 at *Lander 7.0 3 1 1 2 2 1 0 0 0 0 1 0 0 7-1 29-17 6 3.32
04/14/09 at *Lander 7.0 2 1 0 2 5 1 0 0 0 0 1 0 0 3-1 30-17 7 3.25
04/17/09 vs *Armstrong Atlantic 9.0 6 1 1 3 8 1 0 0 2 0 0 0 1 2-1 31-17 7 3.19
04/18/09 vs North Georgia 6.0 5 3 3 2 3 2 0 1 0 0 0 0 0 1-3 31-18 7 3.22
04/18/09 vs GCSU 7.0 3 0 0 2 2 1 0 0 0 0 0 0 0 6-0 32-18 7 3.15
04/18/09 vs Francis Marion 7.0 9 3 3 1 2 3 1 0 1 0 1 0 0 1-3 32-19 7 3.17
05/08/09 vs Wingate 6.0 3 0 0 1 1 0 0 0 0 0 1 0 0 8-0 33-19 7 3.11
05/09/09 vs North Georgia 6.0 11 8 4 1 2 3 0 0 1 0 0 0 0 1-8 33-20 7 3.16
05/09/09 at Queens 7.0 4 1 1 1 1 1 1 0 0 0 0 0 0 7-1 34-20 7 3.13
05/10/09 North Georgia 7.0 12 5 4 0 6 3 0 0 0 0 1 0 0 0-5 34-21 7 3.16
Totals 387.0 342 172 136 139 272 64 6 28 16 2 31 1 1 233-172 34-21 7 3.16
* = Conference game