Pacers Down Jags
Augusta State volleyball falls 3-0 in PBC match

AIKEN, S.C. -- The Augusta State Jaguars fell to the USC Aiken Lady Pacers 3-0, Friday night at the Aiken Convocation Center. With the loss, the Jags drop to 16-17 overall, 2-7 in the Peach Belt Conference. The Pacers, who clinched the regular season championship Wednesday, improve to 23-4 overall, 9-0 in the conference.

Jessica Howard paced the Jags with 16 kills and a .375 hitting percentage. Amy Hunt finished with nine kills and one ace while Jessica Lowes recorded 31 assists and directed the offense to a .167 hitting percentage.

Senior middle hitter Mandy Gerolstein led the Lady Pacers with 16 kills and no errors on just 20 attacks for an .800 hitting percentage. Stefanie Durham added 13 kills, four blocks, and two aces for 17.5 total points from her outside hitter position, hitting .500. Jasmine Edney was the third Lady Pacer in double figures in kills with 10 while sophomore setter Lauren Cedeno booked 47 assists.

Augusta State will close out the regular season tomorrow at 3:00 pm as they travel to Greenwood, S.C. to face Lander.

USC Aiken def. Augusta State, 3-0 (30-19,30-24,30-15)

Volleyball Box Score
2007 AUGUSTA STATE VOLLEYBALL
Augusta State vs USC Aiken (11/02/07 at Aiken, S.C.)



   Augusta State          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Meyer, Dianna.......  3|  2   4  12 -.167|  0|  0   2|  1|  3| 0  0  0|  0
8  Childress, Tarah....  3|  4   3   8  .125|  0|  0   0|  0|  2| 0  1  0|  0
13 Dyer, Rachel........  3|  3   5  13 -.154|  0|  0   0|  1|  5| 0  0  0|  0
19 Howard, Jessica.....  3| 16   4  32  .375|  0|  0   0|  0|  1| 0  1  0|  0
23 Lowes, Jessica......  3|  0   0   1  .000| 31|  0   0|  0|  2| 0  0  0|  1
24 Hunt, Amy...........  3|  9   3  22  .273|  1|  1   0|  0|  2| 0  0  0|  0
9  Weider, Lindsey.....  3|  0   0   0  .000|  0|  1   1|  4|  9| 0  0  0|  0
11 Joye, Emily.........  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
22 Rader, Lindsay......  3|  0   0   0  .000|  0|  1   0|  4|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 34  19  90  .167| 32|  3   3| 12| 26| 0  2  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  11  6  33  .152   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  5  31  .290   Augusta State....... (0) 19 24 15  16-17, 2-7 PBC
   3   9  8  26  .038   USC Aiken........... (3) 30 30 30  23-4, 9-0 PBC

   USC Aiken              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Cedeno, Lauren......  3|  2   1   4  .250| 47|  1   2|  0|  2| 0  1  0|  1
12 Deardorff, Missy....  3|  6   0  11  .545|  0|  2   2|  0|  7| 0  3  0|  1
14 Gerolstein, Mandy...  3| 16   0  20  .800|  0|  0   0|  0|  1| 0  2  0|  0
15 Edney, Jasmine......  3| 10   2  17  .471|  0|  3   0|  0|  7| 2  5  0|  0
18 Timm, Amanda........  3|  8   3  20  .250|  0|  4   1|  0|  3| 0  0  0|  0
88 Durham, Stefanie....  3| 13   2  22  .500|  2|  2   2|  1|  6| 1  3  0|  0
6  Seidle, Veronica....  3|  0   0   0  .000|  0|  0   1|  0|  6| 0  0  0|  0
9  Greene, Christina...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
22 Spice, Danielle.....  3|  0   0   0  .000|  0|  0   0|  2|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 55   8  94  .500| 49| 12   8|  3| 33| 3 14  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  19  4  36  .417   Site: Aiken, S.C. (Convocation Center)
   2  21  2  34  .559   Date: 11/02/07       Attend: 109   Time: 1:09
   3  15  2  24  .542   Referees: Glenn Gaudy, Holly Meckley