Augusta State vs Francis Marion Univ. (09/29/07)
Volleyball Box Score
Volleyball Box Score
Augusta State vs Francis Marion Univ. (09/29/07 at Florence, SC)
Augusta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Childress, Tarah.... 2| 1 1 17 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 Joye, Emily......... 2| 1 1 9 .000| 0| 0 0| 0| 1| 0 1 0| 0
13 Dyer, Rachel........ 3| 5 8 32 -.094| 0| 0 0| 1| 11| 0 0 0| 0
19 Howard, Jessica..... 3| 15 3 34 .353| 0| 0 0| 0| 0| 0 4 1| 0
23 Lowes, Jessica...... 3| 2 0 9 .222| 30| 1 1| 0| 3| 0 3 0| 2
24 Hunt, Amy........... 3| 7 4 29 .103| 0| 0 0| 0| 2| 0 2 1| 0
1 Meyer, Dianna....... 3| 5 2 22 .136| 0| 0 0| 0| 12| 0 2 0| 0
9 Weider, Lindsey..... 3| 0 0 0 .000| 0| 0 2| 1| 16| 0 0 0| 0
18 Lowther, Chase...... 3| 0 0 2 .000| 0| 0 1| 2| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 19 154 .110| 30| 1 4| 4| 56| 0 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 6 56 .179 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 51 .078 Augusta State....... (0) 25 23 23 9-11, 1-3 PBC
3 9 6 47 .064 Francis Marion Univ. (3) 30 30 30 7-15, 1-2 PBC
Francis Marion Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lombardi, Jessica... 3| 15 2 26 .500| 0| 2 1| 0| 10| 0 1 0| 0
4 Mordini, Krissy..... 3| 15 10 39 .128| 0| 1 2| 0| 3| 0 0 0| 0
5 Kaiser, Jenna....... 3| 5 1 13 .308| 44| 1 0| 0| 17| 0 3 0| 0
7 Eggert, Mallory..... 3| 5 4 16 .062| 1| 0 0| 0| 1| 0 4 0| 2
8 Phiel, Jackie....... 3| 14 6 43 .186| 3| 0 0| 0| 11| 0 1 0| 0
16 Straiter, Kaitlin... 3| 4 5 24 -.042| 3| 0 0| 0| 2| 1 5 0| 0
2 Deaton, Kelsie...... 3| 0 0 0 .000| 3| 0 1| 0| 13| 0 0 0| 0
6 Koralewski, Karli... 3| 0 0 0 .000| 0| 0 0| 0| 19| 0 0 0| 0
14 Hill, Emily......... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 60 28 164 .195| 54| 4 4| 1| 76| 1 14 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 22 4 56 .321 Site: Florence, SC (Smith Univ. Center)
2 20 10 51 .196 Date: 09/29/07 Attend: 89 Time: 1:29
3 18 14 57 .070 Referees: DJ Wiles, Brett Crannell