Augusta State
Team Match-by-Match Statistics
Match Results
2007 AUGUSTA STATE VOLLEYBALL
Augusta State Match Results (as of Nov 10, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/24/07 FLORIDA TECH 1-3 L 22-30,30-19,18-30,23-30 0-1 0-0 1:55 55
08/24/07 COKER W 3-0 30-17,30-28,30-22 1-1 0-0 1:15 125
08/25/07 LIMESTONE W 3-1 32-30,28-30,30-17,30-27 2-1 0-0 1:30 55
08/25/07 NEWBERRY 1-3 L 23-30,30-27,26-30,21-30 2-2 0-0 2:00 155
08/31/07 at Carson-Newman 2-3 L 30-26,21-30,30-26,14-30,13-15 2-3 0-0 2:00 55
08/31/07 vs Lincoln Memorial 1-3 L 30-28,29-31,29-31,23-30 2-4 0-0 2:00 55
09/01/07 vs Fairmont State W 3-0 30-21,31-29,30-12 3-4 0-0 1:15 25
09/01/07 vs West Alabama 1-3 L 30-22,20-30,23-30,17-30 3-5 0-0 1:30 55
09/05/07 at Paine W 3-0 30-16,30-14,30-20 4-5 0-0 1:05 75
09/07/07 vs Wingate 0-3 L 21-30,10-30,26-30 4-6 0-0 1:15 55
09/08/07 vs MOC 2-3 L 30-24,28-30,28-30,30-18,10-15 4-7 0-0 1:30 55
09/09/07 vs Converse W 3-0 30-27,30-27,30-13 5-7 0-0 1.3 55
* 09/14/07 USC AIKEN 2-3 L 30-25,28-30,19-30,30-24,8-15 5-8 0-1 2:05 285
* 09/19/07 at Armstrong Atlantic W 3-0 30-13,30-21,30-27 6-8 1-1 1:16 176
09/21/07 vs North Greenville W 3-0 30-8,30-10,30-11 7-8 1-1 1.00 45
09/22/07 vs Barton W 3-0 30-21,30-12,30-15 8-8 1-1 1hr 40
09/22/07 vs Tusculum 0-3 L 21-30,27-30,26-30 8-9 1-1 1:30 100
09/25/07 at Clark Atlanta W 3-2 30-18,27-30,30-22,23-30,15-7 9-9 1-1 2.00 45
* 09/28/07 at UNC Pembroke 2-3 L 30-28,30-32,32-34,30-25,14-16 9-10 1-2 2:31 289
* 09/29/07 at Francis Marion Univ. 0-3 L 25-30,23-30,23-30 9-11 1-3 1:29 89
09/03/07 CONVERSE W 3-0 30-22,30-18,30-19 10-11 1-3 75
10/09/07 FORT VALLEY STATE W 3-0 30-14,30-27,30-9 11-11 1-3 1h15m 75
10/12/07 vs Dowling 0-3 L 24-30,30-32,13-30 11-12 1-3 1h 15m 55
10/12/07 at East Stroudsburg W 3-0 30-27,30-17,30-23 12-12 1-3 1h 30m 40
10/13/07 vs UMass Lowell W 3-1 27-30,30-27,30-20,30-27 13-12 1-3 2:15 56
10/13/07 vs CW Post W 3-2 30-27,24-30,23-30,30-27,15-11 14-12 1-3 1h 30m 48
10/17/07 ANDERSON 0-3 L 25-30,17-30,26-30 14-13 1-3 1h 45m 100
* 10/19/07 LANDER 1-3 L 23-30,14-30,30-27,18-30 14-14 1-4 1h 30m 100
* 10/20/07 UNC PEMBROKE 1-3 L 28-30,20-30,30-26,27-30 14-15 1-5 2:00 55
* 10/23/07 FRANCIS MARION W 3-0 30-21,30-26,30-27 15-15 2-5 1hr 30m 80
* 10/27/07 ARMSTRONG ATLANTIC 2-3 L 28-30,27-30,30-21,30-28,13-15 15-16 2-6 2:10 55
10/27/07 ST. ANDREWS W 3-1 25-30,30-19,30-25,30-26 16-16 2-6 1:30 55
* 11/02/07 at USC Aiken 0-3 L 19-30,24-30,15-30 16-17 2-7 1:09 109
* 11/03/07 at Lander 0-3 L 26-30,17-30,23-30 16-18 2-8 1:25 87
Nov 10, 2007 vs Armstrong Atlantic W 3-2 26-30,30-26,30-20,28-30,15-13 17-18 2-8 2:02 89
Nov 10, 2007 at Lander 0-3 L 24-30,15-30,28-30 17-19 2-8 1:24 107
TEAM RECORD W-L
---------- ---
Overall: 17-19
Conference: 2-8
Home: 6-7
Away: 4-6
Neutral: 7-6
3 games: 11-8
4 games: 3-6
5 games: 3-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 3075 85
Home: 13 1270 98
Away: 10 1072 107
Neutral: 13 733 56
Team Match-by-Match
2007 AUGUSTA STATE VOLLEYBALL
Augusta State Team Match-by-Match (as of Nov 10, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/24/07 FLORIDA TECH........... 4 52 35 188 .090 50 2 10 3 66 5 12 1 11.0 1
08/24/07 COKER.................. 3 39 19 114 .175 34 9 5 8 49 6 2 0 7.0 1
08/25/07 LIMESTONE.............. 4 55 34 177 .119 52 13 9 8 80 6 6 0 9.0 1
08/25/07 NEWBERRY............... 4 55 35 170 .118 54 5 9 7 82 9 4 1 11.0 0
08/31/07 at Carson-Newman....... 5 44 35 176 .051 42 9 9 15 77 11 4 2 13.0 1
08/31/07 vs Lincoln Memorial.... 4 50 26 177 .136 49 9 11 9 101 10 4 3 12.0 5
09/01/07 vs Fairmont State...... 3 41 19 110 .200 36 8 5 3 48 6 11 2 11.5 3
09/01/07 vs West Alabama........ 4 40 30 158 .063 40 4 3 7 66 3 7 1 6.5 0
09/05/07 at Paine............... 3 43 14 90 .322 31 10 8 3 55 8 2 0 9.0 1
09/07/07 vs Wingate............. 3 31 13 91 .198 29 2 5 9 38 2 2 4 3.0 5
09/08/07 vs MOC................. 5 59 23 156 .231 51 11 9 13 69 13 7 2 16.5 3
09/09/07 vs Converse............ 3 37 12 102 .245 30 8 9 8 58 8 6 2 11.0 0
09/14/07 USC AIKEN.............. 5 44 32 181 .066 36 10 9 10 71 4 14 1 11.0 6
09/19/07 at Armstrong Atlantic.. 3 41 17 103 .233 37 14 4 6 38 2 16 1 10.0 3
09/21/07 vs North Greenville.... 3 44 7 90 .411 40 15 5 2 57 8 0 0 8.0 1
09/22/07 vs Barton.............. 3 44 10 103 .330 43 13 5 3 70 2 4 3 4.0 3
09/22/07 vs Tusculum............ 3 38 17 111 .189 37 6 9 4 49 1 0 4 1.0 1
09/25/07 at Clark Atlanta....... 5 56 18 142 .268 49 4 13 10 70 13 8 4 17.0 7
09/28/07 at UNC Pembroke........ 5 70 34 235 .153 66 5 9 10 122 10 12 0 16.0 4
09/29/07 at Francis Marion Univ. 3 36 19 154 .110 30 1 4 4 56 0 12 2 6.0 2
09/03/07 CONVERSE............... 3 38 9 98 .296 33 14 7 4 38 8 7 1 11.5 0
10/09/07 FORT VALLEY STATE...... 3 40 16 91 .264 33 6 9 2 43 7 2 1 8.0 2
10/12/07 vs Dowling............. 3 34 21 102 .127 30 2 1 9 52 6 3 4 7.5 5
10/12/07 at East Stroudsburg.... 3 49 21 127 .220 45 6 9 3 57 5 2 2 6.0 3
10/13/07 vs UMass Lowell........ 4 52 22 155 .194 48 12 2 9 83 9 4 2 11.0 5
10/13/07 vs CW Post............. 5 67 33 191 .178 51 6 5 10 112 10 5 1 12.5 0
10/17/07 ANDERSON............... 3 37 13 106 .226 28 1 4 4 53 2 1 2 2.5 2
10/19/07 LANDER................. 4 38 16 126 .175 28 2 4 7 75 6 2 7 7.0 4
10/20/07 UNC PEMBROKE........... 4 49 31 192 .094 46 5 5 12 108 9 4 1 11.0 4
10/23/07 FRANCIS MARION......... 3 52 13 143 .273 42 10 9 8 76 2 4 0 4.0 2
10/27/07 ARMSTRONG ATLANTIC..... 5 70 24 192 .240 64 6 6 13 129 8 21 3 18.5 6
10/27/07 ST. ANDREWS............ 4 66 20 185 .249 54 11 7 5 83 5 14 1 12.0 4
11/02/07 at USC Aiken........... 3 34 19 90 .167 32 3 3 12 26 0 2 0 1.0 1
11/03/07 at Lander.............. 3 34 32 143 .014 27 1 6 10 61 0 0 0 0.0 1
Nov 10, 2007 vs Armstrong Atlantic.. 5 72 27 187 .241 62 6 6 6 72 7 20 1 17.0 1
Nov 10, 2007 at Lander.............. 3 40 23 137 .124 35 4 1 7 55 0 4 1 2.0 0
Augusta State.......................133 1691 789 5093 .177 1494 253 234 263 2445 211 228 60 325.0 88
Opponent............................133 1715 777 5060 .185 1527 260 277 240 2212 144 346 90 317.0 126
TEAM PER-GAME:
Games played: 133
Kills per game: 12.71
Assists per game: 11.23
Service aces per game: 1.90
Reception errors per game: 1.98
Digs per game: 18.38
Blocks per game: 2.44
Ball handling errors per game: 0.66
Reception errors per game: 1.98
Overall record: 17-19 Conf: 2-8 Home: 6-7 Away: 4-6 Neutral: 7-6
Opponent Match-by-Match
2007 AUGUSTA STATE VOLLEYBALL
Augusta State Opponent Match-by-Match (as of Nov 10, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/24/07 FLORIDA TECH........... 4 58 26 152 .211 47 3 9 2 93 5 4 0 7.0 0
08/24/07 COKER.................. 3 32 14 96 .188 29 8 10 9 34 4 2 1 5.0 3
08/25/07 LIMESTONE.............. 4 57 34 171 .135 55 8 11 13 84 7 5 3 9.5 9
08/25/07 NEWBERRY............... 4 58 14 155 .284 54 7 8 5 80 9 10 0 14.0 2
08/31/07 at Carson-Newman....... 5 59 26 163 .202 49 15 14 9 42 9 10 10 14.0 1
08/31/07 vs Lincoln Memorial.... 4 62 26 200 .180 52 9 7 9 90 3 22 4 14.0 6
09/01/07 vs Fairmont State...... 3 33 20 101 .129 26 3 2 8 34 4 8 3 8.0 10
09/01/07 vs West Alabama........ 4 50 23 166 .163 50 7 10 4 88 8 10 0 13.0 3
09/05/07 at Paine............... 3 20 16 97 .041 20 3 7 10 31 2 7 2 5.5 3
09/07/07 vs Wingate............. 3 54 10 102 .431 47 9 8 2 30 1 17 1 9.5 3
09/08/07 vs MOC................. 5 56 18 143 .266 47 13 8 11 74 10 2 0 11.0 0
09/09/07 vs Converse............ 3 30 23 115 .061 28 8 6 8 46 1 4 3 3.0 3
09/14/07 USC AIKEN.............. 5 66 35 190 .163 60 10 16 10 90 5 12 0 11.0 6
09/19/07 at Armstrong Atlantic.. 3 31 25 102 .059 29 6 6 14 35 1 6 1 4.0 4
09/21/07 vs North Greenville.... 3 11 12 80 -.013 3 2 0 15 39 2 0 0 2.0 0
09/22/07 vs Barton.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/22/07 vs Tusculum............ 3 52 8 109 .404 48 4 12 6 39 6 20 2 16.0 2
09/25/07 at Clark Atlanta....... 5 49 22 141 .191 39 10 10 4 68 10 12 19 16.0 6
09/28/07 at UNC Pembroke........ 5 78 46 275 .116 71 10 13 5 116 7 0 3 7.0 1
09/29/07 at Francis Marion Univ. 3 60 28 164 .195 54 4 4 1 76 1 14 0 8.0 3
09/03/07 CONVERSE............... 3 34 20 92 .152 28 4 9 14 51 0 2 0 1.0 1
10/09/07 FORT VALLEY STATE...... 3 22 19 84 .036 21 2 6 6 35 1 7 1 4.5 12
10/12/07 vs Dowling............. 3 48 18 118 .254 42 9 9 2 27 2 8 0 6.0 1
10/12/07 at East Stroudsburg.... 3 29 11 97 .186 28 3 9 6 34 1 10 1 6.0 3
10/13/07 vs UMass Lowell........ 4 57 28 168 .173 53 9 6 12 81 5 14 6 12.0 6
10/13/07 vs CW Post............. 5 68 33 213 .164 59 10 10 6 91 5 10 14 10.0 7
10/17/07 ANDERSON............... 3 39 12 116 .233 36 4 6 1 28 0 7 0 3.5 4
10/19/07 LANDER................. 4 59 20 164 .238 51 7 4 2 70 4 18 3 13.0 9
10/20/07 UNC PEMBROKE........... 4 65 21 195 .226 54 12 11 5 107 9 7 0 12.5 2
10/23/07 FRANCIS MARION......... 3 41 17 134 .179 33 8 3 10 78 0 4 0 2.0 6
10/27/07 ARMSTRONG ATLANTIC..... 5 56 36 221 .090 55 13 7 6 98 4 6 9 7.0 2
10/27/07 ST. ANDREWS............ 4 51 31 165 .121 45 5 4 11 99 4 22 1 15.0 3
11/02/07 at USC Aiken........... 3 55 8 94 .500 49 12 8 3 33 3 14 0 10.0 2
11/03/07 at Lander.............. 3 41 24 136 .125 37 10 6 1 62 5 22 1 16.0 1
Nov 10, 2007 vs Armstrong Atlantic.. 5 78 39 206 .189 77 6 11 6 71 1 14 1 8.0 1
Nov 10, 2007 at Lander.............. 3 56 14 135 .311 51 7 7 4 58 5 16 1 13.0 1
Opponent totals.....................133 1715 777 5060 .185 1527 260 277 240 2212 144 346 90 317.0 126
Augusta State.......................133 1691 789 5093 .177 1494 253 234 263 2445 211 228 60 325.0 88
OPPONENT PER-GAME:
Games played: 133
Kills per game: 12.89
Assists per game: 11.48
Service aces per game: 1.95
Reception errors per game: 1.80
Digs per game: 16.63
Blocks per game: 2.38
Ball handling errors per game: 0.95
Reception errors per game: 1.80
Team Match-by-Match Comparison
2007 AUGUSTA STATE VOLLEYBALL
Augusta State Team Match-by-Match Comparison (as of Nov 10, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
FLORIDA TECH........ 1-3 4 52/58 35/26 188/152 .090/ .211 50/47 2/3 10/9
COKER............... 3-0 3 39/32 19/14 114/96 .175/ .188 34/29 9/8 5/10
LIMESTONE........... 3-1 4 55/57 34/34 177/171 .119/ .135 52/55 13/8 9/11
NEWBERRY............ 1-3 4 55/58 35/14 170/155 .118/ .284 54/54 5/7 9/8
Carson-Newman....... 2-3 5 44/59 35/26 176/163 .051/ .202 42/49 9/15 9/14
Lincoln Memorial.... 1-3 4 50/62 26/26 177/200 .136/ .180 49/52 9/9 11/7
Fairmont State...... 3-0 3 41/33 19/20 110/101 .200/ .129 36/26 8/3 5/2
West Alabama........ 1-3 4 40/50 30/23 158/166 .063/ .163 40/50 4/7 3/10
Paine............... 3-0 3 43/20 14/16 90/97 .322/ .041 31/20 10/3 8/7
Wingate............. 0-3 3 31/54 13/10 91/102 .198/ .431 29/47 2/9 5/8
MOC................. 2-3 5 59/56 23/18 156/143 .231/ .266 51/47 11/13 9/8
Converse............ 3-0 3 37/30 12/23 102/115 .245/ .061 30/28 8/8 9/6
USC AIKEN........... 2-3 5 44/66 32/35 181/190 .066/ .163 36/60 10/10 9/16
Armstrong Atlantic.. 3-0 3 41/31 17/25 103/102 .233/ .059 37/29 14/6 4/6
North Greenville.... 3-0 3 44/11 7/12 90/80 .411/-.013 40/3 15/2 5/0
Barton.............. 3-0 3 44/0 10/0 103/0 .330/ .000 43/0 13/0 5/0
Tusculum............ 0-3 3 38/52 17/8 111/109 .189/ .404 37/48 6/4 9/12
Clark Atlanta....... 3-2 5 56/49 18/22 142/141 .268/ .191 49/39 4/10 13/10
UNC Pembroke........ 2-3 5 70/78 34/46 235/275 .153/ .116 66/71 5/10 9/13
Francis Marion Univ. 0-3 3 36/60 19/28 154/164 .110/ .195 30/54 1/4 4/4
CONVERSE............ 3-0 3 38/34 9/20 98/92 .296/ .152 33/28 14/4 7/9
FORT VALLEY STATE... 3-0 3 40/22 16/19 91/84 .264/ .036 33/21 6/2 9/6
Dowling............. 0-3 3 34/48 21/18 102/118 .127/ .254 30/42 2/9 1/9
East Stroudsburg.... 3-0 3 49/29 21/11 127/97 .220/ .186 45/28 6/3 9/9
UMass Lowell........ 3-1 4 52/57 22/28 155/168 .194/ .173 48/53 12/9 2/6
CW Post............. 3-2 5 67/68 33/33 191/213 .178/ .164 51/59 6/10 5/10
ANDERSON............ 0-3 3 37/39 13/12 106/116 .226/ .233 28/36 1/4 4/6
LANDER.............. 1-3 4 38/59 16/20 126/164 .175/ .238 28/51 2/7 4/4
UNC PEMBROKE........ 1-3 4 49/65 31/21 192/195 .094/ .226 46/54 5/12 5/11
FRANCIS MARION...... 3-0 3 52/41 13/17 143/134 .273/ .179 42/33 10/8 9/3
ARMSTRONG ATLANTIC.. 2-3 5 70/56 24/36 192/221 .240/ .090 64/55 6/13 6/7
ST. ANDREWS......... 3-1 4 66/51 20/31 185/165 .249/ .121 54/45 11/5 7/4
USC Aiken........... 0-3 3 34/55 19/8 90/94 .167/ .500 32/49 3/12 3/8
Lander.............. 0-3 3 34/41 32/24 143/136 .014/ .125 27/37 1/10 6/6
Armstrong Atlantic.. 3-2 5 72/78 27/39 187/206 .241/ .189 62/77 6/6 6/11
Lander.............. 0-3 3 40/56 23/14 137/135 .124/ .311 35/51 4/7 1/7
Totals.............. 67-66 133 1691/1715 789/777 5093/5060 .177/ .185 1494/1527 253/260 234/277
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2007 AUGUSTA STATE VOLLEYBALL
Augusta State Team Match-by-Match Comparison (as of Nov 10, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
FLORIDA TECH........ 3/2 66/93 5-12 / 5-4 1/0 11.0/ 7.0 1/0
COKER............... 8/9 49/34 6-2 / 4-2 0/1 7.0/ 5.0 1/3
LIMESTONE........... 8/13 80/84 6-6 / 7-5 0/3 9.0/ 9.5 1/9
NEWBERRY............ 7/5 82/80 9-4 / 9-10 1/0 11.0/ 14.0 0/2
Carson-Newman....... 15/9 77/42 11-4 / 9-10 2/10 13.0/ 14.0 1/1
Lincoln Memorial.... 9/9 101/90 10-4 / 3-22 3/4 12.0/ 14.0 5/6
Fairmont State...... 3/8 48/34 6-11 / 4-8 2/3 11.5/ 8.0 3/10
West Alabama........ 7/4 66/88 3-7 / 8-10 1/0 6.5/ 13.0 0/3
Paine............... 3/10 55/31 8-2 / 2-7 0/2 9.0/ 5.5 1/3
Wingate............. 9/2 38/30 2-2 / 1-17 4/1 3.0/ 9.5 5/3
MOC................. 13/11 69/74 13-7 / 10-2 2/0 16.5/ 11.0 3/0
Converse............ 8/8 58/46 8-6 / 1-4 2/3 11.0/ 3.0 0/3
USC AIKEN........... 10/10 71/90 4-14 / 5-12 1/0 11.0/ 11.0 6/6
Armstrong Atlantic.. 6/14 38/35 2-16 / 1-6 1/1 10.0/ 4.0 3/4
North Greenville.... 2/15 57/39 8-0 / 2-0 0/0 8.0/ 2.0 1/0
Barton.............. 3/0 70/0 2-4 / 0-0 3/0 4.0/ 0.0 3/0
Tusculum............ 4/6 49/39 1-0 / 6-20 4/2 1.0/ 16.0 1/2
Clark Atlanta....... 10/4 70/68 13-8 / 10-12 4/19 17.0/ 16.0 7/6
UNC Pembroke........ 10/5 122/116 10-12 / 7-0 0/3 16.0/ 7.0 4/1
Francis Marion Univ. 4/1 56/76 0-12 / 1-14 2/0 6.0/ 8.0 2/3
CONVERSE............ 4/14 38/51 8-7 / 0-2 1/0 11.5/ 1.0 0/1
FORT VALLEY STATE... 2/6 43/35 7-2 / 1-7 1/1 8.0/ 4.5 2/12
Dowling............. 9/2 52/27 6-3 / 2-8 4/0 7.5/ 6.0 5/1
East Stroudsburg.... 3/6 57/34 5-2 / 1-10 2/1 6.0/ 6.0 3/3
UMass Lowell........ 9/12 83/81 9-4 / 5-14 2/6 11.0/ 12.0 5/6
CW Post............. 10/6 112/91 10-5 / 5-10 1/14 12.5/ 10.0 0/7
ANDERSON............ 4/1 53/28 2-1 / 0-7 2/0 2.5/ 3.5 2/4
LANDER.............. 7/2 75/70 6-2 / 4-18 7/3 7.0/ 13.0 4/9
UNC PEMBROKE........ 12/5 108/107 9-4 / 9-7 1/0 11.0/ 12.5 4/2
FRANCIS MARION...... 8/10 76/78 2-4 / 0-4 0/0 4.0/ 2.0 2/6
ARMSTRONG ATLANTIC.. 13/6 129/98 8-21 / 4-6 3/9 18.5/ 7.0 6/2
ST. ANDREWS......... 5/11 83/99 5-14 / 4-22 1/1 12.0/ 15.0 4/3
USC Aiken........... 12/3 26/33 0-2 / 3-14 0/0 1.0/ 10.0 1/2
Lander.............. 10/1 61/62 0-0 / 5-22 0/1 0.0/ 16.0 1/1
Armstrong Atlantic.. 6/6 72/71 7-20 / 1-14 1/1 17.0/ 8.0 1/1
Lander.............. 7/4 55/58 0-4 / 5-16 1/1 2.0/ 13.0 0/1
Totals.............. 263/240 2445/2212 211-228 / 144-346 60/90 325.0/317.0 88/126
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2007 AUGUSTA STATE VOLLEYBALL
Augusta State Match Highs (as of Nov 10, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.615 (25- 1-39) Howard, Jessica vs Francis Marion (10/23/07)
.611 (13- 2-18) Lowther, Chase vs North Greenville (09/21/07)
.542 (15- 2-24) Dyer, Rachel vs North Greenville (09/21/07)
.500 (12- 2-20) Howard, Jessica vs Converse (09/03/07)
.464 (15- 2-28) Howard, Jessica at Clark Atlanta (09/25/07)
.455 (12- 2-22) Howard, Jessica vs Fort Valley State (10/09/07)
.421 (12- 4-19) Lowther, Chase at MOC (09/08/07)
.417 (16- 1-36) Dyer, Rachel at Clark Atlanta (09/25/07)
.375 (16- 4-32) Howard, Jessica at USC Aiken (11/02/07)
.367 (14- 3-30) Meyer, Dianna at Armstrong Atlantic (Nov 10, 2007)
KILLS (K-E-TA)
25 (25- 1-39) 3g Howard, Jessica vs Francis Marion (10/23/07)
23 (23- 6-55) 4g Howard, Jessica vs St. Andrews (10/27/07)
22 (22-10-59) 5g Howard, Jessica vs Armstrong Atlantic (10/27/07)
21 (21-12-45) 4g Howard, Jessica vs Newberry (08/25/07)
20 (20- 8-50) 5g Howard, Jessica at Armstrong Atlantic (Nov 10, 2007)
18 (18- 7-44) 5g Howard, Jessica at UNC Pembroke (09/28/07)
18 (18- 6-35) 4g Howard, Jessica vs Limestone (08/25/07)
17 (17-11-43) 5g Howard, Jessica at Carson-Newman (08/31/07)
16 (16- 6-33) 4g Howard, Jessica vs Florida Tech (08/24/07)
16 (16- 7-38) 4g Howard, Jessica vs UMass Lowell (10/13/07)
KILLS 3-GAMES (K-E-TA)
25 (25- 1-39) Howard, Jessica vs Francis Marion (10/23/07)
16 (16- 4-32) Howard, Jessica at USC Aiken (11/02/07)
15 (15- 3-34) Howard, Jessica at Francis Marion Univ. (09/29/07)
15 (15- 2-24) Dyer, Rachel vs North Greenville (09/21/07)
14 (14- 7-42) Howard, Jessica at Lander (11/03/07)
KILLS 4-GAMES (K-E-TA)
23 (23- 6-55) Howard, Jessica vs St. Andrews (10/27/07)
21 (21-12-45) Howard, Jessica vs Newberry (08/25/07)
18 (18- 6-35) Howard, Jessica vs Limestone (08/25/07)
16 (16- 7-38) Howard, Jessica vs UMass Lowell (10/13/07)
16 (16- 6-33) Howard, Jessica vs Florida Tech (08/24/07)
KILLS 5-GAMES (K-E-TA)
22 (22-10-59) Howard, Jessica vs Armstrong Atlantic (10/27/07)
20 (20- 8-50) Howard, Jessica at Armstrong Atlantic (Nov 10, 2007)
18 (18- 7-44) Howard, Jessica at UNC Pembroke (09/28/07)
17 (17-11-43) Howard, Jessica at Carson-Newman (08/31/07)
16 (16- 1-36) Dyer, Rachel at Clark Atlanta (09/25/07)
TOTAL ATTEMPTS (K-E-TA)
59 (22-10-59) 5g Howard, Jessica vs Armstrong Atlantic (10/27/07)
55 (23- 6-55) 4g Howard, Jessica vs St. Andrews (10/27/07)
50 (20- 8-50) 5g Howard, Jessica at Armstrong Atlantic (Nov 10, 2007)
48 (15- 5-48) 5g Dyer, Rachel at UNC Pembroke (09/28/07)
46 (11- 5-46) 4g Dyer, Rachel at Lincoln Memorial (08/31/07)
46 (14- 2-46) 5g Dyer, Rachel vs Armstrong Atlantic (10/27/07)
45 (21-12-45) 4g Howard, Jessica vs Newberry (08/25/07)
44 (11- 8-44) 4g Dyer, Rachel vs Newberry (08/25/07)
44 (18- 7-44) 5g Howard, Jessica at UNC Pembroke (09/28/07)
43 (17-11-43) 5g Howard, Jessica at Carson-Newman (08/31/07)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 (14- 7-42) Howard, Jessica at Lander (11/03/07)
39 (25- 1-39) Howard, Jessica vs Francis Marion (10/23/07)
37 (12- 6-37) Hunt, Amy at Lander (Nov 10, 2007)
34 (15- 3-34) Howard, Jessica at Francis Marion Univ. (09/29/07)
32 ( 5- 8-32) Dyer, Rachel at Francis Marion Univ. (09/29/07)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
55 (23- 6-55) Howard, Jessica vs St. Andrews (10/27/07)
46 (11- 5-46) Dyer, Rachel at Lincoln Memorial (08/31/07)
45 (21-12-45) Howard, Jessica vs Newberry (08/25/07)
44 (11- 8-44) Dyer, Rachel vs Newberry (08/25/07)
41 ( 8-10-41) Lowther, Chase vs Limestone (08/25/07)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
59 (22-10-59) Howard, Jessica vs Armstrong Atlantic (10/27/07)
50 (20- 8-50) Howard, Jessica at Armstrong Atlantic (Nov 10, 2007)
48 (15- 5-48) Dyer, Rachel at UNC Pembroke (09/28/07)
46 (14- 2-46) Dyer, Rachel vs Armstrong Atlantic (10/27/07)
44 (18- 7-44) Howard, Jessica at UNC Pembroke (09/28/07)
2007 AUGUSTA STATE VOLLEYBALL
Augusta State Match Highs (as of Nov 10, 2007)
All matches
ASSISTS
64 (5g) Lowes, Jessica vs Armstrong Atlantic (10/27/07)
58 (5g) Lowes, Jessica at UNC Pembroke (09/28/07)
56 (5g) Lowes, Jessica at Armstrong Atlantic (Nov 10, 2007)
51 (4g) Lowes, Jessica vs St. Andrews (10/27/07)
49 (5g) Lowes, Jessica vs CW Post (10/13/07)
ASSISTS 3-GAMES
41 Lowes, Jessica at East Stroudsburg (10/12/07)
41 Lowes, Jessica vs Francis Marion (10/23/07)
39 Rader, Lindsay vs North Greenville (09/21/07)
39 Lowes, Jessica at Barton (09/22/07)
36 Lowes, Jessica vs Tusculum (09/22/07)
ASSISTS 4-GAMES
51 Lowes, Jessica vs St. Andrews (10/27/07)
48 Lowes, Jessica vs Florida Tech (08/24/07)
47 Lowes, Jessica vs UMass Lowell (10/13/07)
47 Lowes, Jessica at Lincoln Memorial (08/31/07)
46 Lowes, Jessica vs Limestone (08/25/07)
ASSISTS 5-GAMES
64 Lowes, Jessica vs Armstrong Atlantic (10/27/07)
58 Lowes, Jessica at UNC Pembroke (09/28/07)
56 Lowes, Jessica at Armstrong Atlantic (Nov 10, 2007)
49 Lowes, Jessica vs CW Post (10/13/07)
48 Lowes, Jessica at Clark Atlanta (09/25/07)
DIGS
53 (5g) Weider, Lindsey vs CW Post (10/13/07)
44 (4g) Weider, Lindsey vs UMass Lowell (10/13/07)
39 (4g) Weider, Lindsey vs Limestone (08/25/07)
36 (4g) Weider, Lindsey at Lincoln Memorial (08/31/07)
35 (4g) Weider, Lindsey vs Lander (10/19/07)
DIGS 3-GAMES
31 Weider, Lindsey at East Stroudsburg (10/12/07)
29 Weider, Lindsey at Barton (09/22/07)
25 Weider, Lindsey vs Fairmont State (09/01/07)
22 Weider, Lindsey vs Anderson (10/17/07)
22 Weider, Lindsey at Dowling (10/12/07)
DIGS 4-GAMES
44 Weider, Lindsey vs UMass Lowell (10/13/07)
39 Weider, Lindsey vs Limestone (08/25/07)
36 Weider, Lindsey at Lincoln Memorial (08/31/07)
35 Weider, Lindsey vs Lander (10/19/07)
