Augusta State vs Francis Marion Univ. (09/26/08)
Volleyball Box Score
Volleyball Box Score
2008 AUGUSTA STATE VOLLEYBALL
Augusta State vs Francis Marion Univ. (09/26/08 at Florence, SC)
Augusta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Childress, Tarah.... 4| 3 1 8 .250| 3| 0 0| 1| 1| 0 3 0| 0
13 Hanson, Jessica..... 4| 3 4 13 -.077| 1| 0 1| 0| 0| 1 1 0| 0
19 Howard, Jessica..... 4| 9 3 22 .273| 0| 0 0| 0| 0| 2 5 0| 0
22 Meyer, Dianna....... 4| 7 4 33 .091| 0| 0 2| 0| 3| 0 0 0| 0
23 Zappitell, Ashley... 4| 1 1 6 .000| 31| 2 1| 0| 14| 0 1 1| 1
24 Hunt, Amy........... 4| 14 4 44 .227| 0| 0 2| 2| 9| 0 2 0| 0
9 Weider, Lindsey..... 4| 0 0 1 .000| 0| 1 1| 2| 16| 0 0 0| 0
18 Lowther, Chase...... 4| 0 2 5 -.400| 1| 0 1| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 19 132 .136| 36| 3 8| 6| 54| 3 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 4 7 33 -.091 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 4 33 .212 Augusta State....... (1) 6 25 24 16 7-11 (0-1)
3 12 4 30 .267 Francis Marion Univ. (3) 25 18 26 25 12-4 (1-0)
4 10 4 36 .167
Francis Marion Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lombardi, Jessica... 4| 14 7 39 .179| 1| 1 2| 0| 5| 2 3 2| 0
4 Underhill, Ashlyn... 4| 15 5 30 .333| 1| 1 1| 0| 6| 0 1 0| 0
5 Kaiser, Jenna....... 4| 3 0 9 .333| 43| 0 0| 0| 7| 0 2 0| 1
7 Eggert, Mallory..... 4| 3 2 9 .111| 0| 0 0| 0| 0| 1 2 0| 0
11 Mitchell, Amanda.... 4| 13 2 24 .458| 2| 0 0| 0| 0| 0 1 0| 0
18 Crook, Ashlee....... 4| 10 5 37 .135| 1| 1 1| 0| 10| 0 1 0| 1
2 Deaton, Kelsie...... 4| 0 0 0 .000| 1| 0 0| 1| 13| 0 0 0| 0
3 Legg, Hallie........ 4| 0 0 1 .000| 0| 3 1| 0| 10| 0 0 0| 0
9 O'Leary, Jess....... 4| 0 0 0 .000| 3| 0 1| 1| 9| 0 0 0| 0
17 Simpson, Caitlin.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 21 151 .252| 52| 6 6| 3| 60| 3 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 1 34 .412 Site: Florence, SC (Smith Univ. Center)
2 6 9 34 -.088 Date: 09/26/08 Attend: 167 Time: 1:43
3 20 8 51 .235 Referees: Tony Hill, Kaye Moody
4 18 3 32 .469