Augusta State
Team Match-by-Match Statistics
Match Results
2008 AUGUSTA STATE VOLLEYBALL
Augusta State Match Results (as of Saturday, Nov. 15, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/29/08 at Carson-Newman 0-3 L 20-25,23-25,16-25 0-1 0-0 1:30 150
08/29/08 vs Lees-McRae W 3-1 25-21,25-22,24-26,25-17 1-1 0-0
08/30/08 vs Mount Olive 1-3 L 18-25,25-23,19-25,25-27 1-2 0-0
08/30/08 vs West Va. Wesleyan W 3-1 22-25,25-20,25-20,25-21 2-2 0-0
09/05/08 vs Glenville State W 3-0 25-16,25-21,25-12 3-2 0-0 1:15 min
09/05/08 at Charleston 2-3 L 22-25,25-15,20-25,25-13,9-15 3-3 0-0 1:45 min
09/06/08 vs Concord W 3-0 25-12,25-18,25-9 4-3 0-0 1:05
09/06/08 vs West Virginia State 0-3 L 24-26,12-25,24-26 4-4 0-0 1:15 min
09/12/08 vs Christian Brothers 2-3 L 17-25,25-21,20-25,25-21,15-17 4-5 0-0 1:55 95
09/12/08 vs Montevallo 1-3 L 25-22,23-25,20-25,20-25 4-6 0-0
09/13/08 vs West Alabama 1-3 L 24-26,25-23,13-25,25-27 4-7 0-0
09/13/08 at Tusculum 2-3 L 23-25,25-8,16-25,25-22,15-17 4-8 0-0 2:00 175
09/16/08 FORT VALLEY STATE W 3-0 25-13,25-17,25-21 5-8 0-0 1:10 min 224
09/19/08 vs Carson-Newman 0-3 L 21-25,14-25,21-25 5-9 0-0
09/19/08 vs Fayetteville State W 3-0 25-12,25-18,25-15 6-9 0-0
09/20/08 vs Franklin Pierce 0-3 L 22-25,23-25,21-25 6-10 0-0
09/20/08 vs Montreat W 3-0 25-23,25-21,25-18 7-10 0-0
* 09/26/08 at Francis Marion 1-3 L 6-25,25-18,24-26,16-25 7-11 0-1 1:43 167
* 09/27/08 at UNC Pembroke 1-3 L 23-25,20-25,25-17,22-25 7-12 0-2 1:47 119
09/27/08 vs Chowan W 3-0 25-22,25-14,25-22 8-12 0-2 1:19 57
* 10/01/08 at Armstrong Atlantic 0-3 L 13-25,11-25,14-25 8-13 0-3 1:02 186
* 10/03/08 at USC Aiken 1-3 L 18-25,25-23,20-25,10-25 8-14 0-4 2:00 120
* 10/04/08 at Lander 1-3 L 12-25,25-22,9-25,26-28 8-15 0-5 1:30 110
10/10/08 at Anderson 2-3 L 9-25,32-30,22-25,25-18,13-15 8-16 0-5
10/11/08 vs Pfeiffer 2-3 L 25-19,24-26,20-25,25-17,10-15 8-17 0-5
* 10/14/08 UNC PEMBROKE W 3-2 22-25,25-20,25-15,18-25,15-10 9-17 1-5 2:05 min 87
10/16/08 CLARK-ATLANTA W 3-0 25-19,25-14,25-16 10-17 1-5
* 10/22/08 FRANCIS MARION W 3-0 25-17,25-19,25-19 11-17 2-5 1:36 min 255
10/25/08 CATAWBA 2-3 L 15-25,19-25,25-21,25-21,11-15 11-18 2-5 2 hrs 166
10/29/08 at Converse W 3-0 25-11,25-16,25-19 12-18 2-5
10/30/08 PAINE W 3-0 25-14,25-13,25-10 13-18 2-5
* 11/05/08 ARMSTRONG ATLANTIC 1-3 L 20-25,25-21,24-26,19-25 13-19 2-6 1:45 297
* 11/07/08 USC AIKEN W 3-2 25-20,19-25,19-25,25-22,15-10 14-19 3-6 2:15 min 313
* 11/08/08 LANDER 1-3 L 25-22,22-25,22-25,16-25 14-20 3-7 1:45 min 179
11/15/08 vs USC Aiken 2-3 L 16-25,25-13,25-23,19-25,11-15 14-21 3-7 1:45 387
TEAM RECORD W-L
---------- ---
Overall: 14-21
Conference: 3-7
Home: 6-3
Away: 1-9
Neutral: 7-9
3 games: 10-5
4 games: 2-9
5 games: 2-7
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 3087 88
Home: 9 1521 169
Away: 10 1027 103
Neutral: 16 539 34
Team Match-by-Match
2008 AUGUSTA STATE VOLLEYBALL
Augusta State Team Match-by-Match (as of Saturday, Nov. 15, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/29/08 at Carson-Newman....... 3 32 16 99 .162 25 3 7 3 30 2 2 2 3.0 3
08/29/08 vs Lees-McRae.......... 4 52 16 154 .234 43 5 9 11 82 2 15 5 9.5 1
08/30/08 vs Mount Olive......... 4 48 19 137 .212 41 10 6 6 73 7 7 5 10.5 0
08/30/08 vs West Va. Wesleyan... 4 46 22 142 .169 39 11 10 3 52 6 7 2 9.5 2
09/05/08 vs Glenville State..... 3 41 10 89 .348 34 11 6 5 49 5 4 0 7.0 0
09/05/08 at Charleston.......... 5 55 14 123 .333 44 14 10 10 66 10 4 2 12.0 0
09/06/08 vs Concord............. 3 40 10 94 .319 34 11 6 1 53 5 4 0 7.0 0
09/06/08 vs West Virginia State. 3 34 17 111 .153 26 4 5 2 68 5 7 4 8.5 0
09/12/08 vs Christian Brothers.. 5 42 22 151 .132 37 6 10 8 57 14 14 4 21.0 2
09/12/08 vs Montevallo.......... 4 41 20 137 .153 40 7 11 13 60 4 16 3 12.0 1
09/13/08 vs West Alabama........ 4 48 22 142 .183 45 6 8 5 56 3 2 10 4.0 0
09/13/08 at Tusculum............ 5 47 24 155 .148 44 7 4 3 78 9 13 3 15.5 0
09/16/08 FORT VALLEY STATE...... 3 46 16 98 .306 36 9 11 5 48 4 4 2 6.0 1
09/19/08 vs Carson-Newman....... 3 28 14 95 .147 24 2 3 8 38 3 6 0 6.0 2
09/19/08 vs Fayetteville State.. 3 38 8 77 .390 33 10 7 3 34 5 2 0 6.0 2
09/20/08 vs Franklin Pierce..... 3 46 19 133 .203 44 7 5 0 48 4 7 3 7.5 4
09/20/08 vs Montreat............ 3 39 11 103 .272 33 3 6 5 51 4 10 0 9.0 2
09/26/08 at Francis Marion...... 4 37 19 132 .136 36 3 8 6 54 3 12 1 9.0 1
09/27/08 at UNC Pembroke........ 4 51 19 144 .222 49 3 6 8 72 3 10 1 8.0 1
09/27/08 vs Chowan.............. 3 42 11 109 .284 37 2 3 9 56 1 12 0 7.0 1
10/01/08 at Armstrong Atlantic.. 3 14 18 76 -.053 12 2 3 7 27 1 12 1 7.0 3
10/03/08 at USC Aiken........... 4 39 17 143 .154 30 4 9 5 45 1 14 0 8.0 6
10/04/08 at Lander.............. 4 45 29 156 .103 43 8 5 7 62 1 4 0 3.0 5
10/10/08 at Anderson............ 5 53 24 147 .197 40 8 12 13 70 5 9 3 9.5 0
10/11/08 vs Pfeiffer............ 5 62 19 149 .289 53 9 13 7 70 3 10 2 8.0 3
10/14/08 UNC PEMBROKE........... 5 44 24 135 .148 41 6 8 4 54 4 16 4 12.0 6
10/16/08 CLARK-ATLANTA.......... 3 42 5 77 .481 38 8 4 3 39 2 0 0 2.0 3
10/22/08 FRANCIS MARION......... 3 33 12 111 .189 29 6 2 5 55 3 8 3 7.0 1
10/25/08 CATAWBA................ 5 45 16 146 .199 42 5 10 8 60 3 20 4 13.0 0
10/29/08 at Converse............ 3 31 7 74 .324 28 10 0 7 51 1 11 2 6.5 1
10/30/08 PAINE.................. 3 33 14 73 .260 31 7 0 2 22 9 6 0 12.0 2
11/05/08 ARMSTRONG ATLANTIC..... 4 45 21 145 .166 41 4 8 7 71 7 8 4 11.0 3
11/07/08 USC AIKEN.............. 5 56 19 151 .245 56 4 7 10 69 4 14 6 11.0 0
11/08/08 LANDER................. 4 53 27 160 .162 49 4 3 4 65 2 6 10 5.0 0
11/15/08 vs USC Aiken........... 5 51 23 142 .197 50 9 8 10 53 3 6 2 6.0 5
Augusta State.......................134 1499 604 4310 .208 1327 228 233 213 1938 148 302 88 299.0 61
Opponent............................134 1350 535 3676 .222 1226 186 203 180 1575 87 202 94 188.0 81
TEAM PER-GAME:
Games played: 134
Kills per game: 11.19
Assists per game: 9.90
Service aces per game: 1.70
Reception errors per game: 1.59
Digs per game: 14.46
Blocks per game: 2.23
Ball handling errors per game: 0.46
Reception errors per game: 1.59
Overall record: 14-21 Conf: 3-7 Home: 6-3 Away: 1-9 Neutral: 7-9
Opponent Match-by-Match
2008 AUGUSTA STATE VOLLEYBALL
Augusta State Opponent Match-by-Match (as of Saturday, Nov. 15, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/29/08 at Carson-Newman....... 3 39 18 85 .247 33 5 4 2 22 2 5 4 4.5 0
08/29/08 vs Lees-McRae.......... 4 37 15 138 .159 30 11 12 5 45 3 6 4 6.0 2
08/30/08 vs Mount Olive......... 4 55 11 139 .317 50 6 11 10 70 6 12 0 12.0 0
08/30/08 vs West Va. Wesleyan... 4 42 19 113 .204 37 3 8 11 52 3 17 5 11.5 5
09/05/08 vs Glenville State..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/05/08 at Charleston.......... 5 38 12 116 .224 36 10 5 14 18 3 6 0 6.0 4
09/06/08 vs Concord............. 3 19 18 90 .011 18 1 2 11 34 1 14 18 8.0 1
09/06/08 vs West Virginia State. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/12/08 vs Christian Brothers.. 5 63 26 150 .247 63 8 9 6 87 4 6 0 7.0 4
09/12/08 vs Montevallo.......... 4 51 25 136 .191 47 13 7 7 63 3 10 3 8.0 2
09/13/08 vs West Alabama........ 4 66 16 138 .362 57 5 8 6 63 3 11 2 8.5 3
09/13/08 at Tusculum............ 5 56 22 156 .218 52 3 7 7 56 6 3 11 7.5 3
09/16/08 FORT VALLEY STATE...... 3 17 14 97 .031 16 5 4 9 36 3 0 5 3.0 5
09/19/08 vs Carson-Newman....... 3 46 10 102 .353 32 8 11 2 40 0 2 0 1.0 1
09/19/08 vs Fayetteville State.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/20/08 vs Franklin Pierce..... 3 45 10 108 .324 40 0 3 7 50 4 4 0 6.0 0
09/20/08 vs Montreat............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/26/08 at Francis Marion...... 4 59 21 151 .252 52 6 6 3 60 3 10 2 8.0 2
09/27/08 at UNC Pembroke........ 4 54 23 159 .195 50 8 6 3 64 3 4 1 5.0 3
09/27/08 vs Chowan.............. 3 32 21 118 .093 31 9 7 2 46 1 2 0 2.0 0
10/01/08 at Armstrong Atlantic.. 3 44 10 85 .400 43 7 10 2 37 0 14 0 7.0 1
10/03/08 at USC Aiken........... 4 51 9 133 .316 51 5 9 4 75 2 6 0 5.0 3
10/04/08 at Lander.............. 4 57 13 149 .295 48 7 1 8 70 0 6 2 3.0 3
10/10/08 at Anderson............ 5 54 25 152 .191 49 13 12 8 63 6 14 6 13.0 4
10/11/08 vs Pfeiffer............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/14/08 UNC PEMBROKE........... 5 43 18 128 .195 40 4 10 6 67 5 8 6 9.0 10
10/16/08 CLARK-ATLANTA.......... 3 26 19 84 .083 21 3 6 8 20 0 4 3 2.0 2
10/22/08 FRANCIS MARION......... 3 37 27 122 .082 32 5 4 6 66 0 2 4 1.0 4
10/25/08 CATAWBA................ 5 65 31 176 .193 58 8 6 5 68 4 8 5 8.0 1
10/29/08 at Converse............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/30/08 PAINE.................. 3 19 20 66 -.015 15 2 2 7 15 4 2 2 5.0 5
11/05/08 ARMSTRONG ATLANTIC..... 4 56 23 150 .220 52 7 9 4 79 4 4 2 6.0 3
11/07/08 USC AIKEN.............. 5 65 22 156 .276 60 10 10 4 76 6 2 3 7.0 3
11/08/08 LANDER................. 4 60 13 138 .341 60 4 7 4 72 4 10 4 9.0 3
11/15/08 vs USC Aiken........... 5 54 24 141 .213 53 10 7 9 61 4 10 2 9.0 4
Opponent totals.....................134 1350 535 3676 .222 1226 186 203 180 1575 87 202 94 188.0 81
Augusta State.......................134 1499 604 4310 .208 1327 228 233 213 1938 148 302 88 299.0 61
OPPONENT PER-GAME:
Games played: 134
Kills per game: 10.07
Assists per game: 9.15
Service aces per game: 1.39
Reception errors per game: 1.34
Digs per game: 11.75
Blocks per game: 1.40
Ball handling errors per game: 0.60
Reception errors per game: 1.34
Team Match-by-Match Comparison
2008 AUGUSTA STATE VOLLEYBALL
Augusta State Team Match-by-Match Comparison (as of Saturday, Nov. 15, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Carson-Newman....... 0-3 3 32/39 16/18 99/85 .162/ .247 25/33 3/5 7/4
Lees-McRae.......... 3-1 4 52/37 16/15 154/138 .234/ .159 43/30 5/11 9/12
Mount Olive......... 1-3 4 48/55 19/11 137/139 .212/ .317 41/50 10/6 6/11
West Va. Wesleyan... 3-1 4 46/42 22/19 142/113 .169/ .204 39/37 11/3 10/8
Glenville State..... 3-0 3 41/0 10/0 89/0 .348/ .000 34/0 11/0 6/0
Charleston.......... 2-3 5 55/38 14/12 123/116 .333/ .224 44/36 14/10 10/5
Concord............. 3-0 3 40/19 10/18 94/90 .319/ .011 34/18 11/1 6/2
West Virginia State. 0-3 3 34/0 17/0 111/0 .153/ .000 26/0 4/0 5/0
Christian Brothers.. 2-3 5 42/63 22/26 151/150 .132/ .247 37/63 6/8 10/9
Montevallo.......... 1-3 4 41/51 20/25 137/136 .153/ .191 40/47 7/13 11/7
West Alabama........ 1-3 4 48/66 22/16 142/138 .183/ .362 45/57 6/5 8/8
Tusculum............ 2-3 5 47/56 24/22 155/156 .148/ .218 44/52 7/3 4/7
FORT VALLEY STATE... 3-0 3 46/17 16/14 98/97 .306/ .031 36/16 9/5 11/4
Carson-Newman....... 0-3 3 28/46 14/10 95/102 .147/ .353 24/32 2/8 3/11
Fayetteville State.. 3-0 3 38/0 8/0 77/0 .390/ .000 33/0 10/0 7/0
Franklin Pierce..... 0-3 3 46/45 19/10 133/108 .203/ .324 44/40 7/0 5/3
Montreat............ 3-0 3 39/0 11/0 103/0 .272/ .000 33/0 3/0 6/0
Francis Marion...... 1-3 4 37/59 19/21 132/151 .136/ .252 36/52 3/6 8/6
UNC Pembroke........ 1-3 4 51/54 19/23 144/159 .222/ .195 49/50 3/8 6/6
Chowan.............. 3-0 3 42/32 11/21 109/118 .284/ .093 37/31 2/9 3/7
Armstrong Atlantic.. 0-3 3 14/44 18/10 76/85 -.053/ .400 12/43 2/7 3/10
USC Aiken........... 1-3 4 39/51 17/9 143/133 .154/ .316 30/51 4/5 9/9
Lander.............. 1-3 4 45/57 29/13 156/149 .103/ .295 43/48 8/7 5/1
Anderson............ 2-3 5 53/54 24/25 147/152 .197/ .191 40/49 8/13 12/12
Pfeiffer............ 2-3 5 62/0 19/0 149/0 .289/ .000 53/0 9/0 13/0
UNC PEMBROKE........ 3-2 5 44/43 24/18 135/128 .148/ .195 41/40 6/4 8/10
CLARK-ATLANTA....... 3-0 3 42/26 5/19 77/84 .481/ .083 38/21 8/3 4/6
FRANCIS MARION...... 3-0 3 33/37 12/27 111/122 .189/ .082 29/32 6/5 2/4
CATAWBA............. 2-3 5 45/65 16/31 146/176 .199/ .193 42/58 5/8 10/6
Converse............ 3-0 3 31/0 7/0 74/0 .324/ .000 28/0 10/0 0/0
PAINE............... 3-0 3 33/19 14/20 73/66 .260/-.015 31/15 7/2 0/2
ARMSTRONG ATLANTIC.. 1-3 4 45/56 21/23 145/150 .166/ .220 41/52 4/7 8/9
USC AIKEN........... 3-2 5 56/65 19/22 151/156 .245/ .276 56/60 4/10 7/10
LANDER.............. 1-3 4 53/60 27/13 160/138 .162/ .341 49/60 4/4 3/7
USC Aiken........... 2-3 5 51/54 23/24 142/141 .197/ .213 50/53 9/10 8/7
Totals.............. 65-69 134 1499/1350 604/535 4310/3676 .208/ .222 1327/1226 228/186 233/203
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2008 AUGUSTA STATE VOLLEYBALL
Augusta State Team Match-by-Match Comparison (as of Saturday, Nov. 15, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Carson-Newman....... 3/2 30/22 2-2 / 2-5 2/4 3.0/ 4.5 3/0
Lees-McRae.......... 11/5 82/45 2-15 / 3-6 5/4 9.5/ 6.0 1/2
Mount Olive......... 6/10 73/70 7-7 / 6-12 5/0 10.5/ 12.0 0/0
West Va. Wesleyan... 3/11 52/52 6-7 / 3-17 2/5 9.5/ 11.5 2/5
Glenville State..... 5/0 49/0 5-4 / 0-0 0/0 7.0/ 0.0 0/0
Charleston.......... 10/14 66/18 10-4 / 3-6 2/0 12.0/ 6.0 0/4
Concord............. 1/11 53/34 5-4 / 1-14 0/18 7.0/ 8.0 0/1
West Virginia State. 2/0 68/0 5-7 / 0-0 4/0 8.5/ 0.0 0/0
Christian Brothers.. 8/6 57/87 14-14 / 4-6 4/0 21.0/ 7.0 2/4
Montevallo.......... 13/7 60/63 4-16 / 3-10 3/3 12.0/ 8.0 1/2
West Alabama........ 5/6 56/63 3-2 / 3-11 10/2 4.0/ 8.5 0/3
Tusculum............ 3/7 78/56 9-13 / 6-3 3/11 15.5/ 7.5 0/3
FORT VALLEY STATE... 5/9 48/36 4-4 / 3-0 2/5 6.0/ 3.0 1/5
Carson-Newman....... 8/2 38/40 3-6 / 0-2 0/0 6.0/ 1.0 2/1
Fayetteville State.. 3/0 34/0 5-2 / 0-0 0/0 6.0/ 0.0 2/0
Franklin Pierce..... 0/7 48/50 4-7 / 4-4 3/0 7.5/ 6.0 4/0
Montreat............ 5/0 51/0 4-10 / 0-0 0/0 9.0/ 0.0 2/0
Francis Marion...... 6/3 54/60 3-12 / 3-10 1/2 9.0/ 8.0 1/2
UNC Pembroke........ 8/3 72/64 3-10 / 3-4 1/1 8.0/ 5.0 1/3
Chowan.............. 9/2 56/46 1-12 / 1-2 0/0 7.0/ 2.0 1/0
Armstrong Atlantic.. 7/2 27/37 1-12 / 0-14 1/0 7.0/ 7.0 3/1
USC Aiken........... 5/4 45/75 1-14 / 2-6 0/0 8.0/ 5.0 6/3
Lander.............. 7/8 62/70 1-4 / 0-6 0/2 3.0/ 3.0 5/3
Anderson............ 13/8 70/63 5-9 / 6-14 3/6 9.5/ 13.0 0/4
Pfeiffer............ 7/0 70/0 3-10 / 0-0 2/0 8.0/ 0.0 3/0
UNC PEMBROKE........ 4/6 54/67 4-16 / 5-8 4/6 12.0/ 9.0 6/10
CLARK-ATLANTA....... 3/8 39/20 2-0 / 0-4 0/3 2.0/ 2.0 3/2
FRANCIS MARION...... 5/6 55/66 3-8 / 0-2 3/4 7.0/ 1.0 1/4
CATAWBA............. 8/5 60/68 3-20 / 4-8 4/5 13.0/ 8.0 0/1
Converse............ 7/0 51/0 1-11 / 0-0 2/0 6.5/ 0.0 1/0
PAINE............... 2/7 22/15 9-6 / 4-2 0/2 12.0/ 5.0 2/5
ARMSTRONG ATLANTIC.. 7/4 71/79 7-8 / 4-4 4/2 11.0/ 6.0 3/3
USC AIKEN........... 10/4 69/76 4-14 / 6-2 6/3 11.0/ 7.0 0/3
LANDER.............. 4/4 65/72 2-6 / 4-10 10/4 5.0/ 9.0 0/3
USC Aiken........... 10/9 53/61 3-6 / 4-10 2/2 6.0/ 9.0 5/4
Totals.............. 213/180 1938/1575 148-302 / 87-202 88/94 299.0/188.0 61/81
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2008 AUGUSTA STATE VOLLEYBALL
Augusta State Match Highs (as of Saturday, Nov. 15, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (23- 1-33) Howard, Jessica at Pfeiffer (10/11/08)
.667 (15- 1-21) Howard, Jessica vs Fort Valley State (09/16/08)
.611 (12- 1-18) Howard, Jessica at Montreat (09/20/08)
.593 (19- 3-27) Howard, Jessica at Fayetteville State (09/19/08)
.519 (15- 1-27) Hunt, Amy vs Mount Olive (08/30/08)
.513 (22- 2-39) Howard, Jessica at Charleston (09/05/08)
.462 (13- 1-26) Howard, Jessica vs Glenville State (09/05/08)
.444 (13- 1-27) Howard, Jessica at Concord (09/06/08)
.407 (13- 2-27) Howard, Jessica at Christian Brothers (09/12/08)
.385 (13- 3-26) Howard, Jessica at UNC Pembroke (09/27/08)
KILLS (K-E-TA)
23 (23- 1-33) 5g Howard, Jessica at Pfeiffer (10/11/08)
22 (22- 2-39) 5g Howard, Jessica at Charleston (09/05/08)
19 (19- 9-44) 5g Howard, Jessica at Anderson (10/10/08)
19 (19- 4-40) 4g Hanson, Jessica vs Lander (11/08/08)
19 (19- 5-44) 5g Howard, Jessica vs Catawba (10/25/08)
19 (19- 3-27) 3g Howard, Jessica at Fayetteville State (09/19/08)
19 (19- 7-44) 5g Howard, Jessica vs UNC Pembroke (10/14/08)
18 (18-10-47) 4g Hunt, Amy at West Alabama (09/13/08)
18 (18- 6-40) 5g Howard, Jessica vs USC Aiken (11/07/08)
17 (17- 8-43) 4g Howard, Jessica vs Lander (11/08/08)
KILLS 3-GAMES (K-E-TA)
19 (19- 3-27) Howard, Jessica at Fayetteville State (09/19/08)
15 (15- 1-21) Howard, Jessica vs Fort Valley State (09/16/08)
14 (14- 3-29) Hunt, Amy vs Fort Valley State (09/16/08)
13 (13- 1-27) Howard, Jessica at Concord (09/06/08)
13 (13- 4-34) Howard, Jessica at West Virginia State (09/06/08)
KILLS 4-GAMES (K-E-TA)
19 (19- 4-40) Hanson, Jessica vs Lander (11/08/08)
18 (18-10-47) Hunt, Amy at West Alabama (09/13/08)
17 (17- 8-43) Howard, Jessica vs Lander (11/08/08)
16 (16- 7-46) Howard, Jessica at Montevallo (09/12/08)
16 (16- 4-43) Howard, Jessica at USC Aiken (10/03/08)
KILLS 5-GAMES (K-E-TA)
23 (23- 1-33) Howard, Jessica at Pfeiffer (10/11/08)
22 (22- 2-39) Howard, Jessica at Charleston (09/05/08)
19 (19- 9-44) Howard, Jessica at Anderson (10/10/08)
19 (19- 5-44) Howard, Jessica vs Catawba (10/25/08)
19 (19- 7-44) Howard, Jessica vs UNC Pembroke (10/14/08)
TOTAL ATTEMPTS (K-E-TA)
47 (18-10-47) 4g Hunt, Amy at West Alabama (09/13/08)
46 (16- 7-46) 4g Howard, Jessica at Montevallo (09/12/08)
45 ( 9- 6-45) 4g Meyer, Dianna vs Armstrong Atlantic (11/05/08)
44 (14- 6-44) 5g Hunt, Amy at Tusculum (09/13/08)
44 (19- 5-44) 5g Howard, Jessica vs Catawba (10/25/08)
44 (14- 4-44) 4g Hunt, Amy at Francis Marion (09/26/08)
44 (19- 7-44) 5g Howard, Jessica vs UNC Pembroke (10/14/08)
44 (19- 9-44) 5g Howard, Jessica at Anderson (10/10/08)
43 (17- 8-43) 4g Howard, Jessica vs Lander (11/08/08)
43 (16- 4-43) 4g Howard, Jessica at USC Aiken (10/03/08)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
36 (13- 5-36) Howard, Jessica at Franklin Pierce (09/20/08)
34 (11- 7-34) Hunt, Amy at Franklin Pierce (09/20/08)
34 (13- 4-34) Howard, Jessica at West Virginia State (09/06/08)
31 (10- 3-31) Hunt, Amy at Carson-Newman (09/19/08)
29 ( 9- 4-29) Meyer, Dianna vs Francis Marion (10/22/08)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
47 (18-10-47) Hunt, Amy at West Alabama (09/13/08)
46 (16- 7-46) Howard, Jessica at Montevallo (09/12/08)
45 ( 9- 6-45) Meyer, Dianna vs Armstrong Atlantic (11/05/08)
44 (14- 4-44) Hunt, Amy at Francis Marion (09/26/08)
43 (17- 8-43) Howard, Jessica vs Lander (11/08/08)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
44 (19- 7-44) Howard, Jessica vs UNC Pembroke (10/14/08)
44 (19- 5-44) Howard, Jessica vs Catawba (10/25/08)
44 (14- 6-44) Hunt, Amy at Tusculum (09/13/08)
44 (19- 9-44) Howard, Jessica at Anderson (10/10/08)
42 (16- 8-42) Howard, Jessica at Tusculum (09/13/08)
2008 AUGUSTA STATE VOLLEYBALL
Augusta State Match Highs (as of Saturday, Nov. 15, 2008)
All matches
ASSISTS
55 (5g) Zappitell, Ashley vs USC Aiken (11/07/08)
47 (4g) Zappitell, Ashley vs Lander (11/08/08)
44 (5g) Zappitell, Ashley at Charleston (09/05/08)
43 (5g) Zappitell, Ashley at Tusculum (09/13/08)
43 (5g) Zappitell, Ashley at USC Aiken (11/15/08)
ASSISTS 3-GAMES
39 Zappitell, Ashley at Franklin Pierce (09/20/08)
34 Crawford, Kristania at Chowan (09/27/08)
29 Zappitell, Ashley vs Francis Marion (10/22/08)
28 Zappitell, Ashley vs Clark-Atlanta (10/16/08)
26 Zappitell, Ashley at West Virginia State (09/06/08)
ASSISTS 4-GAMES
47 Zappitell, Ashley vs Lander (11/08/08)
41 Zappitell, Ashley at West Alabama (09/13/08)
41 Zappitell, Ashley at Lander (10/04/08)
40 Zappitell, Ashley vs Armstrong Atlantic (11/05/08)
36 Zappitell, Ashley at Lees-McRae (08/29/08)
ASSISTS 5-GAMES
55 Zappitell, Ashley vs USC Aiken (11/07/08)
44 Zappitell, Ashley at Charleston (09/05/08)
43 Zappitell, Ashley at USC Aiken (11/15/08)
43 Zappitell, Ashley at Tusculum (09/13/08)
41 Zappitell, Ashley vs Catawba (10/25/08)
DIGS
28 (5g) Weider, Lindsey vs USC Aiken (11/07/08)
24 (4g) Weider, Lindsey at Montevallo (09/12/08)
23 (5g) Weider, Lindsey vs UNC Pembroke (10/14/08)
22 (5g) Weider, Lindsey at Christian Brothers (09/12/08)
21 (4g) Zappitell, Ashley at Lees-McRae (08/29/08)
DIGS 3-GAMES
20 Weider, Lindsey at Chowan (09/27/08)
19 Lowther, Chase at West Virginia State (09/06/08)
18 Weider, Lindsey vs Francis Marion (10/22/08)
17 Weider, Lindsey at West Virginia State (09/06/08)
16 Lowther, Chase at Franklin Pierce (09/20/08)
DIGS 4-GAMES
24 Weider, Lindsey at Montevallo (09/12/08)
21 Zappitell, Ashley at Lees-McRae (08/29/08)
20 Weider, Lindsey vs Lander (11/08/08)
20 Weider, Lindsey at Lander (10/04/08)
20 Weider, Lindsey at UNC Pembroke (09/27/08)
DIGS 5-GAMES
28 Weider, Lindsey vs USC Aiken (11/07/08)
23 Weider, Lindsey vs UNC Pembroke (10/14/08)
22 Weider, Lindsey at Christian Brothers (09/12/08)
20 Weider, Lindsey at Tusculum (09/13/08)
19 Weider, Lindsey at Anderson (10/10/08)
ACES
5 Lowther, Chase at Charleston (09/05/08)
5 Hunt, Amy vs West Va. Wesleyan (08/30/08)
4 Childress, Tarah at Anderson (10/10/08)
4 Weider, Lindsey at Converse (10/29/08)
4 Zappitell, Ashley at Pfeiffer (10/11/08)
BLOCKS (BS-BA)
13 (10- 3) Howard, Jessica at Christian Brothers (09/12/08)
