Augusta State vs Newberry (08/28/09)
Volleyball Box Score
Volleyball Box Score
Augusta State vs Newberry (08/28/09 at Greeneville, Tenn.)
Augusta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meyer, Dianna....... 4| 11 9 20 .100| 1| 2 2| 1| 8| 0 0 2| 0
2 Roberts, Lagi....... 4| 6 5 20 .050| 1| 0 2| 2| 15| 0 2 0| 0
8 Childress, Tarah.... 4| 7 5 23 .087| 2| 1 0| 0| 9| 0 2 5| 0
13 Hanson, Jessica..... 4| 9 3 23 .261| 0| 0 1| 0| 0| 0 2 0| 0
19 Howard, Jessica..... 4| 17 5 35 .343| 0| 2 3| 0| 3| 2 3 4| 0
23 Zappitell, Ashley... 4| 1 0 3 .333| 40| 3 0| 0| 5| 0 1 0| 0
9 Weider, Lindsey..... 4| 0 0 0 .000| 0| 1 1| 1| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 27 124 .194| 44| 9 9| 4| 64| 2 10 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 8 34 .206 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 30 .067 Augusta State....... (3) 25 24 25 25 1-0
3 14 5 32 .281 Newberry............ (1) 15 26 19 19 0-1
4 11 5 28 .214
Newberry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lorena Maia......... 4| 7 5 26 .077| 1| 0 4| 0| 2| 3 1 1| 1
4 Kember Lichtie...... 4| 4 0 14 .286| 4| 0 0| 0| 8| 0 1 0| 0
6 Fernanda Frey....... 4| 15 4 39 .282| 1| 1 1| 1| 10| 0 2 0| 0
8 Niki Hroblak........ 4| 0 1 6 -.167| 0| 0 0| 0| 0| 1 4 1| 0
17 Brianna Blakely..... 4| 0 0 5 .000| 22| 1 0| 0| 3| 0 0 0| 0
22 Kara Harris......... 4| 5 5 19 .000| 2| 0 1| 2| 2| 0 1 0| 1
5 LindseyHollingsworth 4| 1 1 4 .000| 0| 1 3| 6| 16| 0 0 0| 0
7 Blair Browning...... 3| 0 0 0 .000| 8| 1 2| 0| 3| 0 1 0| 0
11 Dani Hroblak........ 3| 5 2 12 .250| 0| 0 0| 0| 2| 0 4 0| 0
24 Katie Davenport..... 3| 6 5 15 .067| 0| 0 0| 0| 0| 0 0 0| 0
25 Brittany Wood....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 23 140 .143| 38| 4 11| 9| 46| 4 14 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 3 31 .194 Site: Greeneville, Tenn. (Pioneer Arena)
2 14 4 37 .270 Date: 08/28/09 Attend: 65 Time: 1:30
3 10 6 32 .125 Referees: Suzanne Byrd, Doug Fagan
4 10 10 40 .000