Florida Tech vs Augusta State (09/05/09)
Volleyball Box Score
Volleyball Box Score
2009 AUGUSTA STATE VOLLEYBALL
Florida Tech vs Augusta State (09/05/09 at Aiken, S.C.)
Florida Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Giovana Soares...... 1| 0 0 2 .000| 5| 0 0| 0| 3| 0 0 0| 0
9 Shelby DeNeice...... 4| 13 6 41 .171| 0| 1 1| 0| 7| 0 4 0| 0
19 Sarah Garner........ 4| 14 1 28 .464| 0| 1 2| 0| 3| 0 0 0| 0
20 Liz Holt............ 4| 5 5 20 .000| 0| 0 0| 0| 4| 1 1 0| 0
21 Janelle Branch...... 4| 13 4 25 .360| 0| 0 1| 0| 6| 0 7 0| 0
1 Amy O'Brien......... 4| 0 1 4 -.250| 1| 2 1| 2| 25| 0 0 0| 0
2 Angie Lassman....... 4| 0 0 3 .000| 0| 0 0| 0| 6| 0 0 0| 0
3 Alexis Mastela...... 4| 1 0 4 .250| 50| 1 2| 0| 5| 0 1 0| 0
4 Erin Hughes......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Caitlyn Ballweber... 4| 14 6 32 .250| 0| 0 0| 0| 1| 0 3 0| 0
18 Ashley Bryant....... 4| 0 0 2 .000| 0| 0 1| 1| 7| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 23 161 .230| 56| 5 8| 5| 67| 1 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 6 48 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 33 .273 Florida Tech........ (3) 22 25 29 25 6-2
3 18 7 50 .220 Augusta State....... (1) 25 13 27 15 5-2
4 14 5 30 .300
Augusta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meyer, Dianna....... 4| 6 4 34 .059| 0| 0 0| 1| 10| 0 0 0| 0
8 Childress, Tarah.... 4| 4 3 17 .059| 2| 2 1| 0| 9| 0 0 0| 1
13 Hanson, Jessica..... 4| 4 6 26 -.077| 0| 1 1| 0| 3| 0 4 0| 0
18 Lowther, Chase...... 4| 2 2 5 .000| 0| 0 0| 1| 10| 0 0 0| 0
19 Howard, Jessica..... 4| 17 7 35 .286| 0| 0 0| 0| 0| 1 3 0| 0
23 Zappitell, Ashley... 4| 3 1 5 .400| 35| 1 1| 0| 5| 0 4 0| 1
2 Roberts, Lagi....... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
9 Weider, Lindsey..... 4| 0 0 2 .000| 0| 0 0| 1| 25| 0 0 0| 0
11 Joye, Emily......... 3| 0 2 5 -.400| 0| 0 0| 0| 0| 0 2 0| 0
21 Irizarry, Mandy..... 4| 8 5 27 .111| 1| 1 0| 0| 2| 1 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 30 157 .096| 38| 5 3| 5| 65| 2 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 6 45 .244 Site: Aiken, S.C. (USCA Convocation Ctr)
2 5 8 34 -.088 Date: 09/05/09 Attend: 40 Time: 1:35
3 15 9 51 .118 Referees: Morgan Shannon, Emily Zayatz
4 8 7 27 .037