Volleyball Box Score |
| Augusta State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Meyer, Dianna | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 |
| 2 | Roberts, Lagi | 5 | 15 | 3 | 38 | .316 | 0 | 2 | 2 | 0 | 19 | 0 | 4 | 0 | 0 |
| 8 | Childress, Tarah | 5 | 11 | 3 | 30 | .267 | 0 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 |
| 9 | Weider, Lindsey | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 3 | 29 | 0 | 0 | 0 | 0 |
| 13 | Hanson, Jessica | 5 | 2 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 18 | Lowther, Chase | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 19 | Howard, Jessica | 5 | 13 | 6 | 45 | .156 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 1 |
| 21 | Irizarry, Mandy | 4 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| 23 | Zappitell, Ashley | 5 | 5 | 2 | 15 | .200 | 49 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1 |
| Totals | 5 | 59 | 18 | 178 | .230 | 50 | 9 | 7 | 6 | 98 | 2 | 16 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lander | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LaRocca, Candace | 5 | 4 | 5 | 16 | -.062 | 40 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 1 |
| 4 | Nottingham, Magi | 4 | 3 | 5 | 28 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Everhart, Lindsey | 5 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 6 | Corgan, Chelsey | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 7 | Garrett, Stephanie | 5 | 1 | 6 | 22 | -.227 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 9 | Ferry, Ashley | 5 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 5 | 29 | 0 | 0 | 0 | 0 |
| 10 | Rix, Jordan | 5 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Focht, Abbey | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | McCracken, Melissa | 5 | 24 | 9 | 78 | .192 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
| Totals | 5 | 48 | 32 | 195 | .082 | 41 | 6 | 3 | 9 | 87 | 2 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Greenwood, S.C. (Horne Arena)
Date: Oct 28, 2009 Attend: 137 Time: 2:01 Referees: |
||||||||||||||||||||||||||||||||||||