Augusta State
Cumulative Season Statistics
Overall Team Statistics
Augusta State Overall Team Statistics (as of Nov 15, 2009)
All matches
Overall record: 22-12 Conf: 9-5 Home: 6-3 Away: 8-4 Neutral: 8-5
TEAM STATISTICS ASU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1500 1270
Errors...................... 650 634
Total Attacks............... 4259 3714
Attack Pct.................. .200 .171
Kills/Game.................. 11.7 9.9
SET...........................
Assists..................... 1375 1143
Assists/Game................ 10.7 8.9
SERVE.........................
Aces........................ 199 168
Errors...................... 183 181
Aces/Game................... 1.6 1.3
SERVE RECEPTIONS..............
Errors...................... 177 159
Errors/Game................. 1.4 1.2
DEFENSE.......................
Digs........................ 2108 1625
Digs/Game................... 16.5 12.7
BLOCKING......................
Block Solo.................. 111 62
Block Assist................ 356 226
Total Blocks................ 289.0 175.0
Blocks Per Game............. 2.3 1.4
Block Errors................ 92 54
BALL HANDLING ERRORS.......... 39 51
ATTENDANCE....................
Total....................... 2160 1798
Dates/Avg Per Date.......... 9/240 12/150
Neutral site #/Avg.......... 13/30
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Augusta State....... 0 0 9 10 3 - 22
Opponents........... 0 0 5 4 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Augusta State....... 20 19 19 15 3 - 76
Opponents........... 14 15 15 5 3 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Augusta State....... 772 806 769 475 73 - 2895
Opponents........... 701 746 725 401 75 - 2648
Overall Individual Statistics
Augusta State Overall Individual Statistics (as of Nov 15, 2009)
All matches
Overall record: 22-12 Conf: 9-5 Home: 6-3 Away: 8-4 Neutral: 8-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Berce, Meredith 7 5-0 2 0.29 0 2 1.000 1 0.14 2 0.29 0
19 Howard, Jessica 128 34-32 524 4.09 168 1118 .318 17 0.13 24 0.19 30
8 Childress, Tarah 113 30-28 167 1.48 70 494 .196 26 0.23 30 0.27 12
23 Zappitell, Ashley 126 34-30 61 0.48 29 169 .189 1216 9.65 48 0.38 49
21 Irizarry, Mandy 94 31-8 185 1.97 83 547 .186 4 0.04 2 0.02 3
13 Hanson, Jessica 122 33-28 159 1.30 74 506 .168 3 0.02 19 0.16 18
2 Roberts, Lagi 119 35-26 223 1.87 110 741 .152 9 0.08 9 0.08 25
1 Meyer, Dianna 125 34-26 131 1.05 74 480 .119 7 0.06 27 0.22 15
3 Davis, Bianka 5 4-1 3 0.60 2 13 .077 1 0.20 0 0.00 0
11 Joye, Emily 37 15-5 34 0.92 28 111 .054 13 0.35 0 0.00 0
18 Lowther, Chase 105 33-5 9 0.09 8 57 .018 5 0.05 17 0.16 13
7 Farrell, Danyel 6 3-0 0 0.00 0 1 .000 1 0.17 0 0.00 0
5 Crawford, Kristania 11 9-0 0 0.00 0 3 .000 62 5.64 1 0.09 1
9 Weider, Lindsey 125 34-3 2 0.02 4 16 -.125 10 0.08 20 0.16 17
AUGUSTA STATE....... 128 34-34 1500 11.72 650 4259 .200 1375 10.74 199 1.55 183
Opponents........... 128 28-28 1270 9.92 634 3714 .171 1143 8.93 168 1.31 181
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Berce, Meredith 7 1 10 1.43 0 0 0 0.00 0 0
19 Howard, Jessica 128 2 91 0.71 43 96 139 1.09 21 3
8 Childress, Tarah 113 3 213 1.88 10 59 69 0.61 17 2
23 Zappitell, Ashley 126 0 219 1.74 5 38 43 0.34 12 20
21 Irizarry, Mandy 94 8 65 0.69 9 19 28 0.30 11 4
13 Hanson, Jessica 122 2 56 0.46 21 76 97 0.80 8 2
2 Roberts, Lagi 119 24 338 2.84 19 33 52 0.44 11 1
1 Meyer, Dianna 125 31 290 2.32 2 7 9 0.07 6 3
3 Davis, Bianka 5 0 0 0.00 1 3 4 0.80 2 0
11 Joye, Emily 37 0 6 0.16 1 25 26 0.70 4 1
18 Lowther, Chase 105 30 228 2.17 0 0 0 0.00 0 0
5 Crawford, Kristania 11 0 9 0.82 0 0 0 0.00 0 2
7 Farrell, Danyel 6 0 8 1.33 0 0 0 0.00 0 0
9 Weider, Lindsey 125 69 574 4.59 0 0 0 0.00 0 1
TEAM 7
AUGUSTA STATE....... 128 177 2108 16.47 111 356 289.0 2.26 92 39
Opponents........... 128 159 1625 12.70 62 226 175.0 1.37 54 51
Category Leaders
Augusta State Category Leaders (as of Nov 15, 2009)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
6 Berce, Meredith 7 2 0.29 0 2 1.000
19 Howard, Jessica 128 524 4.09 168 1118 .318
8 Childress, Tarah 113 167 1.48 70 494 .196
23 Zappitell, Ashley 126 61 0.48 29 169 .189
21 Irizarry, Mandy 94 185 1.97 83 547 .186
13 Hanson, Jessica 122 159 1.30 74 506 .168
2 Roberts, Lagi 119 223 1.87 110 741 .152
1 Meyer, Dianna 125 131 1.05 74 480 .119
3 Davis, Bianka 5 3 0.60 2 13 .077
11 Joye, Emily 37 34 0.92 28 111 .054
18 Lowther, Chase 105 9 0.09 8 57 .018
5 Crawford, Kristania 11 0 0.00 0 3 .000
7 Farrell, Danyel 6 0 0.00 0 1 .000
9 Weider, Lindsey 125 2 0.02 4 16 -.125
AUGUSTA STATE....... 128 1500 11.72 650 4259 .200
Opponents........... 128 1270 9.92 634 3714 .171
## SET (by A/Game) G A A/Game
---------------------------------------
23 Zappitell, Ashley 126 1216 9.65
5 Crawford, Kristania 11 62 5.64
11 Joye, Emily 37 13 0.35
8 Childress, Tarah 113 26 0.23
3 Davis, Bianka 5 1 0.20
7 Farrell, Danyel 6 1 0.17
6 Berce, Meredith 7 1 0.14
19 Howard, Jessica 128 17 0.13
9 Weider, Lindsey 125 10 0.08
2 Roberts, Lagi 119 9 0.08
1 Meyer, Dianna 125 7 0.06
18 Lowther, Chase 105 5 0.05
21 Irizarry, Mandy 94 4 0.04
13 Hanson, Jessica 122 3 0.02
AUGUSTA STATE....... 128 1375 10.74
Opponents........... 128 1143 8.93
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
19 Howard, Jessica 128 43 96 139.0 1.09 21
3 Davis, Bianka 5 1 3 4.0 0.80 2
13 Hanson, Jessica 122 21 76 97.0 0.80 8
11 Joye, Emily 37 1 25 26.0 0.70 4
8 Childress, Tarah 113 10 59 69.0 0.61 17
2 Roberts, Lagi 119 19 33 52.0 0.44 11
23 Zappitell, Ashley 126 5 38 43.0 0.34 12
21 Irizarry, Mandy 94 9 19 28.0 0.30 11
1 Meyer, Dianna 125 2 7 9.0 0.07 6
18 Lowther, Chase 105 0 0 0.0 0.00 0
9 Weider, Lindsey 125 0 0 0.0 0.00 0
AUGUSTA STATE....... 128 111 356 289.0 2.26 92
Opponents........... 128 62 226 175.0 1.37 54
## KILL (by K/Game) G K K/Game
----------------------------------------
19 Howard, Jessica 128 524 4.09
21 Irizarry, Mandy 94 185 1.97
2 Roberts, Lagi 119 223 1.87
8 Childress, Tarah 113 167 1.48
13 Hanson, Jessica 122 159 1.30
1 Meyer, Dianna 125 131 1.05
11 Joye, Emily 37 34 0.92
3 Davis, Bianka 5 3 0.60
23 Zappitell, Ashley 126 61 0.48
6 Berce, Meredith 7 2 0.29
18 Lowther, Chase 105 9 0.09
9 Weider, Lindsey 125 2 0.02
7 Farrell, Danyel 6 0 0.00
5 Crawford, Kristania 11 0 0.00
AUGUSTA STATE....... 128 1500 11.72
Opponents........... 128 1270 9.92
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Meyer, Dianna 125 27 15 0.22
2 Roberts, Lagi 119 9 25 0.08
5 Crawford, Kristania 11 1 1 0.09
6 Berce, Meredith 7 2 0 0.29
8 Childress, Tarah 113 30 12 0.27
9 Weider, Lindsey 125 20 17 0.16
13 Hanson, Jessica 122 19 18 0.16
18 Lowther, Chase 105 17 13 0.16
19 Howard, Jessica 128 24 30 0.19
21 Irizarry, Mandy 94 2 3 0.02
23 Zappitell, Ashley 126 48 49 0.38
AUGUSTA STATE....... 128 199 183 1.55
Opponents........... 128 168 181 1.31
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Weider, Lindsey 125 574 4.59 1
2 Roberts, Lagi 119 338 2.84 1
1 Meyer, Dianna 125 290 2.32 3
18 Lowther, Chase 105 228 2.17 0
8 Childress, Tarah 113 213 1.88 2
23 Zappitell, Ashley 126 219 1.74 20
6 Berce, Meredith 7 10 1.43 0
7 Farrell, Danyel 6 8 1.33 0
5 Crawford, Kristania 11 9 0.82 2
19 Howard, Jessica 128 91 0.71 3
21 Irizarry, Mandy 94 65 0.69 4
13 Hanson, Jessica 122 56 0.46 2
11 Joye, Emily 37 6 0.16 1
3 Davis, Bianka 5 0 0.00 0
AUGUSTA STATE....... 128 2108 16.47 39
Opponents........... 128 1625 12.70 51
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 128 7 0.05
21 Irizarry, Mandy 94 8 0.09
2 Roberts, Lagi 119 24 0.20
1 Meyer, Dianna 125 31 0.25
9 Weider, Lindsey 125 69 0.55
18 Lowther, Chase 105 30 0.29
19 Howard, Jessica 128 2 0.02
13 Hanson, Jessica 122 2 0.02
8 Childress, Tarah 113 3 0.03
6 Berce, Meredith 7 1 0.14
AUGUSTA STATE....... 128 177 1.38
Opponents........... 128 159 1.24
Combined Team Statistics
Augusta State Combined Team Statistics (as of Nov 15, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-12) ( 6-3 ) ( 8-4 ) ( 8-5 )
CONFERENCE.......... ( 9-5 ) ( 4-3 ) ( 5-2 ) ( 0-0 )
NON-CONFERENCE...... (13-7 ) ( 2-0 ) ( 3-2 ) ( 8-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Berce, Meredith 7 2 0.29 0 2 1.000 1 0.14 2 0 0.29 1 10 1.43 0 0 0 0.00 0 0
19 Howard, Jessica 128 524 4.09 168 1118 .318 17 0.13 24 30 0.19 2 91 0.71 43 96 139 1.09 21 3
8 Childress, Tarah 113 167 1.48 70 494 .196 26 0.23 30 12 0.27 3 213 1.88 10 59 69 0.61 17 2
23 Zappitell, Ashley 126 61 0.48 29 169 .189 1216 9.65 48 49 0.38 0 219 1.74 5 38 43 0.34 12 20
21 Irizarry, Mandy 94 185 1.97 83 547 .186 4 0.04 2 3 0.02 8 65 0.69 9 19 28 0.30 11 4
13 Hanson, Jessica 122 159 1.30 74 506 .168 3 0.02 19 18 0.16 2 56 0.46 21 76 97 0.80 8 2
2 Roberts, Lagi 119 223 1.87 110 741 .152 9 0.08 9 25 0.08 24 338 2.84 19 33 52 0.44 11 1
1 Meyer, Dianna 125 131 1.05 74 480 .119 7 0.06 27 15 0.22 31 290 2.32 2 7 9 0.07 6 3
3 Davis, Bianka 5 3 0.60 2 13 .077 1 0.20 0 0 0.00 0 0 0.00 1 3 4 0.80 2 0
11 Joye, Emily 37 34 0.92 28 111 .054 13 0.35 0 0 0.00 0 6 0.16 1 25 26 0.70 4 1
18 Lowther, Chase 105 9 0.09 8 57 .018 5 0.05 17 13 0.16 30 228 2.17 0 0 0 0.00 0 0
24 #24 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
5 Crawford, Kristania 11 0 0.00 0 3 .000 62 5.64 1 1 0.09 0 9 0.82 0 0 0 0.00 0 2
7 Farrell, Danyel 6 0 0.00 0 1 .000 1 0.17 0 0 0.00 0 8 1.33 0 0 0 0.00 0 0
25 #25 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
9 Weider, Lindsey 125 2 0.02 4 16 -.125 10 0.08 20 17 0.16 69 574 4.59 0 0 0 0.00 0 1
TEAM 7
AUGUSTA STATE....... 128 1500 11.72 650 4259 .200 1375 10.74 199 183 1.55 177 2108 16.47 111 356 289.0 2.26 92 39
Opponents........... 128 1270 9.92 634 3714 .171 1143 8.93 168 181 1.31 159 1625 12.70 62 226 175.0 1.37 54 51
TEAM STATISTICS ASU OPP
--------------------------------------
ATTACK..............
Kills............. 1500 1270
Errors............ 650 634
Total Attacks..... 4259 3714
Attack Pct........ .200 .171
Kills/Game........ 11.7 9.9
SET.................
Assists........... 1375 1143
Assists/Game...... 10.7 8.9
SERVE...............
Aces.............. 199 168
Errors............ 183 181
Aces/Game......... 1.6 1.3
SERVE RECEPTIONS....
Errors............ 177 159
Errors/Game....... 1.4 1.2
DEFENSE.............
Digs.............. 2108 1625
Digs/Game......... 16.5 12.7
BLOCKING............
Block Solo........ 111 62
Block Assist...... 356 226
Total Blocks...... 289.0 175.0
Blocks Per Game... 2.3 1.4
Block Errors...... 92 54
BALL HANDLING ERRORS 39 51
ATTENDANCE..........
Total............. 2160 1798
Dates/Avg Per Date 9/240 12/150
Neutral site #/Avg 13/30
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
08/28/09 vs Newberry W 3-1 25-15,24-26,25-19,25-19 65
+ 08/28/09 at Tusculum W 3-2 22-25,20-25,25-11,25-14,16-14 175
08/29/09 vs Converse W 3-0 25-20,25-17,25-12 -
08/29/09 vs Mount Olive W 3-0 25-23,25-23,25-16 -
09/04/09 vs Catawba L 0-3 12-25,20-25,23-25 101
09/05/09 vs St. Andrews W 3-0 25-9,25-20,25-14 -
09/05/09 vs Florida Tech L 1-3 25-22,13-25,27-29,15-25 40
09/11/09 vs Lenoir-Rhyne W 3-1 25-11,23-25,25-19,25-21 -
09/11/09 vs Mount Olive W 3-1 25-12,25-15,18-25,25-18 -
09/12/09 at Limestone L 2-3 18-25,27-25,24-26,25-22,9-15 -
09/12/09 vs Tusculum L 2-3 24-26,25-16,20-25,25-20,10-15 -
* 09/19/09 FLAGLER L 0-3 14-25,23-25,15-25 246
* 09/22/09 FRANCIS MARION W 3-2 25-23,25-16,19-25,23-25,15-10 105
* 09/23/09 LANDER L 1-3 19-25,25-27,25-15,15-25 209
* 09/25/09 at Flagler L 0-3 16-25,17-25,11-25 204
* 09/26/09 at Armstrong Atlantic L 0-3 22-25,23-25,16-25 101
09/29/09 at Paine College Lions W 3-0 25-15,25-12,25-9 133
* 10/01/09 at USC Aiken W 3-1 26-24,31-33,25-20,25-22 298
* 10/03/09 at Montevallo W 3-1 25-18,23-25,25-23,25-22 302
10/06/09 at Clark-Atlanta W 3-0 25-13,25-8,25-15 -
* 10/07/09 UNC PEMBROKE W 3-0 25-20,26-24,25-15 119
* 10/10/09 MONTEVALLO W 3-0 25-14,26-24,25-22 103
* 10/13/09 ARMSTRONG ATLANTIC L 0-3 10-25,21-25,17-25 155
10/17/09 ANDERSON W 3-1 25-23,27-25,23-25,25-16 219
10/17/09 CONVERSE W 3-1 25-8,25-16,19-25,25-11 219
* 10/20/09 at UNC Pembroke W 3-1 23-25,25-18,27-25,25-12 318
10/23/09 vs King (Tenn.) W 3-0 27-25,25-23,25-19 -
10/24/09 vs Pfeiffer L 1-3 24-26,25-16,21-25,22-25 -
10/24/09 vs St. Andrews W 3-0 25-19,25-22,28-26 -
* 10/28/09 at Lander W 3-2 25-13,22-25,20-25,25-17,15-6 137
* 10/31/09 at Francis Marion W 3-1 25-21,25-22,14-25,25-16 71
* 11/04/09 USC AIKEN W 3-1 24-26,25-18,25-20,26-24 785
11/07/09 at Anderson L 1-3 21-25,17-25,25-20,24-26 59
11/13/09 vs Lander L 2-3 20-25,23-25,27-25,25-21,8-15 179