Augusta State
Team Match-by-Match Statistics
Match Results
Augusta State Match Results (as of Nov 15, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/28/09 vs Newberry W 3-1 25-15,24-26,25-19,25-19 1-0 0-0 1:30 65
+ 08/28/09 at Tusculum W 3-2 22-25,20-25,25-11,25-14,16-14 2-0 0-0 2:05 175
08/29/09 vs Converse W 3-0 25-20,25-17,25-12 3-0 0-0
08/29/09 vs Mount Olive W 3-0 25-23,25-23,25-16 4-0 0-0
09/04/09 vs Catawba 0-3 L 12-25,20-25,23-25 4-1 0-0 1:10 101
09/05/09 vs St. Andrews W 3-0 25-9,25-20,25-14 5-1 0-0
09/05/09 vs Florida Tech 1-3 L 25-22,13-25,27-29,15-25 5-2 0-0 1:35 40
09/11/09 vs Lenoir-Rhyne W 3-1 25-11,23-25,25-19,25-21 6-2 0-0
09/11/09 vs Mount Olive W 3-1 25-12,25-15,18-25,25-18 7-2 0-0
09/12/09 at Limestone 2-3 L 18-25,27-25,24-26,25-22,9-15 7-3 0-0
09/12/09 vs Tusculum 2-3 L 24-26,25-16,20-25,25-20,10-15 7-4 0-0
* 09/19/09 FLAGLER 0-3 L 14-25,23-25,15-25 7-5 0-1 1:10 246
* 09/22/09 FRANCIS MARION W 3-2 25-23,25-16,19-25,23-25,15-10 8-5 1-1 2:15 105
* 09/23/09 LANDER 1-3 L 19-25,25-27,25-15,15-25 8-6 1-2 1:46 209
* 09/25/09 at Flagler 0-3 L 16-25,17-25,11-25 8-7 1-3 1:00 204
* 09/26/09 at Armstrong Atlantic 0-3 L 22-25,23-25,16-25 8-8 1-4 1:30 101
09/29/09 at Paine College Lions W 3-0 25-15,25-12,25-9 9-8 1-4 1hr 133
* 10/01/09 at USC Aiken W 3-1 26-24,31-33,25-20,25-22 10-8 2-4 2:01 298
* 10/03/09 at Montevallo W 3-1 25-18,23-25,25-23,25-22 11-8 3-4 1:40 302
10/06/09 at Clark-Atlanta W 3-0 25-13,25-8,25-15 12-8 3-4
* 10/07/09 UNC PEMBROKE W 3-0 25-20,26-24,25-15 13-8 4-4 1:30 119
* 10/10/09 MONTEVALLO W 3-0 25-14,26-24,25-22 14-8 5-4 1:18 103
* 10/13/09 ARMSTRONG ATLANTIC 0-3 L 10-25,21-25,17-25 14-9 5-5 1:12 155
10/17/09 ANDERSON W 3-1 25-23,27-25,23-25,25-16 15-9 5-5 1:45 219
10/17/09 CONVERSE W 3-1 25-8,25-16,19-25,25-11 16-9 5-5 1:25 219
* 10/20/09 at UNC Pembroke W 3-1 23-25,25-18,27-25,25-12 17-9 6-5 1:42 318
10/23/09 vs King (Tenn.) W 3-0 27-25,25-23,25-19 18-9 6-5
10/24/09 vs Pfeiffer 1-3 L 24-26,25-16,21-25,22-25 18-10 6-5
10/24/09 vs St. Andrews W 3-0 25-19,25-22,28-26 19-10 6-5
* 10/28/09 at Lander W 3-2 25-13,22-25,20-25,25-17,15-6 20-10 7-5 2:01 137
* 10/31/09 at Francis Marion W 3-1 25-21,25-22,14-25,25-16 21-10 8-5 1:48 71
* 11/04/09 USC AIKEN W 3-1 24-26,25-18,25-20,26-24 22-10 9-5 2:04 785
11/07/09 at Anderson 1-3 L 21-25,17-25,25-20,24-26 22-11 9-5 2 hours 59
11/13/09 vs Lander 2-3 L 20-25,23-25,27-25,25-21,8-15 22-12 9-5 1:45 179
TEAM RECORD W-L
---------- ---
Overall: 22-12
Conference: 9-5
Home: 6-3
Away: 8-4
Neutral: 8-5
3 games: 9-5
4 games: 10-4
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 4343 128
Home: 9 2160 240
Away: 12 1798 150
Neutral: 13 385 30
Team Match-by-Match
Augusta State Team Match-by-Match (as of Nov 15, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/28/09 vs Newberry............ 4 51 27 124 .194 44 9 9 4 64 2 10 11 7.0 0
08/28/09 at Tusculum............ 5 60 28 170 .188 44 7 8 8 56 7 5 9 9.5 0
08/29/09 vs Converse............ 3 38 9 82 .354 38 6 6 1 52 1 6 1 4.0 1
08/29/09 vs Mount Olive......... 3 33 13 91 .220 33 7 5 8 48 1 4 4 3.0 0
09/04/09 vs Catawba............. 3 28 11 82 .207 27 4 9 7 34 1 6 12 4.0 0
09/05/09 vs St. Andrews......... 3 25 11 72 .194 25 9 6 5 36 8 6 6 11.0 0
09/05/09 vs Florida Tech........ 4 45 30 157 .096 38 5 3 5 65 2 14 0 9.0 2
09/11/09 vs Lenoir-Rhyne........ 4 48 17 114 .272 45 11 8 0 85 4 5 2 6.5 1
09/11/09 vs Mount Olive......... 4 45 16 116 .250 41 10 5 6 71 4 9 3 8.5 0
09/12/09 at Limestone........... 5 53 27 155 .168 52 6 6 7 97 4 6 0 7.0 7
09/12/09 vs Tusculum............ 5 52 19 151 .219 48 9 10 3 95 8 9 3 12.5 4
09/19/09 FLAGLER................ 3 27 18 96 .094 25 5 4 12 32 0 4 1 2.0 1
09/22/09 FRANCIS MARION......... 5 59 32 154 .175 53 6 7 4 57 5 20 10 15.0 1
09/23/09 LANDER................. 4 54 30 149 .161 48 6 6 6 60 0 8 2 4.0 1
09/25/09 at Flagler............. 3 21 14 76 .092 21 0 5 7 18 0 4 0 2.0 0
09/26/09 at Armstrong Atlantic.. 3 23 15 91 .088 23 3 4 5 49 2 6 0 5.0 0
09/29/09 at Paine College Lions. 3 39 9 82 .366 36 7 6 1 43 1 12 1 7.0 0
10/01/09 at USC Aiken........... 4 54 23 143 .217 50 4 7 7 60 4 4 0 6.0 3
10/03/09 at Montevallo.......... 4 53 29 169 .142 49 6 3 7 94 0 24 0 12.0 0
10/06/09 at Clark-Atlanta....... 3 48 12 91 .396 46 5 0 0 66 1 4 2 3.0 1
10/07/09 UNC PEMBROKE........... 3 46 11 121 .289 44 4 4 3 55 1 9 1 5.5 0
10/10/09 MONTEVALLO............. 3 42 8 97 .351 37 3 2 3 43 4 19 5 13.5 2
10/13/09 ARMSTRONG ATLANTIC..... 3 25 20 93 .054 19 0 3 3 31 5 8 3 9.0 1
10/17/09 ANDERSON............... 4 51 20 156 .199 51 8 3 4 63 8 6 9 11.0 1
10/17/09 CONVERSE............... 4 47 16 103 .301 43 13 6 2 30 2 18 1 11.0 1
10/20/09 at UNC Pembroke........ 4 55 18 155 .239 51 7 6 5 83 5 16 0 13.0 1
10/23/09 vs King (Tenn.)........ 3 35 18 100 .170 35 7 3 8 53 2 18 1 11.0 2
10/24/09 vs Pfeiffer............ 4 50 26 151 .159 46 2 4 7 100 8 4 0 10.0 0
10/24/09 vs St. Andrews......... 3 31 14 94 .181 31 8 8 3 65 5 12 0 11.0 0
10/28/09 at Lander.............. 5 59 18 178 .230 50 9 7 6 98 2 16 1 10.0 3
10/31/09 at Francis Marion...... 4 53 23 169 .178 47 7 3 6 89 2 12 0 8.0 1
11/04/09 USC AIKEN.............. 4 50 21 125 .232 45 5 8 9 51 6 16 3 14.0 3
11/07/09 at Anderson............ 4 46 20 157 .166 41 1 2 9 77 4 16 1 12.0 0
11/13/09 vs Lander.............. 5 54 27 195 .138 49 0 7 6 88 2 20 0 12.0 2
Augusta State.......................128 1500 650 4259 .200 1375 199 183 177 2108 111 356 92 289.0 39
Opponent............................128 1270 634 3714 .171 1143 168 181 159 1625 62 226 54 175.0 51
TEAM PER-GAME:
Games played: 128
Kills per game: 11.72
Assists per game: 10.74
Service aces per game: 1.55
Reception errors per game: 1.38
Digs per game: 16.47
Blocks per game: 2.26
Ball handling errors per game: 0.30
Reception errors per game: 1.38
Overall record: 22-12 Conf: 9-5 Home: 6-3 Away: 8-4 Neutral: 8-5
Opponent Match-by-Match
Augusta State Opponent Match-by-Match (as of Nov 15, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/28/09 vs Newberry............ 4 43 23 140 .143 38 4 11 9 46 4 14 2 11.0 2
08/28/09 at Tusculum............ 5 43 24 145 .131 36 8 9 7 82 2 8 2 6.0 6
08/29/09 vs Converse............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
08/29/09 vs Mount Olive......... 3 32 15 95 .179 32 8 10 7 29 2 8 0 6.0 0
09/04/09 vs Catawba............. 3 43 15 56 .500 30 16 7 4 43 1 12 0 7.0 0
09/05/09 vs St. Andrews......... 3 10 20 75 -.133 10 5 7 9 36 2 8 2 6.0 6
09/05/09 vs Florida Tech........ 4 60 23 161 .230 56 5 8 5 67 1 16 0 9.0 0
09/11/09 vs Lenoir-Rhyne........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/11/09 vs Mount Olive......... 4 46 20 104 .250 45 6 7 8 50 1 2 1 2.0 1
09/12/09 at Limestone........... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/12/09 vs Tusculum............ 5 53 22 174 .178 44 3 5 9 55 4 12 6 10.0 0
09/19/09 FLAGLER................ 3 38 12 82 .317 35 12 2 5 45 2 8 6 6.0 2
09/22/09 FRANCIS MARION......... 5 57 29 156 .179 53 4 6 6 63 2 12 6 8.0 0
09/23/09 LANDER................. 4 47 14 121 .273 40 6 5 6 50 5 2 1 6.0 4
09/25/09 at Flagler............. 3 45 14 85 .365 43 7 7 0 37 1 8 0 5.0 1
09/26/09 at Armstrong Atlantic.. 3 43 17 120 .217 39 5 14 3 44 1 11 0 6.5 0
09/29/09 at Paine College Lions. 3 20 16 79 .051 16 1 5 7 31 3 0 2 3.0 1
10/01/09 at USC Aiken........... 4 62 31 161 .193 56 7 10 4 56 6 4 0 8.0 3
10/03/09 at Montevallo.......... 4 49 30 188 .101 44 7 6 6 84 1 20 0 11.0 2
10/06/09 at Clark-Atlanta....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/07/09 UNC PEMBROKE........... 3 42 18 128 .188 41 3 2 4 63 1 10 7 6.0 2
10/10/09 MONTEVALLO............. 3 47 21 111 .234 46 3 5 3 47 2 2 3 3.0 2
10/13/09 ARMSTRONG ATLANTIC..... 3 48 18 100 .300 38 3 3 0 45 4 10 1 9.0 3
10/17/09 ANDERSON............... 4 56 26 168 .179 53 4 4 8 75 4 2 5 5.0 1
10/17/09 CONVERSE............... 4 27 23 88 .045 24 2 7 13 35 1 6 1 4.0 3
10/20/09 at UNC Pembroke........ 4 47 28 167 .114 43 5 4 7 76 2 12 5 8.0 3
10/23/09 vs King (Tenn.)........ 3 41 23 103 .175 34 8 7 7 47 1 8 1 5.0 1
10/24/09 vs Pfeiffer............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/24/09 vs St. Andrews......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/28/09 at Lander.............. 5 48 32 195 .082 41 6 3 9 87 2 6 0 5.0 1
10/31/09 at Francis Marion...... 4 50 19 177 .175 45 6 8 7 84 1 14 1 8.0 1
11/04/09 USC AIKEN.............. 4 49 30 145 .131 47 9 7 5 54 3 3 0 4.5 2
11/07/09 at Anderson............ 4 56 31 170 .147 52 9 8 1 88 2 6 2 5.0 0
11/13/09 vs Lander.............. 5 68 40 220 .127 62 6 4 0 106 1 2 0 2.0 4
Opponent totals.....................128 1270 634 3714 .171 1143 168 181 159 1625 62 226 54 175.0 51
Augusta State.......................128 1500 650 4259 .200 1375 199 183 177 2108 111 356 92 289.0 39
OPPONENT PER-GAME:
Games played: 128
Kills per game: 9.92
Assists per game: 8.93
Service aces per game: 1.31
Reception errors per game: 1.24
Digs per game: 12.70
Blocks per game: 1.37
Ball handling errors per game: 0.40
Reception errors per game: 1.24
Team Match-by-Match Comparison
Augusta State Team Match-by-Match Comparison (as of Nov 15, 2009)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Newberry............ 3-1 4 51/43 27/23 124/140 .194/ .143 44/38 9/4 9/11
Tusculum............ 3-2 5 60/43 28/24 170/145 .188/ .131 44/36 7/8 8/9
Converse............ 3-0 3 38/0 9/0 82/0 .354/ .000 38/0 6/0 6/0
Mount Olive......... 3-0 3 33/32 13/15 91/95 .220/ .179 33/32 7/8 5/10
Catawba............. 0-3 3 28/43 11/15 82/56 .207/ .500 27/30 4/16 9/7
St. Andrews......... 3-0 3 25/10 11/20 72/75 .194/-.133 25/10 9/5 6/7
Florida Tech........ 1-3 4 45/60 30/23 157/161 .096/ .230 38/56 5/5 3/8
Lenoir-Rhyne........ 3-1 4 48/0 17/0 114/0 .272/ .000 45/0 11/0 8/0
Mount Olive......... 3-1 4 45/46 16/20 116/104 .250/ .250 41/45 10/6 5/7
Limestone........... 2-3 5 53/0 27/0 155/0 .168/ .000 52/0 6/0 6/0
Tusculum............ 2-3 5 52/53 19/22 151/174 .219/ .178 48/44 9/3 10/5
FLAGLER............. 0-3 3 27/38 18/12 96/82 .094/ .317 25/35 5/12 4/2
FRANCIS MARION...... 3-2 5 59/57 32/29 154/156 .175/ .179 53/53 6/4 7/6
LANDER.............. 1-3 4 54/47 30/14 149/121 .161/ .273 48/40 6/6 6/5
Flagler............. 0-3 3 21/45 14/14 76/85 .092/ .365 21/43 0/7 5/7
Armstrong Atlantic.. 0-3 3 23/43 15/17 91/120 .088/ .217 23/39 3/5 4/14
Paine College Lions. 3-0 3 39/20 9/16 82/79 .366/ .051 36/16 7/1 6/5
USC Aiken........... 3-1 4 54/62 23/31 143/161 .217/ .193 50/56 4/7 7/10
Montevallo.......... 3-1 4 53/49 29/30 169/188 .142/ .101 49/44 6/7 3/6
Clark-Atlanta....... 3-0 3 48/0 12/0 91/0 .396/ .000 46/0 5/0 0/0
UNC PEMBROKE........ 3-0 3 46/42 11/18 121/128 .289/ .188 44/41 4/3 4/2
MONTEVALLO.......... 3-0 3 42/47 8/21 97/111 .351/ .234 37/46 3/3 2/5
ARMSTRONG ATLANTIC.. 0-3 3 25/48 20/18 93/100 .054/ .300 19/38 0/3 3/3
ANDERSON............ 3-1 4 51/56 20/26 156/168 .199/ .179 51/53 8/4 3/4
CONVERSE............ 3-1 4 47/27 16/23 103/88 .301/ .045 43/24 13/2 6/7
UNC Pembroke........ 3-1 4 55/47 18/28 155/167 .239/ .114 51/43 7/5 6/4
King (Tenn.)........ 3-0 3 35/41 18/23 100/103 .170/ .175 35/34 7/8 3/7
Pfeiffer............ 1-3 4 50/0 26/0 151/0 .159/ .000 46/0 2/0 4/0
St. Andrews......... 3-0 3 31/0 14/0 94/0 .181/ .000 31/0 8/0 8/0
Lander.............. 3-2 5 59/48 18/32 178/195 .230/ .082 50/41 9/6 7/3
Francis Marion...... 3-1 4 53/50 23/19 169/177 .178/ .175 47/45 7/6 3/8
USC AIKEN........... 3-1 4 50/49 21/30 125/145 .232/ .131 45/47 5/9 8/7
Anderson............ 1-3 4 46/56 20/31 157/170 .166/ .147 41/52 1/9 2/8
Lander.............. 2-3 5 54/68 27/40 195/220 .138/ .127 49/62 0/6 7/4
Totals.............. 76-52 128 1500/1270 650/634 4259/3714 .200/ .171 1375/1143 199/168 183/181
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Augusta State Team Match-by-Match Comparison (as of Nov 15, 2009)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Newberry............ 4/9 64/46 2-10 / 4-14 11/2 7.0/ 11.0 0/2
Tusculum............ 8/7 56/82 7-5 / 2-8 9/2 9.5/ 6.0 0/6
Converse............ 1/0 52/0 1-6 / 0-0 1/0 4.0/ 0.0 1/0
Mount Olive......... 8/7 48/29 1-4 / 2-8 4/0 3.0/ 6.0 0/0
Catawba............. 7/4 34/43 1-6 / 1-12 12/0 4.0/ 7.0 0/0
St. Andrews......... 5/9 36/36 8-6 / 2-8 6/2 11.0/ 6.0 0/6
Florida Tech........ 5/5 65/67 2-14 / 1-16 0/0 9.0/ 9.0 2/0
Lenoir-Rhyne........ 0/0 85/0 4-5 / 0-0 2/0 6.5/ 0.0 1/0
Mount Olive......... 6/8 71/50 4-9 / 1-2 3/1 8.5/ 2.0 0/1
Limestone........... 7/0 97/0 4-6 / 0-0 0/0 7.0/ 0.0 7/0
Tusculum............ 3/9 95/55 8-9 / 4-12 3/6 12.5/ 10.0 4/0
FLAGLER............. 12/5 32/45 0-4 / 2-8 1/6 2.0/ 6.0 1/2
FRANCIS MARION...... 4/6 57/63 5-20 / 2-12 10/6 15.0/ 8.0 1/0
LANDER.............. 6/6 60/50 0-8 / 5-2 2/1 4.0/ 6.0 1/4
Flagler............. 7/0 18/37 0-4 / 1-8 0/0 2.0/ 5.0 0/1
Armstrong Atlantic.. 5/3 49/44 2-6 / 1-11 0/0 5.0/ 6.5 0/0
Paine College Lions. 1/7 43/31 1-12 / 3-0 1/2 7.0/ 3.0 0/1
USC Aiken........... 7/4 60/56 4-4 / 6-4 0/0 6.0/ 8.0 3/3
Montevallo.......... 7/6 94/84 0-24 / 1-20 0/0 12.0/ 11.0 0/2
Clark-Atlanta....... 0/0 66/0 1-4 / 0-0 2/0 3.0/ 0.0 1/0
UNC PEMBROKE........ 3/4 55/63 1-9 / 1-10 1/7 5.5/ 6.0 0/2
MONTEVALLO.......... 3/3 43/47 4-19 / 2-2 5/3 13.5/ 3.0 2/2
ARMSTRONG ATLANTIC.. 3/0 31/45 5-8 / 4-10 3/1 9.0/ 9.0 1/3
ANDERSON............ 4/8 63/75 8-6 / 4-2 9/5 11.0/ 5.0 1/1
CONVERSE............ 2/13 30/35 2-18 / 1-6 1/1 11.0/ 4.0 1/3
UNC Pembroke........ 5/7 83/76 5-16 / 2-12 0/5 13.0/ 8.0 1/3
King (Tenn.)........ 8/7 53/47 2-18 / 1-8 1/1 11.0/ 5.0 2/1
Pfeiffer............ 7/0 100/0 8-4 / 0-0 0/0 10.0/ 0.0 0/0
St. Andrews......... 3/0 65/0 5-12 / 0-0 0/0 11.0/ 0.0 0/0
Lander.............. 6/9 98/87 2-16 / 2-6 1/0 10.0/ 5.0 3/1
Francis Marion...... 6/7 89/84 2-12 / 1-14 0/1 8.0/ 8.0 1/1
USC AIKEN........... 9/5 51/54 6-16 / 3-3 3/0 14.0/ 4.5 3/2
Anderson............ 9/1 77/88 4-16 / 2-6 1/2 12.0/ 5.0 0/0
Lander.............. 6/0 88/106 2-20 / 1-2 0/0 12.0/ 2.0 2/4
Totals.............. 177/159 2108/1625 111-356 / 62-226 92/54 289.0/175.0 39/51
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Augusta State Match Highs (as of Nov 15, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.778 (14- 0-18) Howard, Jessica at Lenoir-Rhyne (09/11/09)
.548 (24- 1-42) Howard, Jessica vs Montevallo (10/10/09)
.545 (16- 4-22) Howard, Jessica at Clark-Atlanta (10/06/09)
.529 (20- 2-34) Howard, Jessica vs UNC Pembroke (10/07/09)
.500 (22- 5-34) Howard, Jessica vs Converse (10/17/09)
.500 (22- 2-40) Howard, Jessica vs USC Aiken (11/04/09)
.448 (15- 2-29) Howard, Jessica vs King (Tenn.) (10/23/09)
.433 (17- 4-30) Roberts, Lagi vs Lander (09/23/09)
.432 (26- 7-44) Howard, Jessica at USC Aiken (10/01/09)
.409 (13- 4-22) Howard, Jessica at Converse (08/29/09)
KILLS (K-E-TA)
26 (26- 7-44) 4g Howard, Jessica at USC Aiken (10/01/09)
24 (24- 1-42) 3g Howard, Jessica vs Montevallo (10/10/09)
24 (24-10-45) 5g Howard, Jessica at Tusculum (08/28/09)
22 (22- 5-46) 4g Howard, Jessica vs Pfeiffer (10/24/09)
22 (22- 5-34) 4g Howard, Jessica vs Converse (10/17/09)
22 (22- 2-40) 4g Howard, Jessica vs USC Aiken (11/04/09)
21 (21- 9-43) 5g Howard, Jessica vs Francis Marion (09/22/09)
20 (20-11-65) 5g Howard, Jessica vs Lander (11/13/09)
20 (20- 2-34) 3g Howard, Jessica vs UNC Pembroke (10/07/09)
19 (19- 5-41) 4g Howard, Jessica at Anderson (11/07/09)
KILLS 3-GAMES (K-E-TA)
24 (24- 1-42) Howard, Jessica vs Montevallo (10/10/09)
20 (20- 2-34) Howard, Jessica vs UNC Pembroke (10/07/09)
16 (16- 4-22) Howard, Jessica at Clark-Atlanta (10/06/09)
15 (15- 2-29) Howard, Jessica vs King (Tenn.) (10/23/09)
13 (13- 8-25) Howard, Jessica vs Flagler (09/19/09)
KILLS 4-GAMES (K-E-TA)
26 (26- 7-44) Howard, Jessica at USC Aiken (10/01/09)
22 (22- 5-46) Howard, Jessica vs Pfeiffer (10/24/09)
22 (22- 5-34) Howard, Jessica vs Converse (10/17/09)
22 (22- 2-40) Howard, Jessica vs USC Aiken (11/04/09)
19 (19- 5-41) Howard, Jessica at Anderson (11/07/09)
KILLS 5-GAMES (K-E-TA)
24 (24-10-45) Howard, Jessica at Tusculum (08/28/09)
21 (21- 9-43) Howard, Jessica vs Francis Marion (09/22/09)
20 (20-11-65) Howard, Jessica vs Lander (11/13/09)
18 (18- 2-42) Howard, Jessica at Tusculum (09/12/09)
16 (16- 6-35) Howard, Jessica at Limestone (09/12/09)
TOTAL ATTEMPTS (K-E-TA)
65 (20-11-65) 5g Howard, Jessica vs Lander (11/13/09)
46 (22- 5-46) 4g Howard, Jessica vs Pfeiffer (10/24/09)
45 (24-10-45) 5g Howard, Jessica at Tusculum (08/28/09)
45 (10- 3-45) 4g Meyer, Dianna at Anderson (11/07/09)
45 (13- 6-45) 5g Howard, Jessica at Lander (10/28/09)
44 (26- 7-44) 4g Howard, Jessica at USC Aiken (10/01/09)
43 (21- 9-43) 5g Howard, Jessica vs Francis Marion (09/22/09)
42 (24- 1-42) 3g Howard, Jessica vs Montevallo (10/10/09)
42 (18- 7-42) 4g Howard, Jessica at Francis Marion (10/31/09)
42 (18- 2-42) 5g Howard, Jessica at Tusculum (09/12/09)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 (24- 1-42) Howard, Jessica vs Montevallo (10/10/09)
34 (20- 2-34) Howard, Jessica vs UNC Pembroke (10/07/09)
29 (11- 6-29) Howard, Jessica at St. Andrews (10/24/09)
29 (15- 2-29) Howard, Jessica vs King (Tenn.) (10/23/09)
27 (11- 2-27) Roberts, Lagi at Armstrong Atlantic (09/26/09)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
46 (22- 5-46) Howard, Jessica vs Pfeiffer (10/24/09)
45 (10- 3-45) Meyer, Dianna at Anderson (11/07/09)
44 (26- 7-44) Howard, Jessica at USC Aiken (10/01/09)
42 (18- 7-42) Howard, Jessica at Francis Marion (10/31/09)
41 (19- 5-41) Howard, Jessica at Anderson (11/07/09)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
65 (20-11-65) Howard, Jessica vs Lander (11/13/09)
45 (24-10-45) Howard, Jessica at Tusculum (08/28/09)
45 (13- 6-45) Howard, Jessica at Lander (10/28/09)
43 (21- 9-43) Howard, Jessica vs Francis Marion (09/22/09)
42 (18- 2-42) Howard, Jessica at Tusculum (09/12/09)
Augusta State Match Highs (as of Nov 15, 2009)
All matches
ASSISTS
49 (4g) Zappitell, Ashley at USC Aiken (10/01/09)
49 (5g) Zappitell, Ashley at Limestone (09/12/09)
49 (5g) Zappitell, Ashley at Lander (10/28/09)
48 (4g) Zappitell, Ashley vs Anderson (10/17/09)
47 (4g) Zappitell, Ashley vs Lander (09/23/09)
ASSISTS 3-GAMES
44 Zappitell, Ashley vs UNC Pembroke (10/07/09)
36 Zappitell, Ashley vs Montevallo (10/10/09)
34 Zappitell, Ashley at Clark-Atlanta (10/06/09)
30 Zappitell, Ashley at Mount Olive (08/29/09)
30 Zappitell, Ashley vs King (Tenn.) (10/23/09)
ASSISTS 4-GAMES
49 Zappitell, Ashley at USC Aiken (10/01/09)
48 Zappitell, Ashley vs Anderson (10/17/09)
47 Zappitell, Ashley vs Lander (09/23/09)
46 Zappitell, Ashley at Montevallo (10/03/09)
44 Zappitell, Ashley at UNC Pembroke (10/20/09)
ASSISTS 5-GAMES
49 Zappitell, Ashley at Limestone (09/12/09)
49 Zappitell, Ashley at Lander (10/28/09)
44 Zappitell, Ashley at Tusculum (09/12/09)
43 Zappitell, Ashley at Tusculum (08/28/09)
43 Zappitell, Ashley vs Lander (11/13/09)
DIGS
31 (4g) Weider, Lindsey vs Pfeiffer (10/24/09)
29 (5g) Weider, Lindsey at Lander (10/28/09)
28 (4g) Weider, Lindsey at UNC Pembroke (10/20/09)
28 (4g) Weider, Lindsey at Montevallo (10/03/09)
26 (5g) Weider, Lindsey at Tusculum (09/12/09)
DIGS 3-GAMES
20 Weider, Lindsey at St. Andrews (10/24/09)
18 Weider, Lindsey vs UNC Pembroke (10/07/09)
17 Roberts, Lagi at St. Andrews (10/24/09)
14 Weider, Lindsey at Mount Olive (08/29/09)
14 Weider, Lindsey at Clark-Atlanta (10/06/09)
DIGS 4-GAMES
31 Weider, Lindsey vs Pfeiffer (10/24/09)
28 Weider, Lindsey at UNC Pembroke (10/20/09)
28 Weider, Lindsey at Montevallo (10/03/09)
26 Roberts, Lagi at Montevallo (10/03/09)
25 Weider, Lindsey vs Lander (09/23/09)
DIGS 5-GAMES
29 Weider, Lindsey at Lander (10/28/09)
26 Weider, Lindsey at Tusculum (09/12/09)
23 Weider, Lindsey vs Lander (11/13/09)
20 Lowther, Chase at Limestone (09/12/09)
19 Weider, Lindsey at Limestone (09/12/09)
ACES
5 Howard, Jessica at St. Andrews (10/24/09)
4 Meyer, Dianna vs Mount Olive (09/11/09)
4 Zappitell, Ashley vs Converse (10/17/09)
4 Weider, Lindsey at Lander (10/28/09)
4 Weider, Lindsey at Limestone (09/12/09)
BLOCKS (BS-BA)
10 ( 4- 6) Howard, Jessica vs Francis Marion (09/22/09)
8 ( 2- 6) Howard, Jessica vs USC Aiken (11/04/09)
7 ( 4- 3) Hanson, Jessica at Tusculum (09/12/09)
7 ( 2- 5) Howard, Jessica at UNC Pembroke (10/20/09)
7 ( 1- 6) Howard, Jessica at St. Andrews (10/24/09)
7 ( 0- 7) Hanson, Jessica at Montevallo (10/03/09)
7 ( 0- 7) Howard, Jessica at Montevallo (10/03/09)
6 ( 4- 2) Howard, Jessica vs St. Andrews (09/05/09)
6 ( 3- 3) Howard, Jessica vs Mount Olive (09/11/09)
6 ( 2- 4) Hanson, Jessica vs USC Aiken (11/04/09)
Augusta State Match Highs (as of Nov 15, 2009)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.396 (48-12- 91) at Clark-Atlanta (10/06/09)
.366 (39- 9- 82) at Paine College Lions (09/29/09)
.354 (38- 9- 82) at Converse (08/29/09)
.351 (42- 8- 97) vs Montevallo (10/10/09)
.301 (47-16-103) vs Converse (10/17/09)
.289 (46-11-121) vs UNC Pembroke (10/07/09)
