Augusta State vs Florida Southern (Sep 11, 2010)
Volleyball Box Score
Volleyball Box Score
2010 AUGUSTA STATE VOLLEYBALL
Augusta State vs Florida Southern (Sep 11, 2010 at Savannah, Ga.)
Augusta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Roberts, Lagi....... 5| 10 2 32 .250| 0| 0 1| 2| 14| 1 1 1| 0
8 Childress, Tarah.... 5| 3 1 12 .167| 0| 0 0| 0| 2| 1 1 1| 0
11 Stenlund, Karolina.. 5| 14 4 42 .238| 0| 0 0| 0| 2| 1 0 0| 0
13 Hanson, Jessica..... 5| 8 4 23 .174| 0| 0 0| 0| 0| 2 3 1| 0
19 Bartsch, Lisa....... 5| 2 1 6 .167| 40| 6 2| 0| 3| 0 1 0| 2
21 Irizarry, Mandy..... 5| 14 4 27 .370| 2| 1 1| 1| 2| 0 1 1| 0
1 Meyer, Dianna....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Berce, Meredith..... 5| 1 3 5 -.400| 2| 0 0| 1| 6| 0 1 0| 0
9 Tagarellia, Andria.. 5| 0 1 2 -.500| 1| 2 0| 1| 16| 0 0 0| 0
18 Lowther, Chase...... 5| 0 0 3 .000| 1| 1 1| 2| 13| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 52 20 152 .211| 46| 10 5| 8| 59| 5 8 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 4 26 .154 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 2 39 .282 Augusta State....... (2) 18 25 22 25 11 2-5
3 12 5 34 .206 Florida Southern.... (3) 25 23 25 23 15 6-1
4 13 7 33 .182
5 6 2 20 .200
Florida Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
15 Kelly Sherman....... 4| 1 2 9 -.111| 1| 0 0| 0| 0| 0 1 0| 1
16 Ali Skayhan......... 5| 0 0 0 .000| 29| 1 0| 0| 7| 0 0 0| 1
17 Lauren Huber........ 5| 14 2 21 .571| 4| 0 1| 0| 6| 0 6 0| 0
21 Diana Castrillon.... 3| 7 3 18 .222| 0| 1 2| 0| 2| 0 1 1| 0
23 Anne Pietkiewicz.... 4| 9 1 22 .364| 0| 0 2| 4| 15| 0 1 2| 0
24 Ashley Martin....... 5| 18 5 35 .371| 0| 0 0| 0| 1| 0 3 0| 0
1 Katie Wilkerson..... 2| 1 3 5 -.400| 0| 0 0| 1| 2| 0 1 0| 0
4 Erin Callahan....... 3| 5 2 11 .273| 1| 0 0| 0| 0| 0 2 1| 0
5 Anna Niebuhr........ 5| 1 0 1 1.000| 1| 4 1| 2| 16| 0 0 0| 0
7 Natalie Arvizu...... 5| 14 3 29 .379| 0| 0 0| 0| 1| 1 2 0| 0
9 Elena Sorich........ 4| 6 5 19 .053| 1| 0 1| 0| 5| 0 1 0| 0
12 Kendall Wilde....... 5| 0 0 1 .000| 32| 2 1| 0| 9| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 26 171 .292| 69| 8 8| 10| 64| 1 18 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 2 29 .517 Site: Savannah, Ga. (The ARC)
2 17 8 45 .200 Date: Sep 11, 2010 Attend: 50 Time: 2:03
3 17 4 38 .342 Referees: Andy Krawiec, JP Santasofia
4 15 9 37 .162
5 10 3 22 .318