Augusta State vs UNC Pembroke (Sep 15, 2010)
Volleyball Box Score
Volleyball Box Score
2010 AUGUSTA STATE VOLLEYBALL
Augusta State vs UNC Pembroke (Sep 15, 2010 at Pembroke, N.C.)
Augusta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Roberts, Lagi....... 4| 17 6 45 .244| 4| 0 0| 1| 11| 0 3 1| 1
8 Childress, Tarah.... 4| 8 0 23 .348| 2| 0 1| 0| 0| 0 4 0| 0
11 Stenlund, Karolina.. 4| 8 3 26 .192| 0| 0 0| 0| 2| 0 0 0| 0
13 Hanson, Jessica..... 4| 6 1 17 .294| 0| 0 0| 0| 2| 0 4 1| 0
19 Bartsch, Lisa....... 4| 0 1 3 -.333| 30| 2 0| 0| 7| 0 0 0| 1
21 Irizarry, Mandy..... 4| 4 6 21 -.095| 3| 1 0| 0| 3| 0 5 1| 1
1 Meyer, Dianna....... 2| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
7 Berce, Meredith..... 4| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Tagarellia, Andria.. 4| 0 0 1 .000| 1| 1 0| 2| 22| 0 0 0| 0
18 Lowther, Chase...... 3| 0 0 0 .000| 1| 0 0| 3| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 17 137 .190| 41| 5 2| 8| 54| 0 16 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 3 41 .220 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 27 .444 Augusta State....... (1) 24 25 13 22 2-7, 0-1 PBC
3 8 5 30 .100 UNC Pembroke........ (3) 26 10 25 25 7-2, 1-0 PBC
4 9 7 39 .051
UNC Pembroke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Schneider, Allie.... 4| 6 5 18 .056| 4| 3 0| 1| 8| 0 1 0| 0
5 Bolwerk, Heather.... 4| 2 0 3 .667| 34| 1 0| 0| 14| 0 2 0| 1
6 Peterson, Shay...... 4| 7 3 16 .250| 0| 0 0| 0| 0| 0 0 2| 0
16 Morgan, Rebecca..... 4| 19 5 39 .359| 1| 0 0| 1| 7| 0 2 0| 0
17 Anderson, Tiara..... 4| 9 9 33 .000| 0| 0 0| 1| 4| 0 1 0| 0
18 Young, Rachel....... 3| 5 0 9 .556| 0| 0 0| 0| 2| 0 5 0| 0
2 Baker, Marissa...... 4| 0 1 2 -.500| 1| 2 0| 1| 16| 0 0 0| 0
3 Grunden, Jennifer... 4| 0 0 1 .000| 0| 2 1| 0| 12| 0 0 0| 0
7 Al-Aswadi, Eman..... 2| 4 2 8 .250| 0| 0 0| 0| 1| 0 2 0| 0
10 Ridge, Morgan....... 2| 0 0 0 .000| 8| 0 0| 0| 2| 0 0 0| 0
14 Varno, Tricia....... 4| 2 5 15 -.200| 3| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 30 144 .167| 51| 8 1| 5| 66| 0 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 8 42 .262 Site: Pembroke, N.C. (Jones Center)
2 8 9 29 -.034 Date: Sep 15, 2010 Attend: Time: 1:45
3 14 4 32 .312 Referees: Peggy Schaefer, Tad Watson
4 13 9 41 .098 UNCP wins Peach Belt Conference opener.
UNCP improves to 18-17 all-time against Augusta St