Lady Jaguars In The Hunt
ASU junior Emilie Geury takes one-shot lead into final round

SOUTHERN PINES, N.C. -- Augusta State turned in rounds of 309 and 308 Monday in the Ross Resorts Invitational at Mid Pines Golf Club.

The Lady Jaguars, currently ranked 43rd in the nation, are in second place at 617 (+41), just four shots behind host Rollins College. The Tars, the top-ranked team in Division II, combined for a 36-hole total of 613 (+37).

ASU junior Emilie Geury carded a a 36-hole total of three-over 147 (74-73), good enough for a one-shot lead over Yale’s Lindsay Hong. Joanna Coe of Rollins is three shots back of Hong at seven-over 151 and ASU sophomore Tamara Luccioli is tied for fourth with Cincinnati’s Hillery Wilson at eight-over 152.

Lady Jag sophomore Sarah Mooney is tied for 13th at 13-over 157 (79-78) and junior Anna Lindeborg is tied for 34th at 17-over 161 (80-81). Senior Kristen Bragg is tied for 59th at 22-over 166 (85-81).

Cincinnati, Nova Southeastern and James Madison round out the top five in the team standings.

The third and final round is scheduled for Tuesday morning.

Ross Resorts Invitational 
at Mid Pines Inn & Golf Club
Southern Pines, N.C.
Par 72 – 6,114 yards
October 29-30, 2007

Augusta State Individual Results
1 Emilie Geury 			74 73 147 (+3)
T 4 Tamara Luccioli 		76 76 152 (+8)
T 13 Sarah Mooney 		79 78 157 (+13)
T 34 Anna Lindeborg 		80 81 161 (+17)
T 59 Kristen Bragg 		85 81 166 (+22)

Team with Player Results
1 Rollins			308 305 613 (+37)
3 Joanna Coe 			75 76 151
6 Cristina Gugler 		75 78 153
T 7 Laura Fourdraine 		78 76 154
12 Vanessa Vela 		80 76 156
T 50 Brianna Seo 		88 77 165

2 AUGUSTA STATE			309 308 617 (+41)
1 Emilie Geury 			74 73 147 (+3)
T 4 Tamara Luccioli 		76 76 152 (+8)
T 13 Sarah Mooney 		79 78 157 (+13)
T 34 Anna Lindeborg 		80 81 161 (+17)
T 59 Kristen Bragg 		85 81 166 (+22)

3 Cincinnati			316 302 618 (+42)
T 4 Hillery Wilson 		79 73 152
T 7 Bambee Dela Paz 		79 75 154
T 9 Marianne Erb 		81 74 155
T 13 Allison Mayborg 		77 80 157
T 65 Kate Moore 		86 82 168

4 Nova Southeastern 		314 315 629 (+53)
T 9 Sandra Changkija 		78 77 155
T 13 Maria Garcia Austt 	81 76 157
T 13 Elizabeth Bond 		78 79 157
T 45 Fredrika Hakansson 	80 83 163
T 62 Taylor Collins 		78 89 167

5 James Madison 		319 318 637 (+61)
T 13 Kelly Lynch 		79 78 157
T 26 Laura Mesa 		77 82 159
T 31 Catrine Gunnarsson 	84 76 160
T 34 Mary Chamberlain 		79 82 161
82 Kristen Harrington 		92 85 177

6 William & Mary		318 320 638 (+62)
T 13 Morgan Stepanek 		75 82 157
T 13 Misha Harvey 		80 77 157
T 26 Erika Oldenkamp 		78 81 159
T 50 Katie Murphy 		85 80 165
T 72 Brielle Paolini 		85 86 171

7 Yale				322 317 639 (+63)
2 Lindsay Hong 			73 75 148
T 26 Natasha Spackey 		80 79 159
T 34 Harriet Owers-Bradle 	81 80 161
T 72 Cassie Boles 		88 83 171
T 75 Ellie Brophy 		89 83 172
		
8 Elon				331 312 643 (+67)
T 13 Taylor Johnson 		80 77 157
T 23 Danielle Mills 		83 75 158
T 34 Samantha Widmer 		81 80 161
T 62 Frederique Bruell 		87 80 167
T 72 Kelsey Johnson 		91 80 171

T 9 Western Michigan		328 317 645 (+69)
T 13 Britney Hamilton 		77 80 157
T 23 Laura Bavaird 		77 81 158
T 50 Elise Swartout 		89 76 165
T 50 Megan Petzko 		85 80 165
T 79 Stephanie Koske 		92 83 175

T 9 Marshall			326 319 645 (+69)
T 26 Larie Lynch 		78 81 159
T 47 Andrea Grier 		90 74 164
T 50 Molly Ginger 		86 79 165
T 50 Kristina Garrett 		80 85 165
T 65 Rachel Halloran 		82 86 168

11 Illinois State		329 317 646 (+70)
T 9 Stacey Miller 		78 77 155
T 45 Tiffany Hockensmith 	83 80 163
T 47 Laura Harris 		84 80 164
T 50 Britt Knutson 		84 81 165
T 50 Christine Larson 		85 80 165

12 Methodist			320 327 647 (+71)
T 26 Susan Martin 		81 78 159
T 34 Katie Dick 		80 81 161
T 34 Katy Heskett 		78 83 161
70 Alana Swain 			81 88 169
T 79 Sara Dickson 		90 85 175

13 Bucknell 			326 325 651 (+75)
T 31 Emily Chiodo 		81 79 160
T 42 Katie Jurenovich 		80 82 162
T 47 Kristin Phalen 		83 81 164
T 65 Amy Loughney 		82 86 168
T 77 Kathryn Batchelor 		91 83 174

14 Xavier			329 324 653 (+77)
T 23 Mary Beth McKenna 		81 77 158
T 42 Audrey Fellemth 		80 82 162
T 50 Diana Torry 		82 83 165
T 75 Rachel Levi 		86 86 172
T 79 Lindsay Cornell 		93 82 175

15 Richmond			338 319 657 (+81)
T 34 Rosario Germino 		85 76 161
T 42 Annie Sprick 		85 77 162
T 62 Jillian Fraccola 		83 84 167
T 65 Lauren Folgosa 		86 82 168
71 Alex Latimer 		85 85 170

Competing as Individuals
T 13 Sarah Whitney, William & Mary 	78 79 157
T 31 Caitlin Barry, Rollins 		83 77 160
T 34 Surita Risseeuw, Rollins 		82 79 161
T 59 Alyssa Roland, Yale 		85 81 166
T 59 Whitney Wolejko, Marshall 		79 87 166
T 65 Ashley Mantha, James Madison 	86 82 168
T 77 Christina Gray, Richmond 		93 81 174