ASU Fifth At John Kirk
Sophomore Luccioli paces Lady Jags in 13th

STOCKBRIDGE, Ga. -- Augusta State turned in an opening-round of 314 Monday and stands fifth in the John Kirk/Lady Panther Intercollegiate.

The 39th-ranked Lady Jaguars are just two strokes out of third place and one stroke back of fourth. Host Georgia State booked a 300, good for an eight-shot lead over Jacksonville State. Western Carolina and Mississippi State are just ahead of ASU in third and fourth place, respectively.

ASU sophomore Tamara Luccioli shot team-low, four-over 77 and is tied for 13th. Junior Emilie Geury is tied for 16th after a 78, while junior Mary Betancourt tied for 22nd after an opening-round 79. Junior Anna Lindeborg is tied for 30th following an 80 and senior Kristen Bragg is tied for 60th after signing for an 84.

Miami’s Jessica Steward and Georgia State’s Sandra Maier are tied for the lead after a pair of one-over 72’s.

The Lady Jags will pair with East Tennessee State and Mississippi State in Tuesday’s second and final round. Bragg will lead off for ASU at 9:10 a.m., followed by Lindeborg at 9:18, Betancourt at 9:26, Geury at 9:34 and Luccioli at 9:42.

John Kirk/Lady Panther Intercollegiate
Eagles Landing Country Club
Stockbridge, Ga.
Par 73 – 6,144 yards
March 31-April 1, 2008

Augusta State Results
5 Augusta State	314
T 13 Tamara Luccioli 	37-40 	77
T 16 Emilie Geury 	39-39 	78
T 22 Mary Betancourt 	41-38 	79
T 30 Anna Lindeborg 	38-42 	80
T 60 Kristen Bragg 	41-43 	84

Team with Individual Results
1    Georgia State  		300
T 1  Sandra Maier 		37- 35 72
T 3  Anna Scott 		37- 36 73
T 13 Cathrine Madsen 		41- 36 77
T 16 Iliska Verwey 		39- 39 78
T 39 Nicole Loesch 		46- 35 81

2    Jacksonville State		308
T 5  Alexandra Espinosa 	37- 37 74
T 8  Portia Abbott 		39- 37 76
T 22 Mercedes Huarte 		42- 37 79
T 22 Laura Cutler 		42- 37 79
T 49 Ashley Cox 		43- 39 82

3    Western Carolina		312
T 8  Elin Mickelsson 		39- 37 76
T 16 Tiffany Schisler 		40- 38 78
T 22 Josefine Sundh 		39- 40 79
T 22 Katja Dammann 		39- 40 79
T 30 Desiree Karlsson 		38- 42 80

4 Mississippi State		313
T 3  Suzanne Stanley 		38- 35 73
T 16 Julia Huh 			41- 37 78
T 39 Mallory Batson 		41- 40 81
T 39 Erika Thornton 		39- 42 81
T 66 Gina Sharp 		41- 45 86

5 Augusta State	314
T 13 Tamara Luccioli 		37- 40 77
T 16 Emilie Geury 		39- 39 78
T 22 Mary Betancourt 		41- 38 79
T 30 Anna Lindeborg 		38- 42 80
T 60 Kristen Bragg 		41- 43 84

6    East Tennessee State 	318
T 5  Maria Ringdahl 		35- 39 74
T 30 Lucy Gould 		40- 40 80
T 39 Laura Jansone 		43- 38 81
T 56 Kennie Leigh Eisenho 	40- 43 83
T 60 Sinead O'Sullivan 		42- 42 84

7    Campbell			320
T 22 Maite Ortiz dePinedo 	40- 39 79
T 30 Mary Mattson 		40- 40 80
T 30 Veronika Falathova 	41- 39 80
T 39 Sandra Angulo 		42- 39 81
T 56 Belen Diaz Cisneros	42- 41 83

8    Coastal Carolina 		322
T 13 Araceli Felgueroso 	37- 40 77
T 22 Alicia Grier 		41- 38 79
T 39 Jessica Vincent 		38- 43 81
T 64 Ann Maness 		43- 42 85
T 77 Lauren Tomlinson 		49- 43 92

9    Maryland			323
T 8  Kelly Calkin 		39- 37 76
T 49 Kerri Connolly 		39- 43 82
T 49 Lara Peffley 		43- 39 82
T 56 Katie Trotter 		43- 40 83
T 70 Hilary Lawson 		44- 44 88

10   Elon			325
T 16 Danielle Mills 		41- 37 78
T 30 Kelsey Johnson 		41- 39 80
T 49 Samantha Widmer 		43- 39 82
T 64 Taylor Johnson 		42- 43 85
T 66 Tara McFadden 		42- 44 86

11   Miami			326
T 1  Jessica Steward 		34- 38 72
T 8  Maria Ronderos 		39- 37 76
T 30 Christina Hirano 		42- 38 80
79   Brooke Stuart 		50- 48 98
WD   Hagen Weintraub		WD

12   Arkansas-Little Rock 	327
T 39 Sara Wikstrom 		44- 37 81
T 39 Sheridan Graham 		41- 40 81
T 49 Mallory Fraiche 		41- 41 82
T 56 Daniela Vial 		39- 44 83
T 60 Anita Ojeda 		42- 42 84

13   Richmond			331
T 22 Jillian Fraccola 		40- 39 79
T 49 Alex Latimer 		40- 42 82
T 60 Christina Gray 		43- 41 84
T 66 Lauren Folgosa 		44- 42 86
T 70 Annie Sprick 		42- 46 88

14   Xavier 			332
T 16 Audrey Fellmeth 		40- 38 78
T 30 Mary Beth McKenna 		41- 39 80
T 66 Rachel Levi 		42- 44 86
T 70 Diana Torry 		44- 44 88
T 74 Lindsay Cornell 		44- 46 90

15   Memphis 			335
T 39 Dawn Marie Conaty 		41- 40 81
T 39 Leslie Grabeman 		37- 44 81
T 49 Rachel Larson 		43- 39 82
76   Alexa Porter 		50- 41 91

Competing as Individuals
7    Natalia Giraldo, East Tennessee State	36- 39 75
T 8  Claire Starkie, Georgia State		38- 38 76
T 30 Rachel Graves, Coastal Carolina		40- 40 80
73   Erin Gore, Xavier 				46- 43 89
T 74 Robine Fagerberg, Ark. Little-Rock 	51- 39 90
T 77 Carmen Jones Coastal Carolina		48- 44 92
80   Cherishton Brett Georgia State 		54- 48 102