ASU Finishes 10th At UNCW
Junior Emilie Geury paces Lady Jags with tie for ninth

WALLACE, N.C. -- Augusta State shot a final-round 299 Tuesday and finished in 10th place at the UNCW Lady Seahawk Invitational at River Landing Golf Course.

Junior Emilie Geury carded an even-par 72 and led the Lady Jaguars with a tie for ninth. Junior Mary Betancourt notched a 74 and tied for 37th, while junior Anna Lindeborg and sophomore Tamara Luccioli tied for 41st. Senior Kristen Bragg managed a 76 and tied for 66th.

North Carolina State came from nine shots behind to overtake first-round leader Campbell and capture the team title. UNC Greensboro finished one stroke back of N.C. State while UNC Wilmington took third. Campbell finished alone in fourth while East Tennessee State and East Carolina shared fifth.

UNC Wilmington's Carmen Perez-Narbon edged UNC Greensboro's Erica Creed on the first playoff hole to claim medalist honors. N.C. State’s Lauren Doughtie was third and Stephanie Derrey of N.C. State and Western Carolina’s Desiree Karlsson tied for fourth.

The event wrapped up the Lady Jags’ regular-season schedule. ASU will now wait to learn of its postseason fate. The NCAA Regionals are scheduled for May 8-10 at a site to be determined.

Related Releases:

ASU 10th At UNCW (4/7/08)

UNC Lady Seahawk Invitational
River Landing Golf Course
Wallace, N.C.
Par 72 – 6,183 yards
April 7-9, 2008

Augusta State Individual Results

t9.  Emilie Geury                   77 75 72 224
t37. Mary Betancourt                82 76 74 232
t41. Anna Lindeborg                 80 76 77 233
t41. Tamara Luccioli                77 78 78 233
t66. Kristen Bragg                  83 79 76 238 

Team with Individual Results

1.   North Carolina State         305 300 291 896
3    Lauren Doughtie               76 70 73 219
T 4  Stephanie Derrey              74 75 71 220
T 17 Emily Street                  76 78 73 227
T 30 Julie Saleeby                 79 77 74 230
88   Cindel Gwyn                   87 88 85 260 

2.   UNC Greensboro               303 294 300 897
2    Erica Creed                   74 70 73 217
T 6  Ashley Mylton                 77 72 73 222
T 13 Sofia Aidemark                74 74 77 225
T 57 Gabby DiMora                  78 78 79 235
T 66 Annelie Weimenhog             82 79 77 238 

3.   UNC Wilmington               305 295 300 900
** 1 Carmen Perez-Narbon           78 68 71 217
T 25 Stephanie Noser               78 75 76 229
T 25 Liana Viljoen                 76 75 78 229
T 30 Ashley Tait                   75 79 76 230
T 30 Emily Klein                   76 77 77 230 

4.   Campbell                     296 302 304 902
16   Mary Mattson                  74 73 79 226
T 17 Belen Diaz Cisneros           72 78 77 227
T 17 Emily Simpson                 76 76 75 227
T 22 Sarah Bejgrowicz              79 76 73 228
T 51 Veronika Falathova            74 77 83 234 

5.   East Tennessee State          307 301 298 906
T 9  Laura Jansone                  77 74 73 224
T 13 Lucy Gould                     74 77 74 225
T 25 Maria Ringdahl                 77 75 77 229
T 30 Natalia Giraldo                79 77 74 230
T 37 Sinead O'Sullivan              80 75 77 232 

5.   East Carolina                 301 309 296 906
8    Abby Bools                     72 77 74 223
T 17 Emelie Lind                    75 79 73 227
T 30 Amber Littman                  78 77 75 230
T 37 Ana Maria Puche                82 76 74 232
T 61 Colleen Estes                  76 82 78 236 

7.   Western Carolina              306 304 302 912
T 4  Desiree Karlsson               75 75 70 220
T 22 Josefine Sundh                 77 72 79 228
T 41 Tiffany Schisler               77 79 77 233
T 70 Elin Mickelsson                77 85 77 239
T 73 Katja Dammann                  84 78 78 240 

8.   Elon                          309 306 299 914
T 6  Danielle Mills                 76 71 75 222
T 13 Samantha Widmer                75 75 75 225
T 51 Tara McFadden                  79 82 73 234
T 57 Kelsey Johnson                 79 78 78 235
T 80 Taylor Johnson                 82 86 76 244 

9.   William & Mary                305 308 302 915
T 9  Erika Oldenkamp                77 75 72 224
T 25 Marissa Sprick                 75 79 75 229
T 41 Avi Hockfield                  78 77 78 233
T 51 Sarah Whitney                  75 78 81 234
T 51 Morgan Stepanek                79 78 77 234 

10.  AUGUSTA STATE                 316 305 299 920
t9.  Emilie Geury                   77 75 72 224
t37. Mary Betancourt                82 76 74 232
t41. Anna Lindeborg                 80 76 77 233
t41. Tamara Luccioli                77 78 78 233
t66. Kristen Bragg                  83 79 76 238

11.  Coastal Carolina              324 303 302 929
T 37 Rachel Graves                  82 73 77 232
T 41 Ann Maness                     83 74 76 233
T 41 Jessica Vincent                78 78 77 233
T 51 Araceli Felgueroso             84 78 72 234
T 64 Alicia Grier                   81 79 77 237 

11.  Longwood                      318 301 310 929
T 9  Kameron Carter                 76 73 75 224
T 41 Mary Carmody                   79 77 77 233
T 41 Jessica Williams               79 75 79 233
T 70 Kara Spence                    84 76 79 239
85   Laura Barrett                  84 81 86 251 

13.  James Madison                 318 300 312 930
T 22 Mary Chamberlain               74 77 77 228
T 41 Laura Mesa                     82 75 76 233
T 57 Ashley Mantha                  82 74 79 235
T 66 Kelly Lynch                    84 74 80 238
T 75 Catrine Gunnarsson             80 80 81 241 

14.  Richmond                      321 306 311 938
T 17 Christina Gray                 75 76 76 227
T 57 Jillian Fraccola               80 76 79 235
T 64 Annie Sprick                   84 74 79 237
T 70 Lauren Folgosa                 82 80 77 239
89   Rosario Germino                90 84 87 261 

15.  Maryland                      322 311 309 942
T 35 Kerri Connolly                 77 75 79 231
T 41 Katie Trotter                  80 75 78 233
T 61 Kelly Calkin                   82 80 74 236
T 80 Hilary Lawson                  83 81 80 244
T 80 Carla Wasienko                 84 82 78 244 

16.  Xavier                        318 324 310 952
T 35 Mary Beth McKenna              76 78 77 231
T 66 Diana Torry                    80 81 77 238
T 73 Audrey Fellmeth                80 83 77 240
83   Lindsay Steiner                82 87 79 248
84   Rachel Levi                    84 82 83 249 

Competed as individuals

T 25 Alison Leeper, UNC Wilmington                       76 76 77 229
T 51 Kathleen Strandberg, North Carolina State           82 76 76 234
T 61 Sandra Angulo, Campbell                             83 78 75 236
T 75 Kennie Leigh Eisenho, East Tennessee State          82 80 79 241
T 75 Christie Appleton, UNC Wilmington                   82 78 81 241
T 78 Ashley Parrott, UNC Greensboro                      86 78 79 243
T 78 Sara Wagner, UNC Wilmington                         84 80 79 243
86   Cristina Manrique, UNC Wilmington                   85 87 85 257
87   Shawn Kelley, East Carolina                         90 82 87 259
WD   Victoria Kidder, Richmond                           97 WD 94