ASU Moves Into Third
Senior Kristen Bragg leads three Lady Jags in top 20

GREENVILLE, S.C. -- Augusta State booked a 16-over 304 Saturday and moved into third place in the Lady Paladin Invitational at Furman University Golf Course.

Four Lady Jaguars – senior Kristen Bragg and juniors Anna Lindeborg, Emilie Geury and Mary Betancourt -- posted rounds of four-over 76. Sophomore Sarah Mooney, who began the day tied for third after opening with an even-par 72, signed for an 82 and fell into a tie for 19th.

Bragg, who moved into a tie for 14th, is one of three Lady Jags among the top 20. Mooney and Lindeborg are tied for 19th, while Geury is tied for 45th and Betancourt is tied for 54th.

TCU tallied a nine-over 297 to overtake East Tennessee State and assume a seven-shot lead over the Lady Buccaneers. ASU, Notre Dame and UNC Greensboro.

ETSU’s Laura Jansone notched a one-over 73 to take the individual lead at even-par 144. TCU’s Valentine Derrey and Prisela Campbell are three shots back of Jansone, tied for second at three-over 147. UNC Greensboro’s Ashley Mylton and UNC Wilmington’s Carmen Perez-Narbon, the first-round leader, are tied for fourth at four-over 148.

The third and final round will begin with a 9:00 a.m. shotgun start Sunday morning. ASU will be paired in the final wave with TCU and ETSU.

Related Links

ASU Fourth At Furman (First Round Story)
Second Round Team Leaders
Second Round Player Leaders
Second Round Team W/ Players
Final Round Pairings/Tee Times

Lady Paladin Invitational
Furman University Golf Course
Greenville, S.C.
Par 72 – 6,288 yards
October 19-21, 2007
Augusta State Individual Results
T 14 Kristen Bragg 	77 76 153 (+9)
T 19 Sarah Mooney 	72 82 154 (+10)
T 19 Anna Lindeborg 	78 76 154 (+10)
T 45 Emilie Geury 	82 76 158 (+14)
T 54 Mary Betancourt 	83 76 159 (+15)

Team with Player Results
1    TCU 			300 297 597 (+21)
T 2  Valentine Derrey 		73 74 147
T 2  Prisela Campbell 		74 73 147
T 6  Carrie Morris 		75 75 150
T 19 Allyson Fergusen 		78 76 154
T 39 Melissa Loh 		82 75 157

2    East Tennessee State 	299 305 604 (+28)
1    Laura Jansone 		71 73 144
T 14 Maria Ringdahl 		72 81 153
T 19 Lucy Gould 		77 77 154
T 31 Natalia Giraldo 		79 77 156
T 64 Sinead O'Sullivan 		83 78 161

3    AUGUSTA STATE 		309 304 613 (+37)
T 14 Kristen Bragg 		77 76 153
T 19 Sarah Mooney 		72 82 154
T 19 Anna Lindeborg 		78 76 154
T 45 Emilie Geury 		82 76 158
T 54 Mary Betancourt 		83 76 159

T 4  Notre Dame 		311 305 616 (+40)
T 10 So-Hyun Park 		80 72 152
T 19 Katie Conway 		75 79 154
T 29 Lisa Maunu 		75 80 155
T 31 Kristin Wetzel 		81 75 156
T 76 Annie Brophy 		84 79 163

T 4  UNC Greensboro 		307 309 616 (+40)
T 4  Ashley Mylton 		74 74 148
T 19 Annelie Weimenhog 		77 77 154
T 39 Erica Creed 		75 82 157
T 54 Ashley Parrott 		81 78 159
T 76 Gabby DiMora 		83 80 163

6    Coastal Carolina 		310 307 617 (+41)
T 6  Ann Maness 		75 75 150
T 6  Araceli Felgueroso 	77 73 150
T 45 Rachel Graves 		79 79 158
T 64 Alicia Grier 		79 82 161
T 80 Jessica Vincent 		86 80 166

T 7  Louisville 		310 310 620 (+44)
9    Jenny Calkins 		77 74 151
T 10 Cindy LaCrosse 		73 79 152
T 31 Amanda Henry 		78 78 156
T 71 Laura Anderson 		83 79 162
T 76 Sara-Maude Juneau 		82 81 163

T 7  Northwestern 		309 311 620 (+44)
T 19 Rebecca Lederhausen 	76 78 154
T 31 Jennifer Hong 		75 81 156
T 39 Katie Trachok 		84 73 157
T 45 Kelsey Lindenschmidt 	79 79 158
T 71 Brittany Johnston 		79 83 162

9    UNC Wilmington 		311 311 622 (+46)
T 4  Carmen Perez-Narbon 	70 78 148
T 19 Alison Leeper 		78 76 154
T 59 Emily Klein 		82 78 160
T 64 Ashley Tait 		81 80 161
T 64 Liana Viljoen 		82 79 161

10   Winthrop 			320 303 623 (+47)
T 14 Allison Itria 		81 72 153
T 19 Jutta Degerman 		79 75 154
T 19 Sara Hester 		79 75 154
T 71 Rachel Smith 		81 81 162
94   Gina Matthias 		90 83 173

11   Mississippi State 		313 311 624 (+48)
T 14 Erika Thornton 		78 75 153
T 31 Mallory Batson 		79 77 156
T 39 Gina Sharp 		79 78 157
T 45 Julia Huh 			77 81 158
T 89 Suzanne Stanley 		86 83 169

12   South Florida 		312 314 626 (+50)
T 10 Gennifer Mendez 		77 75 152
T 10 Christina Jones 		72 80 152
T 59 Emily VanEtten 		81 79 160
T 71 Kylene Pulley 		82 80 162
87   Jessica Schnebly 		82 85 167

13   Minnesota 			316 313 629 (+53)
T 29 Mary Narzisi 		76 79 155
T 39 Christine Herzog 		82 75 157
T 45 Samantha Sommers 		78 80 158
79   Young Na Lee 		86 79 165
T 80 Paige Bromen 		80 86 166

14   Mississippi 		314 316 630 (+54)
T 31 Dori Carter 		80 76 156
T 31 Jillian Brodd 		77 79 156
T 54 Sara Grantham 		79 80 159
T 64 Rachel Ingram 		78 83 161
T 80 Katherine Jones 		85 81 166

15   Memphis 			313 318 631 (+55)
T 31 Dawn Marie Conaty 		80 76 156
T 45 Alexa Porter 		78 80 158
T 45 Rachel Larson 		78 80 158
T 59 Taylor Bunnell 		77 83 160
T 80 Meghan Mahoney 		84 82 166

16   Furman 			313 324 637 (+61)
T 14 Stefanie Kenoyer 		77 76 153
T 45 Ashley Baker 		77 81 158
T 80 Jackie Hilea 		82 84 166
T 80 Corrine Carr 		83 83 166
WD   Blair Lamb 		77 WD

17   Kennesaw State 		323 319 642 (+66)
T 54 Laura Lindsay 		82 77 159
T 54 Abby Fitzgerald 		79 80 159
T 59 Chelsea Bonk 		77 83 160
88   Lindsay Hagerman 		89 79 168
93   Jessica Tarbet 		85 87 172

18   Wofford 			330 319 649 (+73)
T 39 Erin Wells 		78 79 157
T 64 Alex Rankin 		83 78 161
T 71 Meredith Few 		83 79 162
T 89 Colleen Rice 		86 83 169
92   Sarah Herbert 		87 83 170

Competing as Individuals
T 45 Justina Yu, Northwestern 			78 80 158
T 59 Cristina Manrique, UNC Wilmington 		81 79 160
T 64 Chrissy Pachuta, Louisville 		84 77 161
T 80 Allison Micheletti, Furman 		85 81 166
T 89 Carmen Jones, Coastal Carolina 		79 90 169
95   Danielle Kom, Louisville 			87 99 186