ASU Takes Seventh At Furman
Senior Kristen Bragg posts second straight top-20 finish

GREENVILLE, S.C. -- Augusta State shot a final-round 311 and finished in seventh place Sunday in the Lady Paladin Invitational at Furman University Golf Course.

Junior Mary Betancourt notched the Lady Jaguars’ best round of the day with a three-over 75 and senior Kristen Bragg had a 77 to post ASU’s best finish with a tie for 17th, her second straight top-20 effort.

Sophomore Sarah Mooney tied for 27th after a 79 while Betancourt and fellow junior Anna Lindeborg (80) tied for 34th. Junior Emilie Geury signed for an 80 and tied for 56th.

TCU cruised to a 14-shot win over Notre Dame with East Tennessee State, UNC Wilmington and Louisville rounding out the top five.

UNCW’s Carmen Perez-Narbon fired a three-under 69 to claim medalist honors by two shots over ETSU’s Laura Jansone. TCU’s Valentine Derrey and Prisela Campbell took third and fourth and Louisville’s Jenny Calkins finished alone in fifth.

Related Links

ASU Fourth At Furman (First Round Story)
ASU Moves Into Third (Second Round Story)
Final Round Team Leaders
Final Round Player Leaders
Final Round Team W/ Players
Final Round Stats

Lady Paladin Invitational
Furman University Golf Course
Greenville, S.C.
Par 72 – 6,288 yards
October 19-21, 2007

Augusta State Individual Results
T 17 Kristen Bragg 			77 76 77 230 (+14)
T 27 Sarah Mooney 			72 82 79 233 (+17)
T 34 Anna Lindeborg 			78 76 80 234 (+18)
T 34 Mary Betancourt 			83 76 75 234 (+18)
T 56 Emilie Geury 			82 76 80 238 (+22)

Team with Player Results
1    TCU 				300 297 299 896 (+32)
3    Valentine Derrey 			73 74 74 221
4    Prisela Campbell 			74 73 75 222
T 12 Carrie Morris 			75 75 78 228
16   Allyson Fergusen 			78 76 75 229
T 23 Melissa Loh 			82 75 75 232

2    Notre Dame 			311 305 294 910 (+46)
T 7  So-Hyun Park 			80 72 73 225
11   Katie Conway 			75 79 73 227
T 17 Kristin Wetzel 			81 75 74 230
T 23 Lisa Maunu 			75 80 77 232
T 49 Annie Brophy 			84 79 74 237

3    East Tennessee State 		299 305 308 912 (+48)
2    Laura Jansone 			71 73 75 219
T 20 Maria Ringdahl 			72 81 78 231
T 23 Lucy Gould 			77 77 78 232
T 56 Sinead O'Sullivan 			83 78 77 238
T 73 Natalia Giraldo 			79 77 86 242

4    UNC Wilmington 			311 311 298 920 (+56)
1    Carmen Perez-Narbon 		70 78 69 217
T 34 Ashley Tait 			81 80 73 234
T 46 Alison Leeper 			78 76 82 236
T 56 Liana Viljoen 			82 79 77 238
T 63 Emily Klein 			82 78 79 239

5    Louisville 			310 310 302 922 (+58)
5    Jenny Calkins 			77 74 72 223
T 12 Cindy LaCrosse 			73 79 76 228
T 27 Amanda Henry 			78 78 77 233
T 65 Sara-Maude Juneau 			82 81 77 240
T 65 Laura Anderson 			83 79 78 240

6    UNC Greensboro 			307 309 307 923 (+59)
T 7  Ashley Mylton 			74 74 77 225
T 34 Annelie Weimenhog 			77 77 80 234
T 42 Ashley Parrott 			81 78 76 235
T 49 Erica Creed 			75 82 80 237
T 49 Gabby DiMora 			83 80 74 237

7    AUGUSTA STATE 			309 304 311 924 (+60)
T 17 Kristen Bragg 			77 76 77 230
T 27 Sarah Mooney 			72 82 79 233
T 34 Anna Lindeborg 			78 76 80 234
T 34 Mary Betancourt 			83 76 75 234
T 56 Emilie Geury 			82 76 80 238

8    Coastal Carolina 			310 307 312 929 (+65)
6    Araceli Felgueroso 		77 73 74 224
T 12 Ann Maness 			75 75 78 228
T 56 Rachel Graves 			79 79 80 238
T 68 Alicia Grier 			79 82 80 241
T 81 Jessica Vincent 			86 80 81 247

9    Northwestern 			309 311 310 930 (+66)
T 17 Jennifer Hong 			75 81 74 230
T 34 Katie Trachok 			84 73 77 234
T 34 Rebecca Lederhausen 		76 78 80 234
T 68 Brittany Johnston 			79 83 79 241
T 73 Kelsey Lindenschmidt 		79 79 84 242

10   Winthrop 				320 303 308 931 (+67)
10   Jutta Degerman 			79 75 72 226
T 27 Allison Itria 			81 72 80 233
T 34 Sara Hester 			79 75 80 234
T 56 Rachel Smith 			81 81 76 238
94   Gina Matthias 			90 83 85 258

11   Mississippi State 			313 311 308 932 (+68)
T 12 Julia Huh 				77 81 70 228
T 27 Erika Thornton 			78 75 80 233
T 42 Mallory Batson 			79 77 79 235
T 49 Gina Sharp 			79 78 80 237
T 83 Suzanne Stanley 			86 83 79 248

12   Furman 				313 324 298 935 (+71)
T 7  Stefanie Kenoyer 			77 76 72 225
T 46 Ashley Baker 			77 81 78 236
T 73 Corrine Carr 			83 83 76 242
T 86 Jackie Hilea 			82 84 83 249
WD   Blair Lamb 			77 WD 72

13   Minnesota 				316 313 307 936 (+72)
T 23 Samantha Sommers 			78 80 74 232
T 27 Mary Narzisi 			76 79 78 233
T 56 Young Na Lee 			86 79 73 238
T 68 Christine Herzog 			82 75 84 241
T 83 Paige Bromen 			80 86 82 248

T 14 South Florida 			312 314 314 940 (+76)
T 20 Christina Jones 			72 80 79 231
T 42 Gennifer Mendez 			77 75 83 235
T 49 Emily VanEtten 			81 79 77 237
T 63 Kylene Pulley 			82 80 77 239
T 83 Jessica Schnebly 			82 85 81 248

T 14 Mississippi 			314 316 310 940 (+76)
T 20 Dori Carter 			80 76 75 231
T 27 Jillian Brodd 			77 79 77 233
T 49 Sara Grantham 			79 80 78 237
T 68 Rachel Ingram 			78 83 80 241
T 88 Katherine Jones 			85 81 84 250

16   Memphis 				313 318 317 948 (+84)
T 34 Rachel Larson 			78 80 76 234
T 46 Taylor Bunnell 			77 83 76 236
T 56 Dawn Marie Conaty 			80 76 82 238
T 68 Alexa Porter 			78 80 83 241
T 88 Meghan Mahoney 			84 82 84 250

17   Kennesaw State 			323 319 318 960 (+96)
T 27 Abby Fitzgerald 			79 80 74 233
T 65 Chelsea Bonk 			77 83 80 240
T 73 Laura Lindsay 			82 77 83 242
T 91 Lindsay Hagerman 			89 79 84 252
93   Jessica Tarbet 			85 87 81 253

18   Wofford 				330 319 316 965 (+101)
T 42 Erin Wells 			78 79 78 235
T 73 Alex Rankin 			83 78 81 242
T 73 Meredith Few 			83 79 80 242
T 81 Colleen Rice 			86 83 78 247
T 88 Sarah Herbert 			87 83 80 250

Competing as Individuals
T 49 Justina Yu, Northwestern 		78 80 79 237
T 79 Carmen Jones, Coastal Carolina 	79 90 77 246
T 79 Chrissy Pachuta, Louisville 	84 77 85 246
T 86 Cristina Manrique, UNC Wilmington 	81 79 89 249
T 91 Allison Micheletti, Furman 	85 81 86 252
95   Danielle Kom, Louisville 		87 99 84 270