ASU Fourth At Ross Resorts Invite
Senior Emilie Geury second, two shots off the lead

SOUTHERN PINES, N.C. -- Augusta State posted rounds of 319 and 310 Monday and stands fourth through two rounds of the Ross Resorts Invitational at Pine Needles Lodge & Golf Club.

The Lady Jaguars are 11 shots off the pace of 36-hole leader Nova Southeastern, who opened with rounds of 311 and 307 and lead Yale by two shots. Illinois State is third, eight strokes back of Yale and just one shot clear of ASU. Tourney host Rollins is in fifth place, 12 shots out of the lead.

Lady Jaguar senior Emilie Geury bounced back from a morning 79 with an afternoon one-under 71 and is alone in second place at six-over 150. Geury trails Yale’s Cassie Boles (75-73) by two shots heading into Tuesday’s third and final round.

Illinois State’s Stacey Miller is alone in third place, one shot back of Geury. Nova Southeastern’s Maria Garcia Austt is in fourth while Illinois State’s Laura Harris and Rollins’ Joanna Coe are tied for fifth, six shots back of Boles.

Junior Sarah Mooney is tied for 15th at 158 (81-77) and senior Anna Lindeborg is tied for 22nd at 161 (80-81). Junior Tamara Luccioli is tied for 25th at 162 (79-83) and senior Mary Betancourt is tied for 32nd at 164 (83-81).

The third and final round is scheduled for an 8:30 a.m. shotgun start Tuesday morning.
 

Ross Resorts Invitational
Par 72 -- 6,180 yards
Pine Needles Lodge & Golf Club
Southern Pines, N.C.
October 27-28, 2008

Augusta State Individual Results
2    Emilie Geury 	79 71 150 (+6)
T 15 Sarah Mooney 	81 77 158 (+14)
T 22 Anna Lindeborg 	80 81 161 (+17)
T 25 Tamara Luccioli 	79 83 162 (+18)
T 32 Mary Betancourt 	83 81 164 (+20)

1    Nova Southeastern 	311 307 618
4    Maria Garcia Austt 74 78 152
T 7  Taylor Collins 	81 74 155
14   Nicole Whitmore 	78 79 157
T 19 Sandra Changkija 	78 81 159
T 19 Andrea Maldonado 	83 76 159

2    Yale 		312 308 620
1    Cassie Boles 	75 73 148
T 11 Natasha Spackey 	79 77 156
T 11 Harriet Owers-Bradle 79 77 156
T 32 Alyssa Roland 	79 85 164
T 35 Callie Kemmer 	84 81 165

3    Illinois State 	318 310 628
3    Stacey Miller 	76 75 151
T 5  Laura Harris 	81 73 154
T 22 Marci Hill 	80 81 161
T 25 Britt Knutson 	81 81 162
T 35 Marisa Milligan 	83 82 165

4    AUGUSTA STATE 	319 310 629 (+53)
2    Emilie Geury 	79 71 150 (+6)
T 15 Sarah Mooney 	81 77 158 (+14)
T 22 Anna Lindeborg 	80 81 161 (+17)
T 25 Tamara Luccioli 	79 83 162 (+18)
T 32 Mary Betancourt 	83 81 164 (+20)

5    Rollins 		317 313 630
T 5  Joanna Coe 	78 76 154
T 15 Laura Fourdraine 	80 78 158
T 15 Brianna Seo 	81 77 158
21   Cecilia Kleinert 	78 82 160

6    Western Michigan 	321 321 642
T 7  Elise Swartout 	76 79 155
T 7  Britney Hamilton 	75 80 155
T 39 Stephanie Koske 	87 80 167
T 39 Katrina Templar 	84 83 167
43   Leah Grawburg 	86 82 168

7    Memphis 		323 326 649
T 7  Marissa Steen 	78 77 155
T 22 Rachel Larson 	78 83 161
T 32 Leslie Grabeman 	83 81 164
T 44 Kathleen Glavin 	84 85 169
50   Caitlin McDonald 	100 107 207

8    Bucknell 		336 328 664
T 29 Katie Jurenovich 	84 79 163
T 39 Deirdre Moran 	85 82 167
T 44 Kelsey Mevbin 	85 84 169
46   Brittany Rendell 	87 83 170
47   Minjoo Lee 	82 90 172

9    Methodist 		335 331 666
T 11 Susan Martin 	79 77 156
T 35 Emily Jackson 	84 81 165
T 39 Paige Caldwell 	80 87 167
48   Alana Swain 	92 86 178
49   Allyson Burak 	96 92 188

Competing as individuals
T 15 Kathleen Strandberg, North Carolina State 		80 78 158
T 25 Cindel Gwyn, North Carolina State 			82 80 162
T 25 Taylor Lee, Yale 					78 84 162
T 29 Erica Im, Yale 					80 83 163
T 29 Lily Boettcher, Yale 				79 84 163
38   Joanna Saleeby, North Carolina State 		85 81 166