Lady Jags Finish Fourth
Geury paces ASU with second-place showing

SOUTHERN PINES, N.C. -- Augusta State carded a 317 Tuesday and finished fourth in the Ross Resorts Invitational at Pine Needles Lodge & Golf Club.

Lady Jaguar senior Emilie Geury signed for a five-over 77 and tied for second place at 11-over 227, her best finish of the season. Junior Sarah Mooney tallied her first top-20 of the season with a tie for 15th after a final-round 79. Anna Lindeborg (22nd), Tamara Luccioli (25th) and Mary Betancourt (27th) all finished among the top 30.

Nova Southeastern claimed an eight-shot win over Illinois State, while tourney host Rollins was third, one stroke ahead of the Lady Jags.

Illinois State’s Stacey Miller shot a two-over 74 and earned a two-shot victory over ASU’s Geury and Rollins’ Joanna Coe. Yale’s Cassie Boles, the overnight leader, managed an 82 and finished alone in fourth. Nova Southeastern’s Maria Garcia Austt and Illinois State’s Laura Harris tied for fifth.

The event marked the end of the Lady Jags’ Fall, 2008 schedule. They open the 2009 portion of the schedule on Feb.15 in the Qdoba Collegiate in Miami, Fla.

Related Releases/Stats
ASU Fourth At Ross Resorts Invite (10/27/08)
Player Results
Team Results
Team/w Player Results
Stats
Top 20 Teams/Players
 

Ross Resorts Invitational
Par 72 -- 6,180 yards
Pine Needles Lodge & Golf Club
Southern Pines, N.C.
October 27-28, 2008 

Augusta State Individual Results

T 2  Emilie Geury                            79 71 77 227 (+11)
16   Sarah Mooney                            81 77 79 237 (+21)
T 22 Anna Lindeborg                          80 81 80 241 (+25)
T 25 Tamara Luccioli                         79 83 81 243 (+27)
T 27 Mary Betancourt                         83 81 82 246 (+30) 

1    Nova Southeastern                       311 307 311 929
T 5  Maria Garcia Austt                       74 78 79 231
8    Taylor Collins                           81 74 78 233
T 9  Nicole Whitmore                          78 79 77 234
T 14 Sandra Changkija                         78 81 77 236
21   Andrea Maldonado                         83 76 81 240 

2    Illinois State                          318 310 309 937
1    Stacey Miller                            76 75 74 225
T 5  Laura Harris                             81 73 77 231
24   Britt Knutson                            81 81 80 242
T 25 Marisa Milligan                          83 82 78 243
T 27 Marci Hill                               80 81 85 246 

3    Rollins                                 317 313 315 945
T 2  Joanna Coe                               78 76 73 227
T 9  Brianna Seo                              81 77 76 234
T 17 Laura Fourdraine                         80 78 80 238
T 27 Cecilia Kleinert                         78 82 86 246 

4    Augusta State                           319 310 317 946 (+82)
T 2  Emilie Geury                             79 71 77 227 (+11)
16   Sarah Mooney                             81 77 79 237 (+21)
T 22 Anna Lindeborg                           80 81 80 241 (+25)
T 25 Tamara Luccioli                          79 83 81 243 (+27)
T 27 Mary Betancourt                          83 81 82 246 (+30) 

5    Yale                                    312 308 328 948
4    Cassie Boles                             75 73 82 230
T 11 Natasha Spackey                          79 77 79 235
T 22 Harriet Owers-Bradle                     79 77 85 241
T 33 Callie Kemmer                            84 81 82 247
T 35 Alyssa Roland                            79 85 85 249 

6    Western Michigan                         321 321 323 965
7    Britney Hamilton                          75 80 77 232
T 11 Elise Swartout                            76 79 80 235
T 37 Katrina Templar                           84 83 83 250
T 40 Leah Grawburg                             86 82 83 251
46   Stephanie Koske                           87 80 89 256 

7    Memphis                                  323 326 322 971
T 11 Marissa Steen                             78 77 80 235
T 19 Rachel Larson                             78 83 78 239
T 27 Leslie Grabeman                           83 81 82 246
T 40 Kathleen Glavin                           84 85 82 251
50   Caitlin McDonald                         100 107 98 305 

8    Methodist                               335 331 334 1000
T 14 Susan Martin                             79 77 80 236
T 35 Paige Caldwell                           80 87 82 249
T 37 Emily Jackson                            84 81 85 250
48   Alana Swain                              92 86 87 265
49   Allyson Burak                            96 92 90 278 

9    Bucknell                               336 328 339 1003
T 33 Katie Jurenovich                         84 79 84 247
T 40 Deirdre Moran                            85 82 84 251
T 44 Brittany Rendell                         87 83 85 255
T 44 Kelsey Mevbin                            85 84 86 255
47   Minjoo Lee                               82 90 89 261
 

Competed as Individuals
T 17 Kathleen Strandberg, North Carolina State              80 78 80 238
T 19 Joanna Saleeby, North Carolina State                   85 81 73 239
T 27 Taylor Lee, Yale                                       78 84 84 246
T 27 Lily Boettcher, Yale                                   79 84 83 246
T 37 Cindel Gwyn, North Carolina State                      82 80 88 250
T 40 Erica Im, Yale                                         80 83 88 251