Lady Jaguars Make It Three In A Row
Senior Lauren Smith captures medalist honors in America's Choice Mortgage Lady Jaguar Invite

Web Posted 11/8/05

AUGUSTA, Ga. --  Augusta State made it a clean sweep Tuesday by capturing the tournament and individual titles in the America’s Choice Mortgage Lady Jaguar Invitational at Forest Hills Golf Club.
   
The Lady Jaguars, seeking their third straight tournament title this fall, fired the only sub-300 round of the tournament -- an 11-over 299 -- and rolled to a 16-shot victory over Notre Dame. East Tennessee State finished third, 25 shots behind the Lady Jaguars. Arkansas State and Western Carolina rounded out the top five.
   
ASU senior Lauren Smith posted a three-over 75 to record the first collegiate victory of her career. Smith, who carried a three-shot lead into the final round, stood at even-par through 13 holes before dropping four strokes over the next three holes to fall into a tie with teammate Amanda Smith and Notre Dame’s Noriko Nakazaki. Lauren Smith then came to the par-5, 517-yard 17th hole and made a birdie to reclaim a one-shot lead before two-putting for par on the 18th to seal the victory.
   
The Lady Jags placed six players in the top 20, including five in the top 10. Amanda Smith tied for third, freshman Emilie Geury took fifth, sophomores Garrett Phillips and Kristen Bragg tied for eighth and junior Patti Hogeboom tied for 18th. Freshman Anna Lindeborg tied for 52nd. Guery booked ASU's best round of the day, a one-over 73.
   
Notre Dame’s Nakazaki took second and Jacksonville State’s Mercedes Huarte joined ASU’s Amanda Smith in a tie for third.
   
For complete scores and full-field results of the event, visit www.golfstat.com .
Full tournament coverage available at the Official Web Site of the 2005 America's Choice Mortgage Lady Jaguar Invitational.

America’s Choice Mortgage
Lady Jaguar Invitational
Forest Hills Golf Club
Augusta, Ga.
Par 72 -- 6,094 yards
Nov. 7-8, 2005
Augusta State Results
1.    Lauren Smith    		71-75=146    +2
t3.   Amanda Smith    		75-74=149    +5
5.    Emilie Geury    		78-73=151    +7
t8.   Garrett Phillips    	78-77=155    +11
t52.  Anna Lindeborg    	88-80=168    +24
t8.   *Kristen Bragg    	79-76=155    +11
t18.  *Patti Hogeboom    	77-82=159    +15
* -- denotes playing as individuals
Team Results
1.   AUGUSTA STATE    		302-299=601    +25
2.   Notre Dame    		310-307=617    +41
3.   East Tennessee State    	316-310=626    +50
4.   Arkansas State    		314-319=633    +57
5.   Western Carolina    	322-314=636    +60
6.   Florida International    	321-321=642    +66
7.   Jacksonville State    	326-319=645    +69
8.   Birmingham-Southern    	323-323=646    +70
9.   Florida State    		327-336=663    +87
10.  Elon    			344-320=664    +88
11.  Richmond     		336-338=674    +98
12.  James Madison    		347-329=676    +100    
13.  Wyoming    		344-340=684    +108
Team with Player Results
1    AUGUSTA STATE 		       302 299 601
1    Lauren Smith 			71 75 146
T3   Amanda Smith 			75 74 149
5    Emilie Geury 			78 73 151
T8   Garrett Phillips 			78 77 155
T52  Anna Lindeborg 			88 80 168
*T8  Kristen Bragg 			79 76 155
*T18 Patti Hogeboom 			77 82 159
2   Notre Dame 			       310 307 617
2   Noriko Nakazaki 		        74 73 147
T8  Lisa Maunu 				82 73 155
T14 Katie Brophy 			76 81 157
T18 Jane Lee 				78 81 159
T33 Lauren Gebauer 			83 80 163
3   East Tennessee State 	       316 310 626
T6  Ashley Barton 			80 74 154
T12 Natalia Giraldo 			79 77 156
T18 Lucy Gould 				78 81 159
T18 Maria Ringdahl 			81 78 159
T48 Laura Diaz 				79 88 167
4   Arkansas State 		       314 319 633
T8  Christine Ryckman 			79 76 155
T12 Candace Pasechnik 			74 82 156
T24 Bliss Roberson 			79 82 161
T24 Fiona Beattie 			82 79 161
T40 Bekah Gregory 			83 82 165
5   Western Carolina 		       322 314 636
T6  Brandy Andersen 			77 77 154
T14 Malin Fryk 				83 74 157
T31 Bianca Melone 			81 81 162
T33 Erika Danford 			81 82 163
T52 Ashley Hovda 			83 85 168
*54 Kandy Carland 			87 82 169
6   Florida International 	       321 321 642
T14 Susan Nam 				78 79 157
T18 Stephanie Thomas 			81 78 159
T24 Roberta Neves 			80 81 161
T40 Maria Hernandez 			82 83 165
T48 Rebecca Samuelsson 			83 84 167
7   Jacksonville State 		       326 319 645
T3  Mercedes Huarte 			75 74 149
T24 Louise Fleming 			79 82 161
T48 Shanelle Howell 			85 82 167
T55 Portia Abbott 			89 81 170
62  Marilen F. Ruiz 			87 90 177
8 Birmingham-Southern 		       323 323 646
T24  Alyson Mitchell 			76 85 161
T24  Jill Stupiansky 			83 78 161
T31  Jordan Hardy 			84 78 162
47   Caitlin Ogren 			84 82 166
*T36 Brittany Henderson 		80 84 164
-    Emily Klein 			80 W W
9   Florida State 		       327 336 663
T18 Kayla Shaul 			78 81 159
T36 Sara Young 				80 84 164
T36 Ashley Kemp 			82 82 164
61  Michelle Steakin 			87 89 176
66  Ashleigh Anderson 			97 90 187
10   Elon 			       344 320 664
17   Samantha Widmer 			81  77 158
T48  Kristin Tremoulis 			89  78 167
T55  Kelly Baytos 			87  83 170
58   Danielle Mills 			87  86 173
59   Taylor Johnson 			92  82 174
*T24 Fredrique Bruell 			81  80 161
11  Richmond 			       336 338 674
T36 Natasha Lopez Moreira 		83  81 164
T40 Ashley Lambert 			82  83 165
T40 Rosario Germino 			83  82 165
65  Whitney McComis 			88  92 180
12  James Madison 		       347 329 676
T33 Diana Meza 				83  80 163
T40 Joanna Traeger 			83  82 165
T55 Cami Topper 			91  79 170
63  Vicki Kasza 			90  88 178
67  Tadria Ciaglo 			99  97 196
13  Wyoming 			       344 340 684
T40 Laura Mengelkamp 		 	80 85  165
T40 Mikala Henzlik 			83 82  165
60  Kaelee Aegerter 			88 87  175
64  Whitney Hernandez 			93 86  179
* -- denotes played as an individual