NEW   Inn   ASU  
   1  2  3  4  5  6  7  8  9    R  H  E
Newberry 0 0 0 0 1 0 0 0 2 3 9 2
Augusta State 1 0 0 0 0 5 0 0 X 6 7 2
  3   Final   6
 
Last play: C. Kirkhart struck out swinging.
 Augusta State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Caleb Saggus lf 3 1 2 3   0 1 0   1 0   1 0 0 0 0 0   0 1 0   1 0 0   0
  Ross Miles lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jake Sutton ss 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   2 0 2   3
Tristan Toorie 1b 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   5 0 0   1
  Brac Barton ph/1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Curtis Parker dh 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  Andy Onufrak dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Jeff Rice rf 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 1 0   0
Kevin Dodson 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 3 0   0
Alex Walker cf 3 1 2 1   0 0 0   0 0   1 0 0 0 0 0   1 0 0   0 0 0   0
  Preston Pye ph/cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Mike Smith 2b 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   2 3 0   1
Casey Hanrahan c 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   11 0 0   0
  Justin Appel c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Scott Shipman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Josh Barks p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Aaron Lewis p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kip Custer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Matt Blume p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Wilson Taylor p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 6 7 5   0 1 0   4 6   2 0 0 0 0 0   9 8 0   27 7 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Scott Shipman W   2.0 1 0 0 1 3   0 0 0 1 0 0   0 0 0   7 9   1 2  
Josh Barks   2.0 2 0 0 1 4   0 0 0 0 0 0   0 0 0   7 8   1 0  
Aaron Lewis   2.0 3 1 1 1 3   0 0 0 1 0 0   0 0 0   9 11   1 2  
Kip Custer   1.0 1 0 0 1 1   0 0 0 0 0 0   0 0 0   4 5   2 0  
Matt Blume   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   2 0  
Wilson Taylor   1.0 2 2 2 3 1   0 0 0 0 0 0   0 0 0   4 7   0 1