1st Period Play-by-Play
Anderson vs. Augusta State
Date: 03/15/11 Site: Augusta, Ga. (Christenberry Fieldhouse)
| 1st Period Play-by-Play | ||||
| 19:46 | AU | MISSED LAYUP by Britton, Trey | ||
| REBOUND (DEF) by Armstrong, O'Neal | ||||
| 19:28 | ASU | GOOD! LAYUP by Ndongo, Franck | ASU 2 - AU 0 | (ASU by 2) |
| ASSIST by Beal, Tye | ||||
| 19:12 | ASU | FOUL by Armstrong, O'Neal | ||
| 19:00 | AU | GOOD! 3 PTR by Jones, Denzail | AU 3 - ASU 2 | (AU by 1) |
| ASSIST by Cornwell, Kevis | ||||
| 18:36 | ASU | GOOD! 3 PTR by Johnson, George | ASU 5 - AU 3 | (ASU by 2) |
| ASSIST by Ndongo, Franck | ||||
| 18:08 | AU | MISSED JUMPER by Young, Brandon | ||
| REBOUND (DEF) by Ndongo, Franck | ||||
| 17:50 | ASU | GOOD! JUMPER by Ndongo, Franck (in the paint) | ASU 7 - AU 3 | (ASU by 4) |
| ASSIST by Johnson, George | ||||
| 17:34 | ASU | FOUL by Brown, Howard | ||
| 17:28 | AU | MISSED LAYUP by Cornwell, Kevis | ||
| REBOUND (OFF) by Shugart, Taylor | ||||
| 17:25 | AU | GOOD! LAYUP by Shugart, Taylor | ASU 7 - AU 5 | (ASU by 2) |
| 17:10 | ASU | MISSED 3 PTR by Johnson, George | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | AU | GOOD! JUMPER by Shugart, Taylor | ASU 7 - AU 7 | Tied |
| ASSIST by Cornwell, Kevis | ||||
| 16:33 | ASU | MISSED 3 PTR by Armstrong, O'Neal | ||
| REBOUND (DEF) by Jones, Denzail | ||||
| 16:25 | AU | GOOD! 3 PTR by Jones, Denzail | AU 10 - ASU 7 | (AU by 3) |
| 16:01 | ASU | GOOD! 3 PTR by Johnson, George | ASU 10 - AU 10 | Tied |
| ASSIST by Beal, Tye | ||||
| 15:39 | ASU | FOUL by Ndongo, Franck | ||
| 15:39 | AU | TIMEOUT MEDIA | ||
| 15:14 | AU | MISSED 3 PTR by Cornwell, Kevis | ||
| REBOUND (OFF) by Britton, Trey | ||||
| 15:14 | AU | TURNOVR by Britton, Trey | ||
| 14:38 | ASU | MISSED JUMPER by Ndongo, Franck | ||
| REBOUND (OFF) by Ndongo, Franck | ||||
| 14:28 | ASU | MISSED 3 PTR by Brown, Caleb | ||
| REBOUND (OFF) by Ndongo, Franck | ||||
| 14:25 | AU | FOUL by Shugart, Taylor | ||
| 14:25 | ASU | GOOD! FT SHOT by Ndongo, Franck | ASU 11 - AU 10 | (ASU by 1) |
| 14:25 | ASU | GOOD! FT SHOT by Ndongo, Franck | ASU 12 - AU 10 | (ASU by 2) |
| 14:03 | AU | MISSED JUMPER by Cornwell, Kevis | ||
| REBOUND (DEF) by Brown, Caleb | ||||
| 13:28 | ASU | GOOD! JUMPER by Johnson, George | ASU 14 - AU 10 | (ASU by 4) |
| ASSIST by Armstrong, O'Neal | ||||
| 13:20 | AU | MISSED JUMPER by Britton, Trey | ||
| REBOUND (DEF) by Ndongo, Franck | ||||
| 13:01 | ASU | MISSED JUMPER by Brown, Caleb | ||
| REBOUND (DEF) by Trull, Nick | ||||
| 12:39 | AU | GOOD! LAYUP by Cornwell, Kevis | ASU 14 - AU 12 | (ASU by 2) |
| 12:12 | ASU | FOUL by Keels, Travis | ||
| 12:12 | ASU | TURNOVR by Keels, Travis | ||
| 12:01 | AU | TURNOVR by Cornwell, Kevis | ||
| 11:42 | ASU | FOUL by Keels, Travis | ||
| 11:42 | ASU | TURNOVR by Keels, Travis | ||
| 11:42 | AU | TIMEOUT media | ||
| 11:29 | AU | GOOD! JUMPER by Young, Brandon | ASU 14 - AU 14 | Tied |
| 11:16 | AU | FOUL by Trull, Nick | ||
| 10:53 | ASU | GOOD! JUMPER by Brown, Caleb | ASU 16 - AU 14 | (ASU by 2) |
| ASSIST by Armour, Kyle | ||||
| 10:16 | AU | MISSED 3 PTR by Trull, Nick | ||
| REBOUND (DEF) by Brown, Howard | ||||
| 09:56 | ASU | GOOD! JUMPER by Brown, Howard | ASU 18 - AU 14 | (ASU by 4) |
| ASSIST by Johnson, George | ||||
| 09:37 | AU | TURNOVR by McDowell, Tyrell | ||
| 09:37 | ASU | STEAL by Armour, Kyle | ||
| 09:31 | ASU | TURNOVR by Armour, Kyle | ||
| 09:30 | AU | STEAL by Trull, Nick | ||
| 09:10 | AU | GOOD! DUNK by Britton, Trey | ASU 18 - AU 16 | (ASU by 2) |
| ASSIST by Young, Brandon | ||||
| 08:43 | ASU | TURNOVR by Purser, Ben | ||
| 08:33 | AU | GOOD! 3 PTR by Trull, Nick | AU 19 - ASU 18 | (AU by 1) |
| ASSIST by Young, Brandon | ||||
| 08:04 | ASU | GOOD! 3 PTR by Purser, Ben | ASU 21 - AU 19 | (ASU by 2) |
| ASSIST by Johnson, George | ||||
| 07:42 | AU | MISSED JUMPER by Shugart, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:39 | ASU | FOUL by Ndongo, Franck | ||
| 07:39 | AU | TIMEOUT media | ||
| 07:36 | AU | GOOD! 3 PTR by Trull, Nick | AU 22 - ASU 21 | (AU by 1) |
| ASSIST by Shugart, Taylor | ||||
| 07:12 | ASU | GOOD! LAYUP by Ndongo, Franck | ASU 23 - AU 22 | (ASU by 1) |
| ASSIST by Armstrong, O'Neal | ||||
| 06:48 | AU | GOOD! 3 PTR by Ernsteins, Oskars | AU 25 - ASU 23 | (AU by 2) |
| ASSIST by Trull, Nick | ||||
| 06:29 | AU | FOUL by Shugart, Taylor | ||
| 06:15 | ASU | MISSED 3 PTR by Johnson, George | ||
| REBOUND (OFF) by Purser, Ben | ||||
| 05:57 | ASU | TURNOVR by Ndongo, Franck | ||
| 05:42 | AU | GOOD! 3 PTR by Ernsteins, Oskars | AU 28 - ASU 23 | (AU by 5) |
| ASSIST by Cornwell, Kevis | ||||
| 05:26 | ASU | TURNOVR by Armstrong, O'Neal | ||
| 05:26 | AU | STEAL by Jones, Denzail | ||
| 05:26 | AU | GOOD! LAYUP by Jones, Denzail (fastbreak) | AU 30 - ASU 23 | (AU by 7) |
| 05:12 | ASU | GOOD! LAYUP by Beal, Tye | AU 30 - ASU 25 | (AU by 5) |
| 05:12 | AU | FOUL by Young, Brandon | ||
| 05:12 | ASU | GOOD! FT SHOT by Beal, Tye | AU 30 - ASU 26 | (AU by 4) |
| 05:00 | AU | MISSED 3 PTR by Ernsteins, Oskars | ||
| REBOUND (OFF) by Britton, Trey | ||||
| 05:00 | ASU | FOUL by Beal, Tye | ||
| 05:00 | AU | GOOD! FT SHOT by Britton, Trey | AU 31 - ASU 26 | (AU by 5) |
| 05:00 | AU | MISSED FT SHOT by Britton, Trey | ||
| REBOUND (DEF) by Ndongo, Franck | ||||
| 04:45 | ASU | GOOD! LAYUP by Ndongo, Franck | AU 31 - ASU 28 | (AU by 3) |
| ASSIST by Beal, Tye | ||||
| 04:22 | AU | TURNOVR by Cornwell, Kevis | ||
| 04:09 | ASU | MISSED JUMPER by Ndongo, Franck | ||
| REBOUND (DEF) by Cornwell, Kevis | ||||
| 03:57 | AU | GOOD! LAYUP by Cornwell, Kevis | AU 33 - ASU 28 | (AU by 5) |
| 03:57 | ASU | FOUL by Purser, Ben | ||
| 03:57 | AU | TIMEOUT MEDIA | ||
| 03:57 | AU | GOOD! FT SHOT by Cornwell, Kevis | AU 34 - ASU 28 | (AU by 6) |
| 03:35 | ASU | MISSED 3 PTR by Beal, Tye | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:21 | AU | GOOD! 3 PTR by Ernsteins, Oskars | AU 37 - ASU 28 | (AU by 9) |
| ASSIST by Young, Brandon | ||||
| 03:05 | ASU | GOOD! 3 PTR by Armstrong, O'Neal | AU 37 - ASU 31 | (AU by 6) |
| ASSIST by Beal, Tye | ||||
| 02:35 | AU | MISSED 3 PTR by Young, Brandon | ||
| REBOUND (DEF) by Armstrong, O'Neal | ||||
| 02:12 | AU | FOUL by Jones, Denzail | ||
| 01:58 | ASU | MISSED 3 PTR by Johnson, George | ||
| REBOUND (OFF) by Beal, Tye | ||||
| 01:48 | ASU | MISSED JUMPER by Purser, Ben | ||
| REBOUND (OFF) by Brown, Howard | ||||
| 01:42 | ASU | TURNOVR by Beal, Tye | ||
| 01:41 | AU | STEAL by Jones, Denzail | ||
| 01:41 | ASU | FOUL by Johnson, George | ||
| 01:41 | AU | GOOD! FT SHOT by Jones, Denzail | AU 38 - ASU 31 | (AU by 7) |
| 01:41 | AU | GOOD! FT SHOT by Jones, Denzail | AU 39 - ASU 31 | (AU by 8) |
| 01:07 | ASU | MISSED LAYUP by Brown, Howard | ||
| REBOUND (DEF) by McDowell, Tyrell | ||||
| 01:07 | AU | TIMEOUT 30sec | ||
| 00:59 | AU | MISSED 3 PTR by Trull, Nick | ||
| REBOUND (DEF) by Armstrong, O'Neal | ||||
| 00:36 | AU | FOUL by Trull, Nick | ||
| 00:36 | ASU | GOOD! FT SHOT by Purser, Ben | AU 39 - ASU 32 | (AU by 7) |
| 00:36 | ASU | MISSED FT SHOT by Purser, Ben | ||
| REBOUND (DEF) by Britton, Trey | ||||
| 00:00 | AU | MISSED 3 PTR by Young, Brandon | ||
| REBOUND (OFF) by Cornwell, Kevis |