Information and Policies
Biology Course Information
BIOL 1107: Principles of Biology I - Labratory Handouts and Study Slides
| Lab 1 | Scientific Method |
| Lab 2 | Biological Molecules Biological Molecules Worksheet Metric's Lab Pipet Lab Pipetting Helps |
| Lab 3 | Osmosis & Diffusion |
| Lab 4 | Microscope Lab Cell Structure & Function |
| Lab 5 | Enzymes |
| Lab 6 | Biuret Protein Assay |
| Lab 7 | Photosynthesis Photosynthesis Equipment Diagram - A Photosynthesis Equipment Diagram - B |
| Lab 8 | Cell Division Lab |
| Lab 9 | Fruit Fly Lab |
| Lab 10 | DNA Fingerprinting Lab |
| Lab 11 | Evolution |
BIOL 1108: Principles of Biology II - Laboratory Handouts and Study Slides
| Lab 1 | Plant Germination Experiment |
| Lab 2 | Microscope Review Prokaryotes |
| Lab 3 | Protists & Fungi |
| Lab 4 | Plant Life Cycles |
| Lab 5 | Plant Vegetative Structures |
| Lab 6 | Plant Competition |
| Lab 7 | Animal Taxonomy I |
| Lab 8 | Animal Taxonomy II Animal Development |
| Lab 9 | Animal Tissues & Organization |
| Lab 10 | Anatomy Lab |
| Lab 11 | Ecology |
BIOL 2111: Human Anatomy & Physiology I Reading Guide
| Chapter 1 | Introductory Concepts |
| Chapter 2 | Chemistry |
| Chapter 3 | The Cell |
| Chapter 4 | Tissues |
| Chapter 5 | Integument |
| Chapter 6 | Bones |
| Chapter 8 | Joints |
| Chapter 9 | Muscle Tissue |
| Chapter 11 | Nervous Tissue |
| Chapter 12 | CNS |
| Chapter 13 | PNS |
| Chapter 14 | Autonomic Nervous System |
| Chapter 16 | Special Senses |
Biology Laboratory Policies:
Laboratory Safety and After Hour Policies







