2008 STATE SCIENCE OLYMPIAD 29 MARCH 2008
Augusta State University, Augusta GA
NOTE: BOTH ALLGOOD AND SCIENCE HAVE ROOMS WITH THE SAME NUMBER BUT DIFFERENT PREFIXES. IN EACH CASE, THE EAST WING OF THE BUILDING IS THE LARGER WING. BE SURE TO PAY ATTENTION TO E/W IN SCIENCE AND E/N IN ALLGOOD. Events with impounds will have general signups at the impound site and time.
*The awards ceremony will be held in the Christenberry Field House (Athletic Complex) on Wrightsboro Road. (Directions).
B TENTATIVE SCHEDULE(*room changes as of 14 Mar 2008; no time change)
| EVENT | IMPOUND | ROOM | 9:00-9:50 | 10:05-10:55 | 11:10-12:00 | 12:15-1:05 | 1:20-2:10 | 2:25-3:15 | 4:30 AWARDS ( * see above) |
| Amphbians/Reptiles | Science E 2005 | 1to14 | 15-28 | ||||||
| Anatomy | Science W2021 | 15-28 | 1 to 14 | ||||||
| Balloon launch Glider | St. Mary's | walkin in | walkin in | walkin | walkin | ||||
| Bio process | Science W2017 | 19 to 28 | 10 to 18 | 1 to 9 | |||||
| Crave the Wave | Science W2027 | 10 to 18 | 19 to 28 | 1 to 9 | |||||
| Crime Busters | Science E3023 | 1 to 14 | 15 to 28 | ||||||
| Disease detective | University 170 | either | either | ||||||
| Ecology | Science E2023 | 10 to 18 | 1 to 9 | 19 to 28 | |||||
| Food Science | Science E3031 | 1 to 14 | 15 t 28 | ||||||
| Meteorology | Science E1047 | either | either | ||||||
| Metric Mastery | Science E3001 | 19-28 | 1-9 | 10-18 | |||||
| Mystery Architecture | Student Center Coffee House (2nd floor) * | all build | test | test | test | ||||
| Oceanography | Science E1049 | either | either | ||||||
| Reach for Stars | Science W1001 | all | |||||||
| Road Scholar | Algood N127 * | either | either | ||||||
| Robo cross | 10to11 | St. Mary's | walkin | walkin | walkin | ||||
| Rocks/Minerals | Science W3007 | 1to 14 | 15-28 | ||||||
| Science Word | ScienceW1012/Science W2003 | sign up | sign up | ||||||
| Scrambler | 930to1030* | Science Atrium | walkin | walk in | walk in | ||||
| Simple Machines | Science W 3009 | 1 to 9 | 10 to 18 | 19 to 28 | |||||
| Tower Building | Science E1051 | sign up | sign up | sign up | sign up | ||||
| Trajectory | 9 to 9:45 | St. Mary's | walk in | walkin | walkin | ||||
Write it Do it |
Allgood E150/E151 | all | |||||||
| Microbe Mission(Trial) | Science W1002 | all |