DEGREES AWARDED -  FY07
AA CORE CURRICULUM
240101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3
FALL 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
SPRING 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3
TOTAL 1 4 0 1 0 0 0 0 0 1 2 0 0 0 0 0 3 6
AASCJ CRIMINAL JUSTICE
430104
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FALL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SPRING 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
ASCC CORE CURRICULUM
240101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
ASN NURSING
511601
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 7 2 9 0 0 0 0 0 0 0 0 0 0 0 0 2 16
SPRING 5 32 0 14 0 0 0 0 0 1 0 1 0 0 0 0 5 48
TOTAL 5 39 2 23 0 0 0 0 0 1 0 1 0 0 0 0 7 64
TOTAL - ASSOCIATE DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 3
FALL 1 9 2 9 0 0 0 0 0 0 1 0 0 1 0 0 4 19
SPRING 6 37 0 14 0 0 0 0 0 1 1 1 0 0 0 0 7 53
TOTAL 8 47 2 24 0 0 0 0 0 2 2 1 0 1 0 0 12 75
BA COMMUNICATIONS
90101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3
FALL 4 7 0 1 1 0 0 0 0 0 0 0 0 1 0 0 5 9
SPRING 6 10 0 5 0 0 0 0 0 1 0 0 0 1 0 0 6 17
TOTAL 12 19 1 7 1 0 0 0 0 1 0 0 0 2 0 0 14 29
BA SPANISH
160905
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 5
SPRING 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2
TOTAL 1 4 0 0 0 0 0 1 2 2 0 0 0 0 0 0 3 7
BA ENGLISH
230101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FALL 1 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 6
SPRING 2 5 1 1 0 0 0 0 0 0 1 1 1 1 0 0 5 8
TOTAL 3 9 1 4 0 0 0 0 0 0 1 1 1 1 0 0 6 15
BA PSYCHOLOGY
420101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 8
FALL 2 10 0 7 0 0 0 0 0 0 1 1 0 0 0 0 3 18
SPRING 5 11 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5 14
TOTAL 7 28 1 9 0 0 0 0 0 0 1 2 0 1 0 0 9 40
BA CRIMINAL JUSTICE
430104
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 3 4
FALL 2 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3 4
SPRING 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 4
TOTAL 6 7 3 4 0 0 0 0 0 1 1 0 0 0 0 0 10 12
BA HISTORY
540101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FALL 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5
SPRING 4 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 6 5
TOTAL 7 10 0 0 0 0 0 0 0 0 0 0 2 0 0 0 9 10
BA POLITICAL SCIENCE
451001
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
FALL 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
SPRING 7 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 8 3
TOTAL 8 3 1 3 0 0 0 0 0 0 0 1 0 0 0 0 9 7
BA SOCIOLOGY
451101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 2 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 3 3
FALL 2 4 1 3 0 0 0 0 0 0 0 0 0 1 0 0 3 8
SPRING 3 3 0 7 0 0 0 0 0 0 1 0 0 1 0 0 4 11
TOTAL 7 7 2 12 0 0 0 0 0 0 1 0 0 3 0 0 10 22
BA ART
500706
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPRING 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
TOTAL 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
BA MUSIC
500901
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FALL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SPRING 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTAL 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
TOTAL - BACHELOR OF ART DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 8 11 5 6 0 0 0 0 0 0 0 2 0 1 0 0 13 20
FALL 13 38 1 16 1 0 0 0 1 2 2 1 0 2 0 0 18 59
SPRING 33 42 4 17 0 0 0 1 1 2 2 1 3 4 0 0 43 67
TOTAL 54 91 10 39 1 0 0 1 2 4 4 4 3 7 0 0 74 146
BS COMPUTER SCIENCE
110101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
FALL 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
SPRING 3 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 5 0
TOTAL 8 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 10 1
BS BIOLOGY
260101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 5 3 1 2 0 1 0 0 0 0 0 2 0 0 0 0 6 8
SPRING 5 5 0 3 2 0 0 0 0 1 1 1 0 1 0 0 8 11
TOTAL 10 8 1 5 2 1 0 0 0 1 1 3 0 1 0 0 14 19
BS MATHEMATICS
270101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SPRING 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2
TOTAL 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3
CHEMISTRY
400501
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
SPRING 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
TOTAL 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2
BS
BS PHYSICS
400801
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SPRING 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1
TOTAL 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2
TOTAL - BACHELOR OF SCIENCE DEGREE
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
FALL 6 4 1 3 1 1 0 0 0 0 0 2 0 1 0 0 8 11
SPRING 10 9 0 3 3 0 0 0 1 1 3 1 0 2 0 0 17 16
TOTAL 20 13 1 6 4 1 0 0 1 1 3 3 0 3 0 0 29 27
BSED SPECIAL EDUCATION
131001
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
SPRING 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4
TOTAL 0 6 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 9
BSED HEALTH & PHYSICAL EDUCATION
131314
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
FALL 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 2
SPRING 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 0 5 0 0 1 0 1 0 0 0 0 1 0 0 0 0 2 6
BSED MIDDLE GRADES EDUCATION
131203
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 4
SPRING 1 7 1 3 0 0 0 0 0 0 1 0 0 0 0 0 3 10
TOTAL 2 9 1 4 0 0 0 0 0 0 1 0 0 1 0 0 4 14
BSED ELEMENTARY EDUCATION
131202
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SPRING 1 42 0 5 0 0 0 0 0 1 1 2 0 0 0 0 2 50
TOTAL 1 44 0 5 0 0 0 0 0 1 1 2 0 0 0 0 2 52
TOTAL - BACHELOR OF SCIENCE IN EDUCATION DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
FALL 1 9 0 3 1 0 1 0 0 0 0 0 0 1 0 0 3 13
SPRING 2 54 2 9 0 0 0 0 0 1 2 2 0 0 0 0 6 66
TOTAL 3 64 2 12 1 0 1 0 0 1 2 3 0 1 0 0 9 81
BBA MANAGEMENT
520201
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 6 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 5
FALL 10 3 3 1 1 1 0 0 0 0 0 1 0 0 0 0 14 6
SPRING 10 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 13 5
TOTAL 26 9 4 3 2 1 0 0 1 1 0 1 0 1 0 0 33 16
BBA ACCOUNTING
520301
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3 2
FALL 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3
SPRING 7 6 2 2 0 3 0 0 0 0 0 1 0 0 0 0 9 12
TOTAL 11 9 3 2 0 4 0 0 0 0 0 2 0 0 0 0 14 17
BBA FINANCE
520801
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 0
FALL 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1
SPRING 3 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 5 5
TOTAL 14 2 3 3 0 1 0 0 0 0 1 0 0 0 0 0 18 6
BBA MANAGEMENT INFORMATION SYSTEMS
521201
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
FALL 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 2 2
SPRING 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
TOTAL 6 2 1 2 0 0 0 0 1 0 0 1 0 0 0 0 8 5
BBA MARKETING
521401
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 4 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 5 6
FALL 0 8 1 3 1 0 0 0 1 0 0 0 0 0 0 0 3 11
SPRING 4 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0 6 4
TOTAL 8 13 3 7 1 0 0 0 1 1 1 0 0 0 0 0 14 21
TOTAL - BACHELOR OF BUSINESS ADMINISTRATION
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 19 9 2 5 0 1 0 0 0 0 1 0 0 0 0 0 22 15
FALL 18 13 6 6 2 1 0 0 2 0 0 3 0 0 0 0 28 23
SPRING 28 13 6 6 1 4 0 0 1 2 1 1 0 1 0 0 37 27
TOTAL 65 35 14 17 3 6 0 0 3 2 2 4 0 1 0 0 87 65
BM MUSIC EDUCATION
131312
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
SPRING 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TOTAL 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
BM PERFORMANCE
500903
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPRING 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
TOTAL 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
TOTAL - BACHELOR OF MUSIC DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
SPRING 0 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 6
TOTAL 0 4 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 7
BFA ART
500706
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SPRING 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 5
TOTAL 2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 6
TOTAL - BACHELOR OF FINE ARTS DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SPRING 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 5
TOTAL 2 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 6
BSW SOCIAL WORK
440701
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 4
FALL 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
SPRING 1 2 0 7 0 1 0 1 0 0 0 1 0 0 0 0 1 12
TOTAL 1 6 0 11 0 1 0 1 0 0 0 1 0 1 0 0 1 21
TOTAL-BACHELOR OF SOCIAL WORK DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 4
FALL 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
SPRING 1 2 0 7 0 1 0 1 0 0 0 1 0 0 0 0 1 12
TOTAL 1 6 0 11 0 1 0 1 0 0 0 1 0 1 0 0 1 21
TOTAL - BACHELOR DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 31 22 7 13 0 1 0 0 0 0 1 3 0 2 0 0 39 41
FALL 38 68 8 30 5 2 1 0 3 2 2 7 0 4 0 0 57 113
SPRING 76 127 12 42 4 5 0 2 3 7 8 6 3 9 0 1 106 199
TOTAL 145 217 27 85 9 8 1 2 6 9 11 16 3 15 0 1 202 353
MED EDUCATIONAL LEADERSHIP
130401
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 5 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 6
FALL 4 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 9
SPRING 2 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 7
TOTAL 11 17 1 5 0 0 0 0 0 0 0 0 0 0 0 0 12 22
MED SPECIAL EDUCATION
131001
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FALL 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4
SPRING 3 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 5
TOTAL 4 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 6 10
MED COUNSELING/GUIDANCE - COUNSELOR EDUCATION
131101
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
FALL 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
SPRING 0 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10
TOTAL 0 13 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 16
MED INTELLECTUAL DISABILITIES
131006
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 3
SPRING 0 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 5
TOTAL 1 5 0 3 1 0 1 0 0 0 0 0 0 0 0 0 3 8
MED MIDDLE GRADES EDUCATION
131203
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2
FALL 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SPRING 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TOTAL 1 6 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 7
MED ELEMENTARY EDUCATION
131202
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
FALL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SPRING 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TOTAL 0 13 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14
MED SOCIAL SCIENCE EDUCATION
131317
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SPRING 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
MED LEARNING DISABILITIES
131011
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FALL 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
SPRING 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TOTAL 0 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9
MED MATHEMATICS EDUCATION
131311
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FALL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPRING 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TOTAL 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
MED HEALTH & PHYSICAL EDUCATION
131314
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
FALL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SPRING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
MED ENGLISH EDUCATION
131305
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FALL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SPRING 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TOTAL 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5
TOTAL - MASTER OF EDUCATION DEGREES
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 8 19 3 2 0 1 0 0 0 0 0 0 0 0 0 0 11 22
FALL 7 26 1 4 0 0 1 0 0 0 0 0 0 0 0 0 9 30
SPRING 5 29 1 13 1 0 0 0 0 0 0 1 0 0 0 0 7 43
TOTAL 20 74 5 19 1 1 1 0 0 0 0 1 0 0 0 0 27 95
MBA MANAGEMENT
520201
WHITE BLACK ASIAN A. INDIAN HISPANIC UNKNOWN MULTIRACIAL OTHER TOTALS
M F M F M F M F M F M F M F M F M F
SUMMER 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 2
FALL 5 2 1 0 1 1 0 0 0 0 1 0 0 0 1 0 9 3
